[Prev][Next][Index]

digitale Frequenzliste




Satellit	Pos	Stand	Programm	Freq	Pol	Symbolrate	FEC	VPID	APID	Cod	Bem
Tuerksat 1C	42,0	Grad Ost	Mesaj TV	11.067	V	5.501	5/6	4134	4100	Nein	!
Kopernikus DFS2	28,5	Grad Ost	Cable Plus Film	11.477	H	30.000	3/4	40A0	4050
Nein	!
Kopernikus DFS2	28,5	Grad Ost	Prima TV	11.477	H	30.000	3/4	40A1	4054	Nein	!
Kopernikus DFS2	28,5	Grad Ost	Test	11.477	H	30.000	3/4	40A2	4058	Nein	!
Kopernikus DFS2	28,5	Grad Ost	RTL Oesterreich	11.610	H	8.350	1/2	4200	4280
Nein	!
Kopernikus DFS2	28,5	Grad Ost	Sat. 1 Schweiz	11.621	H	8.447	1/2	4200	4280	Ja	!
Kopernikus DFS2	28,5	Grad Ost	Sat. 1 Oesterreich	11.643	H	8.447	1/2	4200
4280	Ja	!
Kopernikus DFS2	28,5	Grad Ost	VT4 Newsfeed	11.655	H	5.632	3/4	5022	5023/24
Nein	!
Kopernikus DFS2	28,5	Grad Ost	VT4 Newsfeed	11.666	H	5.632	3/4	5022	5023/24
Nein	!
Kopernikus DFS2	28,5	Grad Ost	RTL Regional HH (18.00)	12.702	H	5.632	3/4
4200	4280	Nein	!
Kopernikus DFS2	28,5	Grad Ost	VT4	12.506	V	5.632	3/4	5022	5023	Nein	!
Kopernikus DFS2	28,5	Grad Ost	Kanal Fem	12.514	V	5.632	3/4	5024	5025	Nein	!
Kopernikus DFS2	28,5	Grad Ost	Kanal Fem	12.522	V	5.632	3/4	5024	5025	Nein	!
Kopernikus DFS2	28,5	Grad Ost	Telecom (sporad.)	12.573	V	4.000	2/3				
Kopernikus DFS2	28,5	Grad Ost	Sat. 1 Bremen/NS	12.647	V	5.632	3/4	4200	4280
Nein	
Kopernikus DFS2	28,5	Grad Ost	Sat. 1 NRW	12.655	V	5.631	3/4	4200	4280	Nein	
Kopernikus DFS2	28,5	Grad Ost	Sat. 1 Hessen/RP	12.661	V	5.632	3/4	4200	4280
Nein	
Kopernikus DFS2	28,5	Grad Ost	Sat. 1 Berlin	12.669	V	5.632	3/4	4200	4280	Nein	
Kopernikus DFS2	28,5	Grad Ost	Sat. 1 Berlin	12.674	V	5.632	3/4	4200	4280	Nein	
Kopernikus DFS3	28,5	Grad Ost	HBO Polska	12.712	V	5.063	3/4	4488	4460		*
Eutelsat I-F4	25,5	Grad Ost	Filmnet	11.095	H	25.384	3/4	4200	428A	Nein	
Eutelsat I-F4	25,5	Grad Ost	Super Sport	11.095	H	25.384	3/4	4201	4537	Nein	
Eutelsat I-F4	25,5	Grad Ost	Test Ch 3	11.095	H	25.384	3/4	4202	429E	Nein	
Eutelsat I-F4	25,5	Grad Ost	Test Ch 4	11.095	H	25.384	3/4	4203	42A8	Nein	
Eutelsat I-F4	25,5	Grad Ost	Test Ch 5	11.095	H	25.384	3/4	4204	42B2	Nein	
Eutelsat I-F4	25,5	Grad Ost	Test Ch 6	11.095	H	25.384	3/4	4205	42BC	Nein	
Kopernikus DFS3	23,5	Grad Ost	Sat. 1	11.605	H	27.500	3/4	40A0	4050	Nein	!
Kopernikus DFS3	23,5	Grad Ost	ZDF	11.650	H	27.500	3/4	40A1	4054	Nein	!
Kopernikus DFS3	23,5	Grad Ost	Kanal D	11.650	H	27.500	3/4	40A2	4058	Nein	!
Kopernikus DFS3	23,5	Grad Ost	ATV	11.650	H	27.500	3/4	40A3	405C	Nein	!
Kopernikus DFS3	23,5	Grad Ost	TV Polonia	11.650	H	27.500	3/4	40A4	4060	Nein	!
Kopernikus DFS3	23,5	Grad Ost	ARD	11.650	H	27.500	3/4	40A5	4064	Nein	!
Kopernikus DFS3	23,5	Grad Ost	Wetterkanal	12.673	H	6.620	2/3	4488	4460	Nein	!
Kopernikus DFS3	23,5	Grad Ost	Testbild	12.522	V	27.500	3/4	40FF	4100	Nein	!
Kopernikus DFS3	23,5	Grad Ost	Kanal D	12.522	V	27.500	3/4	42FF	4300	Nein	!
Kopernikus DFS3	23,5	Grad Ost	ATV2	12.522	V	27.500	3/4	43FF	4400	Nein	!
Kopernikus DFS3	23,5	Grad Ost	TV Polonia	12.522	V	27.500	3/4	44FF	4500	Nein	!
Kopernikus DFS3	23,5	Grad Ost	Testbild	12.522	V	27.500	3/4	45FF	4600	Nein	!
Kopernikus DFS3	23,5	Grad Ost	Testbild	12.522	V	27.500	3/4	46FF	4700	Nein	!
Kopernikus DFS3	23,5	Grad Ost	ADR	12.655	V	27.500	3/4	40FF	4100	Nein	!
Kopernikus DFS3	23,5	Grad Ost	ARD	12.655	V	27.500	3/4	41FF	4200	Nein	!
Kopernikus DFS3	23,5	Grad Ost	ZDF	12.655	V	27.500	3/4	42FF	4300	Nein	!
Kopernikus DFS3	23,5	Grad Ost	Sat. 1	12.655	V	27.500	3/4	43FF	4400	Nein	!
Kopernikus DFS3	23,5	Grad Ost	RTL	12.655	V	27.500	3/4	44FF	4500	Nein	!
Kopernikus DFS3	23,5	Grad Ost	Pro 7	12.655	V	27.500	3/4	45FF	4600	Nein	!
Kopernikus DFS3	23,5	Grad Ost	VOX	12.655	V	27.500	3/4	46FF	4700	Nein	!
Astra	19,2	Grad Ost	Cinedom 3/3	11.719	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Blue Movie	11.719	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Cinedom 4/3	11.719	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Cinedom 3/2	11.719	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Cinedom 2/2	11.719	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Cinedom 1/2	11.719	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	DSF Plus	11.719	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Cinedom 4/2	11.719	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Film Palast	11.797	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	K-Toon	11.797	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Junior	11.797	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Western Movies	11.797	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Star * Kino	11.797	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Cine Action	11.797	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Comedy & Co.	11.797	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Krimi & Co.	11.797	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	TVBS Europe	11.836	H	27.500	3/4			Nein	
Astra	19,2	Grad Ost	Travel	11.836	H	27.500	3/4			Nein	
Astra	19,2	Grad Ost	CNN	11.836	H	27.500	3/4			Nein	
Astra	19,2	Grad Ost	TNT	11.836	H	27.500	3/4			Nein	
Astra	19,2	Grad Ost	Cartoon Network	11.836	H	27.500	3/4			Nein	
Astra	19,2	Grad Ost	MSat	11.875	H	27.500	3/4			Nein	
Astra	19,2	Grad Ost	TV Norge	11.875	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	TCC	11.875	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Adult Channel	11.875	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	VT4	11.875	H	27.500	3/4	4201	4294	Ja	
Astra	19,2	Grad Ost	CMT	11.875	H	27.500	3/4	4202	429E	Ja	
Astra	19,2	Grad Ost	Discovery	11.875	H	27.500	3/4	4203	42A8	Ja	
Astra	19,2	Grad Ost	Bloomberg	11.875	H	27.500	3/4	4204	42B2	Ja	
Astra	19,2	Grad Ost	RTL TV Schweiz	11.914	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	RTL TV A	11.914	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	FN1 Nordic	11.953	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	PTV4	11.953	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	SSPNORDIC	11.953	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	HALNORDIC	11.953	H	27.500	3/4			Nein	
Astra	19,2	Grad Ost	KAN5	11.953	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	FN2 NORDIC	11.953	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Herz & Co.	12.031	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	VH-1	12.031	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	MTV	12.031	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Romantic Movies	12.031	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Discovery	12.031	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Clubhouse	12.031	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	CNBC	12.070	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	CMT	12.070	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	DSF Golf	12.070	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Sky News	12.070	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	NBC	12.070	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Premiere1	12.109	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Premiere2	12.109	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	PPV1	12.109	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	PPV2	12.109	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	PPV3	12.109	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	PPV4	12.109	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	PEP	12.109	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	NBC Super Chan.	12.265	H	27.500	3/4	4200	428A	Ja	
Astra	19,2	Grad Ost	CNBC	12.265	H	27.500	3/4	4201	4294	Ja	
Astra	19,2	Grad Ost	Travel	12.265	H	27.500	3/4	4202	429E	Ja	
Astra	19,2	Grad Ost	EBN	12.265	H	27.500	3/4	4203	42A8	Ja	
Astra	19,2	Grad Ost	Weather	12.265	H	27.500	3/4	4204	42B2	Ja	
Astra	19,2	Grad Ost	Performance	12.265	H	27.500	3/4	4205	42BC	Ja	
Astra	19,2	Grad Ost	BTP	12.265	H	27.500	3/4	4206	42C6	Ja	
Astra	19,2	Grad Ost	Eurotica	12.265	H	27.500	3/4	5750	4101	Ja	
Astra	19,2	Grad Ost	Puls Movie (12x)	12.343	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Action1	12.460	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Action2	12.460	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Action3	12.460	H	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Cinedom 1/1	10.817	V	22.000	3/4			Ja	
Astra	19,2	Grad Ost	Cinedom 4/1	10.817	V	22.000	3/4			Ja	
Astra	19,2	Grad Ost	Cinedom 3/1	10.817	V	22.000	3/4			Ja	
Astra	19,2	Grad Ost	Cinedom 1/3	10.817	V	22.000	3/4			Ja	
Astra	19,2	Grad Ost	DF1 Infokanal	10.817	V	22.000	3/4			Ja	
Astra	19,2	Grad Ost	Cinedom 2/1	10.817	V	22.000	3/4			Ja	
Astra	19,2	Grad Ost	Canal + 16/9	11.739	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	MTV	11.739	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Kiosque6	11.739	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Kiosque5	11.739	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Kiosque4	11.739	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	RTPI	11.739	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Cinemas 16/9	11.739	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Voyage	11.739	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	LCI	11.778	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Eurosport	11.778	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Montecarlo TMC	11.778	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Planete	11.778	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Paris Premiere	11.778	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	ohne Kennung	11.778	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	MCM	11.778	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Canal J	11.778	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Muzzik	11.817	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	La Chaine Meteo	11.817	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Canal Jimmy	11.817	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Mosaique	11.817	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Cine-Cinefil	11.817	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Cine-Cinemas'''	11.817	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Cine-Cinemas''	11.817	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Cine-Cinemas'	11.817	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Cine-Cinemas	11.817	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Kiosque1	11.856	V	27.500	3/4			Nein	
Astra	19,2	Grad Ost	Kiosque 1	11.856	V	27.500	3/4			Nein	
Astra	19,2	Grad Ost	Canal + Jaune	11.856	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Kiosque2	11.856	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Kiosque3	11.856	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Guide TV	11.856	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Canal +	11.856	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Canal + Bleu	11.856	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Cinemania	11.934	V	27.500	3/4	40A0	4050	Ja	
Astra	19,2	Grad Ost	Cinemania2	11.934	V	27.500	3/4	40A1	4054	Ja	
Astra	19,2	Grad Ost	Taquilla3	11.934	V	27.500	3/4	40A2	4058	Ja	
Astra	19,2	Grad Ost	Taquilla4	11.934	V	27.500	3/4	40A3	405C	Ja	
Astra	19,2	Grad Ost	Taquilla5	11.934	V	27.500	3/4	40A4	4060	Ja	
Astra	19,2	Grad Ost	Discovery	11.934	V	27.500	3/4	40A5	4064	Ja	
Astra	19,2	Grad Ost	test Guia TV	11.973	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Canal +	11.973	V	27.500	3/4	40A0	4050	Ja	
Astra	19,2	Grad Ost	Canal + Azul	11.973	V	27.500	3/4	40A1	4054	Ja	
Astra	19,2	Grad Ost	Canal + Rojo	11.973	V	27.500	3/4	40A2	4058	Ja	
Astra	19,2	Grad Ost	Mosaico	11.973	V	27.500	3/4	40A3	405C	Nein	
Astra	19,2	Grad Ost	Sportmania	11.973	V	27.500	3/4	40A4	4060	Ja	
Astra	19,2	Grad Ost	Taquilla Test	11.973	V	27.500	3/4	40A5	4064	Ja	
Astra	19,2	Grad Ost	RTL4	12.012	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	RTL5	12.012	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	FN1BELGIUM	12.012	V	27.500	3/4	4283	4989	Ja	
Astra	19,2	Grad Ost	HALM	12.012	V	27.500	3/4	4981	4982	Ja	
Astra	19,2	Grad Ost	FN1 Holland	12.012	V	27.500	3/4	4983	4989	Ja	
Astra	19,2	Grad Ost	FN2BELGIUM	12.012	V	27.500	3/4	4985	4984	Ja	
Astra	19,2	Grad Ost	Pro 7 IBC	12.051	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Classica	12.090	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Cine Comedy	12.090	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Heimatkanal	12.090	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	BBC Prime	12.090	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	ohne Kennung	12.129	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Spectacle	12.129	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Kiosque7	12.129	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Kiosque8	12.129	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Kiosque9	12.129	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Seasons	12.129	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	France Courses	12.129	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	ohne Kennung	12.129	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	ARD	12.168	V	27.500	3/4			Nein	
Astra	19,2	Grad Ost	Travel	12.168	V	27.500	3/4			Nein	
Astra	19,2	Grad Ost	ZDF	12.168	V	27.500	3/4			Nein	
Astra	19,2	Grad Ost	Sat. 1	12.168	V	27.500	3/4			Nein	
Astra	19,2	Grad Ost	Pro 7	12.168	V	27.500	3/4			Nein	
Astra	19,2	Grad Ost	Astra Info	12.168	V	27.500	3/4			Nein	
Astra	19,2	Grad Ost	DSF	12.168	V	27.500	3/4			Nein	
Astra	19,2	Grad Ost	Kabel 1	12.168	V	27.500	3/4			Nein	
Astra	19,2	Grad Ost	DT 90-6 PPV2	12.207	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	DT 90-13 CH3	12.207	V	27.500	3/4			Nein	
Astra	19,2	Grad Ost	DT 90-13 CH2	12.207	V	27.500	3/4			Nein	
Astra	19,2	Grad Ost	DT 90-13 CH1	12.207	V	27.500	3/4			Nein	
Astra	19,2	Grad Ost	DT 90-12 AS2	12.207	V	27.500	3/4			Nein	
Astra	19,2	Grad Ost	DT 90-9 AS1	12.207	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	DT 90-7 PPV3	12.207	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	DT 90-13 CH4	12.207	V	27.500	3/4			Nein	
Astra	19,2	Grad Ost	DT 90-5 PPV1	12.207	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Bloomberg TV	12.207	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Multithem_1	12.207	V	27.500	3/4			Nein	
Astra	19,2	Grad Ost	DT 90-2 C2P	12.207	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	DT 90-1 SST	12.207	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	DT 90-8 WEB	12.207	V	27.500	3/4			Nein	
Astra	19,2	Grad Ost	C:	12.246	V	27.500	3/4	40A0	4050	Ja	
Astra	19,2	Grad Ost	Taquilla6	12.246	V	27.500	3/4	40A1	4054	Ja	
Astra	19,2	Grad Ost	Taquilla7	12.246	V	27.500	3/4	40A2	4058	Ja	
Astra	19,2	Grad Ost	Taquilla8	12.246	V	27.500	3/4	40A3	405C	Ja	
Astra	19,2	Grad Ost	SCR Test	12.246	V	27.500	3/4	40A4	4060	Ja	
Astra	19,2	Grad Ost	Documania	12.285	V	27.500	3/4	40A0	4050	Ja	
Astra	19,2	Grad Ost	Minimax/Album TV	12.285	V	27.500	3/4	40A1	4054	Ja	
Astra	19,2	Grad Ost	Seasons	12.285	V	27.500	3/4	40A2	4058	Ja	
Astra	19,2	Grad Ost	Taquilla0	12.285	V	27.500	3/4	40A3	405C	Ja	
Astra	19,2	Grad Ost	Taquilla1	12.285	V	27.500	3/4	40A4	4060	Ja	
Astra	19,2	Grad Ost	Taquilla2	12.285	V	27.500	3/4	40A5	4064	Ja	
Astra	19,2	Grad Ost	ohne Kennung	12.285	V	27.500	3/4	40A6	4068	Ja	
Astra	19,2	Grad Ost	ohne Kennung	12.285	V	27.500	3/4	40A7		Ja	
Astra	19,2	Grad Ost	Test1	12.441	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Kindernet	12.441	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	FN2 Holland	12.441	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	SBS6	12.441	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	Veronica	12.441	V	27.500	3/4			Ja	
Astra	19,2	Grad Ost	TV Vandaag	12.441	V	27.500	3/4	4211	4291	Nein	!
Eutelsat II-F3	16,0	Grad Ost	TMF	10.024	H	5.632	3/4	4200	4280	Nein	
Eutelsat II-F3	16,0	Grad Ost	TV10 Gold	11.015	H	5.632	3/4	4200	4280	Nein	
Eutelsat II-F3	16,0	Grad Ost	TMC	11.052	H						
Eutelsat II-F3	16,0	Grad Ost	Wiszle-TV	11.060	H	5.926	3/4	5062	5063	Nein	!
Eutelsat II-F3	16,0	Grad Ost	TV Independent	11.131	H	6.250	3/4	4134	4100	Nein	!
Eutelsat II-F3	16,0	Grad Ost	SNG Feeds (spor.)	12.519	V	5.632	3/4				*
Eutelsat II-F3	16,0	Grad Ost	ENEX 1 (spor.)	12.528	V	5.632	3/4	4021	4022	Nein	!
Eutelsat II-F3	16,0	Grad Ost	ENEX 2 (spor.)	12.538	V	5.632	3/4	4021	4022	Nein	!
Eutelsat II-F3	16,0	Grad Ost	ENEX 3 (spor.)	12.546	V	5.632	3/4	4021	4022	Nein	!
Eutelsat II-F3	16,0	Grad Ost	ENEX 4 (spor.)	12.556	V	5.632	3/4	4021	4022	Nein	!
Eutelsat II-F3	16,0	Grad Ost	Number One TV	12.599	V			4021	4022	Nein	
Hotbird1	13,0	Grad Ost	MCM Euromus.	11.289	H	5.126	3/4	4020	4021	Ja	!
Hotbird1	13,0	Grad Ost	T11	11.345	H	27.500	2/3			Ja	
Hotbird1	13,0	Grad Ost	T14	11.345	H	27.500	2/3			Ja	
Hotbird1	13,0	Grad Ost	T9	11.345	H	27.500	2/3			Ja	
Hotbird1	13,0	Grad Ost	T12	11.345	H	27.500	2/3			Ja	
Hotbird1	13,0	Grad Ost	T10	11.345	H	27.500	2/3			Ja	
Hotbird1	13,0	Grad Ost	T13	11.345	H	27.500	2/3			Ja	
Hotbird1	13,0	Grad Ost	Worldnet Tests	11.428	H						
Eutelsat II-F1	13,0	Grad Ost	RTL TV	11.610	H	6.000	2/3	40A0	4050	Nein	
Eutelsat II-F1	13,0	Grad Ost	AB TV1	11.678	H	27.500	3/4	40A0	4050	Ja	!
Hotbird2	13,0	Grad Ost	AB 1	11.678	H	27.500	3/4	40A0	4050	Ja	
Hotbird2	13,0	Grad Ost	Cheval	11.678	H	27.500	3/4	40A1	4054	Ja	
Hotbird2	13,0	Grad Ost	AB Cartoons	11.678	H	27.500	3/4	40A2	4058	Ja	
Hotbird2	13,0	Grad Ost	Chasse & Peche	11.678	H	27.500	3/4	40A3	405C	Ja	
Hotbird2	13,0	Grad Ost	Vive La Vie	11.678	H	27.500	3/4	40A4	4060	Ja	
Hotbird2	13,0	Grad Ost	Cine Palace	11.678	H	27.500	3/4	40A5	4064	Ja	
Hotbird2	13,0	Grad Ost	Romance	11.678	H	27.500	3/4	40A6	4068	Ja	
Hotbird2	13,0	Grad Ost	Automobile/XXL	11.678	H	27.500	3/4	40A7	406C	Ja	
Hotbird2	13,0	Grad Ost	Musique Classic	11.678	H	27.500	3/4	40A8	4070	Ja	
Hotbird2	13,0	Grad Ost	Filmnet	11.823	H	25.384	3/4	4200	428A	Nein	
Hotbird2	13,0	Grad Ost	Super Sport	11.823	H	25.384	3/4	4201	4537	Nein	
Hotbird2	13,0	Grad Ost	Test Ch 3	11.823	H	25.384	3/4	4202	429E	Nein	
Hotbird2	13,0	Grad Ost	Test Ch 4	11.823	H	25.384	3/4	4203	42A8	Nein	
Hotbird2	13,0	Grad Ost	Test Ch 5	11.823	H	25.384	3/4	4204	42B2	Nein	
Hotbird2	13,0	Grad Ost	Test Ch 6	11.823	H	25.384	3/4	4205	42BC	Nein	
Hotbird2	13,0	Grad Ost	Supervision	11.938	H	27.500	3/4			Ja	
Hotbird2	13,0	Grad Ost	FESTIVAL	11.938	H	27.500	3/4			Ja	
Hotbird2	13,0	Grad Ost	FUN TV	11.938	H	27.500	3/4			Ja	
Hotbird2	13,0	Grad Ost	Teletoon	11.938	H	27.500	3/4			Ja	
Hotbird2	13,0	Grad Ost	Cinestar 1	11.938	H	27.500	3/4			Ja	
Hotbird2	13,0	Grad Ost	Cinestar 2	11.938	H	27.500	3/4			Ja	
Hotbird2	13,0	Grad Ost	Cinetoile	11.938	H	27.500	3/4			Ja	
Hotbird2	13,0	Grad Ost	Teva	11.938	H	27.500	3/4	42D0	42DA	Nein	
Hotbird2	13,0	Grad Ost	Art Europe	12.015	H	27.500	3/4	40A0	4050	Nein	
Hotbird2	13,0	Grad Ost	Art Europe	12.015	H	27.500	3/4	40A1	4054	Nein	
Hotbird2	13,0	Grad Ost	Art Movie	12.015	H	27.500	3/4	40A2	4058	Nein	
Hotbird2	13,0	Grad Ost	Art Music	12.015	H	27.500	3/4	40A3	405C	Nein	
Hotbird2	13,0	Grad Ost	Test Sport	12.015	H	27.500	3/4	40A4	4060	Nein	
Hotbird2	13,0	Grad Ost	LBC Sat	12.015	H	27.500	3/4	40A5	4064	Nein	
Hotbird2	13,0	Grad Ost	Multivision 3	12.091	H	27.500	3/4			Ja	
Hotbird2	13,0	Grad Ost	Multivision 4	12.091	H	27.500	3/4			Ja	
Hotbird2	13,0	Grad Ost	Multivision 5	12.091	H	27.500	3/4			Ja	
Hotbird2	13,0	Grad Ost	Multivision 6	12.091	H	27.500	3/4			Ja	
Hotbird2	13,0	Grad Ost	France Courses	12.091	H	27.500	3/4			Ja	
Hotbird2	13,0	Grad Ost	Meteo Express	12.091	H	27.500	3/4			Ja	
Hotbird2	13,0	Grad Ost	Multivision 1	12.091	H	27.500	3/4			Ja	
Hotbird2	13,0	Grad Ost	Canal Auto	12.091	H	27.500	3/4			Ja	
Hotbird2	13,0	Grad Ost	Multivision 2	12.091	H	27.500	3/4			Ja	
Eutelsat II-F1	13,0	Grad Ost	AB Promo	12.521	H	27.500	3/4	40A0	4050	Ja	!
Eutelsat II-F1	13,0	Grad Ost	AB Channel1	12.521	H	27.500	3/4	40A0	4050	Ja	
Eutelsat II-F1	13,0	Grad Ost	AB Sports	12.521	H	27.500	3/4	40A1	4054	Ja	
Eutelsat II-F1	13,0	Grad Ost	Animaux	12.521	H	27.500	3/4	40A2	4058	Ja	
Eutelsat II-F1	13,0	Grad Ost	Encyclopedia	12.521	H	27.500	3/4	40A3	405C	Ja	
Eutelsat II-F1	13,0	Grad Ost	Escales	12.521	H	27.500	3/4	40A4	4060	Ja	
Eutelsat II-F1	13,0	Grad Ost	Rire	12.521	H	27.500	3/4	40A5	4064	Ja	
Eutelsat II-F1	13,0	Grad Ost	Polar	12.521	H	27.500	3/4	40A6	4068	Ja	
Eutelsat II-F1	13,0	Grad Ost	Action	12.521	H	27.500	3/4	40A7	406C	Ja	
Eutelsat II-F1	13,0	Grad Ost	Melody	12.521	H	27.500	3/4	40A8	4070	Ja	
Eutelsat II-F1	13,0	Grad Ost	APTV1	12.549	H	5.632	3/4	4200	428A	Nein	
Eutelsat II-F1	13,0	Grad Ost	WTN London	12.558	H	5.632	3/4	4200	428A	Nein	
Eutelsat II-F1	13,0	Grad Ost	Worldnet-Tests	12.567	H						
Hotbird1	13,0	Grad Ost	MTV3	11.238	V	27.500	3/4			Ja	!
Hotbird1	13,0	Grad Ost	Bloomberg TV	11.238	V	27.500	3/4	40A2	4060	Nein	
Hotbird1	13,0	Grad Ost	Sci-Fi Channel	11.238	V	27.500	3/4	40A3	4068	Ja	!
