[Prev][Next][Index]

Transponder NEWS Charts 38/96 (22.9.96)




TAB-Frequenztabellen, gesponsert von Europa's Sat-Magazin TELE satellite 	
- Ihr regelmaessiger Up-date Service fuer die europaischen Satelliten	
- a regular chart up-date service for all satellites in Europe			
							
Take a visit: http://ourworld.compuserve.com/homepages/hagedorn
NEW! Latest DX Snapshots - around the world, around the clock
Brandaktuelle DX Snapshots - rund um die Uhr, rund um die Welt
>>>  http://www.sat-tv.com

Fuer die zur kommerziellen Nutzung (Weiterverbreitung, Vervielfaeltigung 
jeglicher Art) erforderliche Genehmigung senden Sie eine eMail 
an die folgende Adresse: Stefan Hagedorn, DXStefan@aol.com 
For the permisson of commercial utilization (for example reprints)
you send a eMail to:   Stefan Hagedorn, DXStefan@aol.com

Transponder NEWS Charts 38/96 - Stand 22.9.1996
----------------------------------				
					
Satellit					
Programm	Bemerkung	Date	Frequenz	Video	Audio
					
GORIZONT 31, 40 Grad Ost E					
RDV TV *    	has started	1-5h	3.785rz	PAL	?
					
ASTRA 1 A-F, 19,2 Grad Ost E					
Eurosport 	carrier ceased	15.09.	11.258V	PAL	6,50
GSkyB (s*) 	started trailer	16.09.	10.862H	PAL	7,02-7,20
ASTRA video	abgeschaltet	15.09.	10.862H	PAL	7,02-7,20
Granada TalkTV*	start 1.10.    	7-19h	10.862H	PAL	7,02-7,20
TV Highstreet*	start 1.10.   	7-10h  	10.847V	PAL	7,02-7,20
Food and Wine*	start 1.10.   	10-13h 	10.847V	PAL	7,02-7,20
Health &Beauty*	start 1.10.  	13-16h 	10.847V	PAL	7,02-7,20
Home & Garden*	start 1.10.  	16-19h	10.847V	PAL	7,02-7,20
Granada Gold*	start 1.10.  	7-0h   	11.244H	PAL	7,02-7,20
Men + Motors*	start 1.10.   	0-3h  	11.244H	PAL	7,02-7,20
Weather Chan.*	start 1.10.  	7-13h  	10.877V	PAL	7,02-7,20
QVC Germany    	Insert on air	ab ?	10.758V	PAL	7,02-7,20
Super RTL	Teletext-Test	24h	11.391H	PAL	7,02-7,20
DF1: DMX px.	uncodiert   	24h	12.052V	MPEG2	digital
MSAT [A3]    	has rename	24h	12.344H	MPEG2	digital
Premiere 16:9	aufgeschaltet	sporad	12.109H	MPEG2	digital
Granada FM	has started	24h	10.788V	ADR	7,56
ADR Test     	Test-Schleife	24h	11.141V	ADR	8,46
					
EUTELSAT II-F1/Hot Bird 1, 13 Grad Ost E					
Eurosport   	en. sou. ceased	15.09.	11.388H	PAL	6,50
VOX            	will start     	01.10.	11.596H	PAL	7,02-7,20
TV Eurotica *	will cease    	30.09.	11.055H	PAL	7,02-7,20
Polonia 1      	new times  	6-0h	11.492V	PAL	6,60
TV Eurotica *	start 1.10.   	0-4h	11.492V	PAL	6,60
MTV *          	will cease   	30.09.	11.658V	PAL	7,02-7,20
TPS Digital (*)	TF1 in clear	24h	12.586V	MPEG2	digital
TMC1,TMC2,VM	will added   	22.09.	[Tele.]	MPEG2	digital
AB Sat 2    	has started	24h	11.676H	MPEG2	digital
					
EUTELSAT II-F2, 10 Grad Ost E					
SCT  *        	back "PingPong"	19.09.	11.163H	PAL	6,60
					
SIRIUS 1, 5,2 Grad Ost E					
Viasat-Video	will cease     	30.09.	11.785r	PAL	7,02-7,20
Viacom Nordic*	will start    	01.10.	11.785r	D2MAC	digital
Nickelodeon	will start    	01.10.	11.862r	D2MAC	digital
					
TV SAT 2, 0,6 Grad West W					
Sci-Fi-Channel*	will start    	01.10.	12.054l	D2MAC	digital
Nickelodeon 	will start    	01.10.	11.977l	D2MAC	digital
					
THOR, 0,8 Grad West W					
MTV *         	will cease     	11.10.	12.092r	D2MAC	digital
BBC Prime *   	will start     	13.10.	12.092r	D2MAC	digital
					
INTELSAT 707, 1 Grad West W					
Supersport *	will hard encr.	01.11.	11.543V	D2MAC	digital
Supersport *	teletext-test	18.10.	11.543V	D2MAC	digital
MTV *          	has started	12.09.	11.678H	D2MAC	digital
					
AMOS 1, 4 Grad West W 					
Amos Insert	few blackouts	24h	11.344H	PAL	6,60
					
INTELSAT 705, 18 Grad West W					
MED TV       	interruptions	occas.	11.075V	PAL	6,60
					
INTELSAT 601, 27,5 Grad West W					
TCC/Disc/HSN	disappeared	24h	11.055H	PAL	6,60


* codiert/encrypted, zeitweise "clear windows"

___________________________________________________________	
Meldungen, Informationen & Anmerkungen senden Sie an folgende Adresse: 
For suggestions, information and questions please send a eMail to 
Stefan Hagedorn, DXStefan@aol.com  - CompuServe 100702,350
For the subscription you send a eMail to   majordomo@tags1.dn.net
in the body put for the free daily news:       subscribe sat-stefan
for the latest frequency-charts set:            subscribe sat-stefan-tab

This piece of news is from sat-stefan-tab provided by TELE satellit
(http://www.TELE-satellit.com)
(c) 1996 by editor		



[Other mailing lists|Sponsored by TELE-satellit]