[Prev][Next][Index]

Transponder NEWS Charts 40/96 (6.10.96)




TAB-Frequenztabellen, gesponsert von Europa's Sat-Magazin TELE satellite 	
- Ihr regelmaessiger Up-date Service fuer die europaischen Satelliten	
- a regular chart up-date service for all satellites in Europe			
							
Take a visit: http://ourworld.compuserve.com/homepages/hagedorn
NEW! Latest DX Snapshots - around the world, around the clock
Brandaktuelle DX Snapshots - rund um die Uhr, rund um die Welt
>>>  http://www.sat-tv.com

Fuer die zur kommerziellen Nutzung (Weiterverbreitung, Vervielfaeltigung 
jeglicher Art) erforderliche Genehmigung senden Sie eine eMail 
an die folgende Adresse: Stefan Hagedorn, DXStefan@aol.com 
For the permisson of commercial utilization (for example reprints)
you send a eMail to:   Stefan Hagedorn, DXStefan@aol.com


Transponder NEWS Charts 40/96 - Stand 6.10.1996 
--------------------------					
					
Satellit					
Programm	Bemerkung	Date	QRG	Video	Audio
					
KOPERNIKUS DFS 1 FM3, 23,5 Grad Ost E					
Premiere *	Abschaltung	01.10.	12.592V	PAL	7,02-7,20
Test-Insert	has replace	01.10.	12.592V	PAL	7,02-7,20
Klassik Radio	comes still 	24h	12.592V	RADIO	7,38-7,56
					
ASTRA 1 A-F, 19,2 Grad Ost E					
WBTV  *    	start 1.11.   	7-21h	10.832H	PAL	7,02-7,20
Fox Kids *     	start 19.10.	7-20h	11.303H	PAL	7,02-7,20
Computer Chan.*	start 1.11.   	19-21h	10.847V	PAL	7,02-7,20
Sky Scottish *	start 1.11.   	19-21h	10.862H	PAL	7,02-7,20
GSkyB *     	teletext avail.	04.10.	11.244H	PAL	7,02-7,20
GSkyB *       	teletext avail.	04.10.	10.862H	PAL	7,02-7,20
GSkyB *       	teletext avail.	04.10.	10.847V	PAL	7,02-7,20
QVC Germany    	Insert on air	ab ?	10.758V	PAL	7,02-7,20
unkn. radio	bad sound	24h	11.568V	PAL	5,99
JSTV  *       	will cease   	31.10.	11.568V	PAL	7,02-7,20
CMT *         	will cease    	31.10.	11.568V	PAL	7,02-7,20
Super RTL	teletext start	01.10.	11.391H	PAL	7,02-7,20
MSAT [Hun.]	has started 	04.10.	12.344H	MPEG2	digital
Nethold *     	SuSp/Halm clear	06.10.	diverse	MPEG2	digital
					
EUTELSAT II-F3, 16 Grad Ost E					
TV Eurotica*	start 4.10.96 	0-5h	11.555H	PAL	7,02-7,20
					
EUTELSAT II-F1/Hot Bird 1, 13 Grad Ost E					
VOX            	has started	01.10.	11.592H	PAL	7,02-7,20
TV Eurotica *	has ceased	30.09.	11.055H	PAL	7,02-7,20
Polonia 1      	new times  	1-6h	11.492V	PAL	6,60
TV Eurotica *	1.10.-2.10.96	1-5h	11.492V	PAL	6,60
TV Eurotica *	has ceased	03.10.	11.492V	PAL	6,60
MTV *          	has ceased	01.10.	11.658V	PAL	7,02-7,20
Occasional News	1.10.-2.10.96	occas	11.658V	PAL	6,60
Transp. switch	old: 11.658 V	new:	12.708V	MPEG2	digital
TPS 2 (*)     	has started	04.10.	12.708V	MPEG2	digital
TPS 2 (*)     	has ceased	05.10.	12.708V	MPEG2	digital
VH 1 Export (*)	sound "clear"	04.10.	11.241V	MPEG2	digital
TF1,France 2,3	switch to TPS2	04.10.	12.586V	MPEG2	digital
M6,Supervision	switch to TPS2	04.10.	12.586V	MPEG2	digital
Teva           	has started	04.10.	bothQRG	MPEG2	digital
Assemble  	has started	04.10.	bothQRG	MPEG2	digital
					
SIRIUS 1, 5,2 Grad Ost E					
VH 1  *        	has started	01.10.	11.785r	D2MAC	digital
Nickelodeon	has started	01.10.	11.862r	D2MAC	digital
					
TELE X, 5 Grad Ost E					
Sci-Fi         	has started	01.10.	12.713l	D2MAC	digital
Nova Shop	has started	01.10.	12.713l	D2MAC	digital
Sci-Fi         	has ceased	03.10.	12.713l	D2MAC	digital
Nova Shop   	has ceased	03.10.	12.713l	D2MAC	digital
Sci-Fi         	has started	04.10.	12.601l	D2MAC	digital
Nova Shop	has started	04.10.	12.601l	D2MAC	digital
					
TV SAT 2, 0,6 Grad West W					
Nickelodeon D/N	will start    	?	11.977l	D2MAC	digital
					
THOR, 0,8 Grad West W					
MTV *         	will cease     	11.10.	12.092r	D2MAC	digital
BBC Prime *   	will start     	13.10.	12.092r	D2MAC	digital
					
INTELSAT 707, 1 Grad West W					
Supersport	will hard encr.	01.11.	11.543V	D2MAC	digital
Supersport	teletext start	01.10.	11.543V	D2MAC	digital
NRK To *     	encrypted full	03.10.	11.485H	D2MAC	digital
					
AMOS 1, 4 Grad West W 					
Occasional News	feeds, tests	occas	11.344H	Secam	6,60
					
INTELSAT K, 21,5 Grad West W					
QVC Worldwide	US version 	05.10.	11.532V	PAL	6,60
QVC Worldwide	every weekend	06.10.	11.499H	PAL	6,60
					
*  codiert/scrambled,   zeitweise "clear windows" 	
				
____________________________________________________________	
Meldungen, Informationen & Anmerkungen senden Sie an folgende Adresse: 
For suggestions, information and questions please send a eMail to 
Stefan Hagedorn, DXStefan@aol.com  - CompuServe 100702,350
For the subscription you send a eMail to   majordomo@tags1.dn.net
in the body put for the free daily news:       subscribe sat-stefan
for the latest frequency-charts set:            subscribe sat-stefan-tab

This piece of news is from sat-stefan-tab provided by TELE satellit
(http://www.TELE-satellit.com)
(c) 1996 by editor


[Other mailing lists|Sponsored by TELE-satellit]