[Prev][Next][Index]

WEST of Telecom satellites for 17.01.98 by Sat-UK-Tab




Sat-UK-Tab Frequency Listings
http://www.sat-net.com/sat-uk/sats/sats.html
For assistance, email dsedghi@TELE-Satellite.com

Intelsat 601/605/705
Hispasat 1A/1B
PanAmSat 1

All contents copyright 1998 Dominic Sedghi
SAT-UK WEB TEXT LISTINGS
18° west: Intelsat 705
Decimal PIDs available on the web chart.

freq.       channels                      audio             standard    encryption     lng
=====       ========                      =====             ========    ==========     ===
SOUTH EUROPEAN BEAM - 120cm dish South UK
10,972 V    Mediaset/MCR Roma [feeds]                       PAL
10,978 H    Prima TV                      SR6000 FEC3/4     MPEG-2      clear
                                          A0460|A1120       V0488|V1160 [clear]       RO
11,012 V    RAI/Mediaset [feeds]                            PAL
11,062 V    [occasional feeds]                              PAL
11,075 V    [occasional feeds]                              PAL
11,092 V    Mediaset [feeds]                                PAL
11,126 H    [occasional feeds]                              PAL
11,136 V    Italia 9                      6,60 I            PAL         clear          I
            RAI/Mediaset [feeds]                            PAL
11,174 V    RAI/Mediaset [feeds]                            PAL
11,475 V    RAI/Mediaset [feeds]                            PAL
11,500 H    Orbit Network                 SR24571 FEC7/8    MPEG-1,5    powervu
            Fun Channel                                                 [enc]          GB
            Disney Channel                                              [enc]          GB
            Hollywood                                                   [enc]          GB
            America Plus                                                [enc]          GB
            Super Movies                                                [enc]          GB
            Orbit ESPN (A)                                              [enc]          GB
            Orbit ESPN (E)                                              [enc]          GB
            . Virgin Radio                                              [enc]          GB
            . Star Station                                              [enc]          GB
            . Pure Gold                                                 [enc]          GB
            . Hot AC                                                    [enc]          GB
            . Country                                                   [enc]          GB
11,514 H    RAI/Mediaset [feeds]                            PAL
11,525 V    Channel 5                     SR25543 FEC7/8    MPEG-2      enc.
            Channel 5 Region 3            A0280|A0640       V0200|V0512 [enc]          GB
            Channel 5 Region 4            A028A|A0650       V0201|V0513 [enc]          GB
11,553 V    RAI/Mediaset [feeds]                            PAL
11,587 V    [occasional feeds]            SR6110 FEC3/4     MPEG-2      fta
                                          A0022|A0034       V0021|V0033 [clear]
11,600 V    RAI/Mediaset [feeds]                            PAL
11,658 H    Orbit Network                 SR24571 FEC7/8    MPEG-1,5    powervu
            Orbit Al-Thania                                             [enc]          Eg
            Al-Oula                                                     [enc]          Eg
            Al-Thania                                                   [enc]          Eg
            Orbit Al-Oula                                               [enc]          Eg
            Planete                                                     [enc]          F
            Cine Cinemas                                                [enc]          F
            Music Now                                                   [enc]          GB
            . BBC World Service Radio                                   [enc]          GB
            . Orbit Classical                                           [enc]          GB
            . RMC - Radio Monte Carlo                                   [enc]          F
            . Radio France International                                [enc]          F
            . ESPN                                                      [enc]          GB
            . Orbit Arabic                                              [enc]          Ar
11,678 V    RAI/Mediaset [feeds]                            PAL/MPEG-2

. = radio station

© 1997 Dominic Sedghi
SAT-UK WEB TEXT LISTINGS
27.5° west: Intelsat 605
Decimal PIDs available on the web chart.

freq.       channels                      audio             standard    encryption     lng
=====       ========                      =====             ========    ==========     ===
EUROPEAN BEAM - 80cm dish South UK
10,995 H/V  [occasional feeds]                              PAL/NTSC/BMAC
11,012 H    British Telecom [feeds]                         PAL/NTSC/BMAC
11,058 V    UK TV                         SR27500 FEC3/4    MPEG-2      fta
            UK Arena                      A0460|A1120       V0488|V1160 [clear]        GB
            UK Style                      A04C4|A1220       V04EC|V1260 [clear]        GB
            UK Horizons                   A0528|A1320       V0550|V1360 [clear]        GB
            [colour bars]                 A058C|A1420       V05B4|V1460 [clear]
11,079 H    United Artists                SR27500 FEC3/4    MPEG-1,5    NTL System 2000
            Discovery Home & Leisure                                    [enc]          GB
            Parliamentary Channel                                       [enc]          GB
            L!ve TV                                                     [enc]          GB
11,170 V    CMT Europe                    6,60/7,02:7,20    PAL         macrovision    GB
11,475 H    Canal Plus Vlaanderen         SR17981 FEC3/4    MPEG-2      fta
            Canal Plus 1 Vlaanderen       A0280|A0640       V0200|V0512 [clear]        NL
            Canal Plus 2 Vlaanderen       A0281|A0641       V0201|V0513 [clear]        NL
            Hallmark Vlaanderen           A0282|A0642       V0202|V0514 [clear]        NL
            Hallmark Vlaanderen           A0283|A0643       V0203|V0515 [clear]        NL
            Uplink                        A0284|A0644       V0204|V0516 [clear]        NL
11,494 H    [colour bars]                 SR4340 FEC7/8     MPEG-2      fta
                                          A0121|A0289       V0120|V0288 [clear]
11.500 H    TV2 Danmark                   SR4340 FEC7/8     MPEG-2      fta
                                          A0131|A0305       V0130|V0304 [clear]        DK
11,517 H    TV Butiken                    SR15000 FEC7/8    MPEG-2      enc.
            TV Butiken Norge              A0280|A0640       V0200|V0512 [enc]          N
            TV Butiken Sverige            A0284|A0644       V0201|V0513 [enc]          S
            TV Butiken Sumoi              A0288|A0648       V0202|V0514 [enc]          SF
11,555 V    Music Choice Europe                             AC1 DCR
11,591 H    SIS Satellite Racing                            BMAC
            . Radio Courses 2             7,92              BMAC
            . Radio Courses 1             8,10              BMAC
11,609 V    Music Choice Europe           SR7498 FEC3/4     MPEG-2      clear          GB
11,615 V    Music Choice Europe                             AC1 DCR
11,620 H    SMS - Satellite Media Services                  SEDAT
            . IRN - Independent Radio News
            . SMS Mono 2
            . SMS Commercials Channel
            . SMS Programmes Channel
11,661 V    British Telecom               SR30494 FEC3/4    MPEG-2      powervu
            Discovery Channel Benelux     A0460|A1120       V0448|V1160 [enc]          NL
            [occasional feeds]            A04C4|A1220       V04EC|V1260 [enc]
            Het Weerkanal                 A0528|A1320       V0550|V1360 [enc]          NL
            Canal M                       A058C|A1420       V05B4|V1460 [enc]          S
            . Jazz FM                     A04C4|A1220                   [clear]        NL
11,668 H    British Telecom               SR30494 FEC3/4    MPEG-2      powervu
            Carlton Food Network          A0460|A1120       V0448|V1160 [enc]          GB
            Carlton Select                  "  |  "           "  |  "   [enc]          GB
            Rapture Sat                   A04C4|A1220       V04EC|V1260 [enc]          GB
            Quantum Channel               A0528|A1320       V0550|V1360 [clear]        GB
            Quantum Channel                 "  |  "           "  |  "   [clear]        D
            Quantum Channel               A052A|A1322         "  |  "   [clear]        NL
            Quantum Channel                 "  |  "           "  |  "   [clear]        F
            TCC (Benelux)                 A058C|A1420       V05B4|V1460 [enc]          NL
            Discovery Channel (Benelux)     "  |  "           "  |  "   [enc]          NL
            ScreenShop                      "  |  "           "  |  "   [clear]        NL
            The Weather Channel (UK)      A05F0|A1520       V0618|V1560 [clear]        GB
            Het Weerkanal                 A0654|A1620       V067C|V1660 [clear]        NL

. = radio station

© 1997 Dominic Sedghi
SAT-UK WEB TEXT LISTINGS
30° west: Hispasat 1A/1B
Decimal PIDs available on the web chart.

freq.       channels                      audio             standard    encryption     lng
=====       ========                      =====             ========    ==========     ===
(H/V Polarization) FSS BEAM - 120cm dish South UK
(L Polarization) DBS BEAM - 80cm dish South UK
11,517 H    Vía Digital                   SR27500 FEC3/4    MPEG-2      enc.
            Andalucia TV                  A1011|A4113       V1010|V4112 [enc]          E
            Canal Panda                   A1021|A4129       V1020|V4128 [enc]          E
            BBC World                     A1031|A4145       V1030|V4144 [enc]          GB
            BBC Prime                     A1041|A4161       V1040|V4160 [enc]          GB
            Sol Musica                    A1051|A4177       V1050|V4176 [enc]          E
            Odisea                        A1061|A4193       V1060|V4192 [enc]          E
            Cine Hollywood                A1071|A4209       V1070|V4208 [enc]          E
            Medisat - Canal Médico        A????|A????       V????|V???? [enc]          E
11,517 V    Retevisión [feeds]            SR5632 FEC3/4     MPEG-2      fta
11,537 V    Multicanal                    SR19995 FEC5/6    MPEG-2      fta
            Canal Hollywood               A1011L|A4113L     V1010|V4112 [clear]        E
            Canal Hollywood               A1011R|A4113R       "  |  "   [clear]        P
            Panda Club                    A1021L|A4129L     V1020|V4128 [clear]        E
            Panda Club                    A1021R|A4129R       "  |  "   [clear]        P
            Sol Música                    A1031L|A4145L     V1030|V4144 [clear]        E
            Sol Música                    A1031R|A4145R       "  |  "   [clear]        P
            Odisea                        A1041L|A4161L     V1040|V4160 [clear]        E
            Odisea                        A1041R|A4161R       "  |  "   [clear]        P
11,575 V    [occasional feeds]                              PAL
11,659 V    Vía Digital                   SR27500 FEC3/4    MPEG-2      enc.
            TVG - TV de Galicia           A1011|A4113       V1010|V4112 [enc]          E
            Club Super 3                  A1021|A4129       V1020|V4128 [enc]          E
            Club Super 3                  A1022|A4130         "  |  "   [enc]          Ca
            Club Colega                   A1021|A4129         "  |  "   [enc]          E
            Club Colega                   A1022|A4130         "  |  "   [enc]          Ca
            Enciclopedia                  A1031|A4145       V1030|V4144 [enc]          E
            Todo Humor                    A1041|A4161       V1040|V4160 [enc]          E
            Teletiempo                    A1051|A4177       V1050|V4176 [enc]          E
            Cinemateca                    A1061|A4193       V1060|V4192 [enc]          E
            Cinema Palace                 A1071|A4209       V1070|V4208 [enc]          E
            Boulevard                     A1081|A4225       V1080|V4224 [enc]          E
11,664 H    Canal Satélite Digital        Identical to Astra 1E: 11,973 V

12,149 L    Vía Digital                   SR27500 FEC3/4    MPEG-2      enc.
            Canal Fútbol 1                A1011|A4113       V1010|V4112 [enc]          E
            Canal Fútbol 2                A1021|A4129       V1020|V4128 [enc]          E
            Canal Fútbol 3                A1031|A4145       V1030|V4144 [enc]          E
            Canal Fútbol 4                A1041|A4161       V1040|V4160 [enc]          E
            Palco 16                      A1071|A4209       V1070|V4208 [enc]          E
            Palco 10                      A1081|A4225       V1080|V4224 [enc]          E
            Palco 11                      A1091|A4241       V1090|V4240 [enc]          E
            Palco 9                       A1101|A4353       V1100|V4352 [enc]          E
            . Radio España                A????|A????                   [clear]        E
            . Cadena Top Radio            A????|A????                   [clear]        E
            . Nuevo Country               A1A01|A6657                   [enc]          E
            . Planeta Celta               A1A02|A6658                   [enc]          E
            . Crisol Brasilena            A1A03|A6659                   [enc]          E
            . Conexión Reggae             A1A04|A6660                   [enc]          E
            . Puro Blues                  A1A05|A6661                   [enc]          E
            . Magia Negra                 A1A06|A6662                   [enc]          E
            . Todo es Jazz                A1A07|A6663                   [enc]          E
            . Nueva Era                   A1A08|A6664                   [enc]          E
            . www.mundo                   A1A09|A6664                   [enc]          E
            . Nuestras Raices             A1A10|A6666                   [enc]          E
            . Europa FM                   A1A16|A6678                   [enc]          E
12,226 L    Vía Digital                   SR27500 FEC3/4    MPEG-2      clear
            Palco 1                       A1011|A4113       V1010|V4112 [enc]          E
            Palco 2                       A1021|A4129       V1020|V4128 [enc]          E
            Palco 3                       A1031|A4145       V1030|V4144 [enc]          E
            Palco 4                       A1041|A4161       V1040|V4160 [enc]          E
            Palco 5                       A1051|A4177       V1050|V4176 [enc]          E
            Palco 6                       A1061|A4193       V1060|V4192 [enc]          E
            Palco 7                       A1071|A4209       V1070|V4208 [enc]          E
            Palco 8                       A1081|A4225       V1080|V4224 [enc]          E
            Canal Fútbol 5                A1091|A4241       V1090|V4240 [enc]          E
            Canal Fútbol 6                A1101|A4353       V1100|V4352 [enc]          E
            Canal Fútbol 7                A1111|A4368       V1110|V4367 [enc]          E
            Canal Fútbol 8                A1121|A4384       V1120|V4383 [enc]          E
12,303 L    CSD - Canal Satélite Digital  SR27500 FEC3/4    MPEG-2      clear
            Mosaico                       A0064|A0100       V00A5|V0165 [clear]        E
            Andalucia TV                  A0068|A0104       V00A6|V0166 [clear]        E
            TVC - Televisió de Catalunya  A0060|A0108       V00A7|V0167 [clear]        Ca
            Canal 99                      A0070|A0112       V00A8|V0168 [clear]        E
            Méteo                         A0074|A0116       V00A9|V0169 [clear]        E
            Canal 24 Horas                A1011|A4113       V1010|V4112 [clear]        E
            . PopRock                     A0065|A0101                   [clear]        E
12,380 L    Vía Digital                   SR27500 FEC3/4    MPEG-2      enc.
            Mosaico                       A1011|A4113       V1010|V4112 [clear]        E
            Promocanal                    A1021|A4129       V1020|V4128 [clear]        E
            Mundovision                   A1031|A4145       V1030|V4144 [enc]          E
            Euskal Telebista              A1041|A4161       V1040|V4160 [enc]          Ba
            TVC - Televisió de Catalunya  A1051|A4177       V1050|V4176 [enc]          Ca
            . Paisajes Sonoros            A1A01|A6657                   [enc]          E
            . Música de Cine              A1A02|A6658                   [enc]          E
            . Música Joven                A1A03|A6659                   [enc]          E
            . Músicas Urbanas             A1A04|A6670                   [enc]          E
            . Pista de Baile              A1A05|A6671                   [enc]          E
            . Melodica Actual             A1A06|A6672                   [enc]          E
            . Serie Oro                   A1A07|A6673                   [enc]          E
            . Oldies Internacionales      A1A08|A6674                   [enc]          E
            . Soft Rock                   A1A09|A6675                   [enc]          E
            . Vivo Digital                A1A10|A6676                   [enc]          E
            . Nuestros Grandes Exitos     A1A11|A6677                   [enc]          E
            . Pop-Rock                    A1A12|A6678                   [enc]          E
12,456 L    Vía Digital                   SR27500 FEC3/4    MPEG-2      enc.
            Tribunal TV                   A1011|A4113       V1010|V4112 [enc]          E
            Mosaico                       A1101|A4353       V1100|V4352 [clear]        E
            Méteo                         A1201|A4345       V1200|V4344 [enc]          E
            Test 2                        A1111|A4369       V1110|V4368 [enc]          E
            Promocanal                    A1121|A4385       V1120|V4384 [clear]        E
            . Test 3                      A1211|A4625                   [enc]          E
            . Test 4                      A1311|A4881                   [enc]          E
            . Test 5                      A1411|A5137                   [enc]          E
            . Pasiajes Sonores            A1395|A5103                   [enc]          E
            . Música de Cine              A1396|A5104                   [enc]          E
            . Música Joven                A1397|A5105                   [enc]          E
            . Música Urbanas              A1398|A5106                   [enc]          E
            . Pista de Baile              A1399|A5107                   [enc]          E

12,544 V    Vía Digital                   SR27500 FEC3/4    MPEG-2      enc.
            Canal Comunitat Valenciena    A1011|A4113       V1010|V4112 [enc]          Va
            Eco                           A1021|A4129       V1020|V4128 [enc]          E
            Conexión Financiera           A1031|A4145       V1030|V4144 [enc]          E
            Galavisión                    A1041|A4161       V1040|V4160 [enc]          E
            Telenovelas                   A1051|A4177       V1050|V4176 [enc]          E
            Telehit                       A1061|A4193       V1060|V4192 [enc]          E
            Ritmo Son                     A1071|A4209       V1070|V4208 [enc]          E
12,591 H    Vía Digital                   SR27500 FEC3/4    MPEG-2      enc.
            Locomotion                    A1011|A4113       V1010|V4112 [enc]          E
            Outdoor Life                  A1021|A4129       V1020|V4128 [enc]          E
            Speedvision                   A1031|A4145       V1030|V4144 [enc]          E
            Landscape Channel             A1041|A4161       V1040|V4160 [enc]          E
            Bloomberg Info TV             A1051|A4177       V1050|V4176 [enc]          E
            BET on Jazz                   A1061|A4193       V1060|V4192 [enc]          E
            . Latino Suave                A1A01|A6657                   [enc]          E
            . Nuestra Copla               A1A02|A6658                   [enc]          E
            . Canal Clásico               A1A03|A6659                   [enc]          E
            . Clásicos Populares          A1A04|A6660                   [enc]          E
            . Opera y Musica Vocal        A1A05|A6661                   [enc]          E
            . Canal Clásico               A1A06|A6662                   [enc]          E
            . Country Clásico             A1A08|A6664                   [enc]          E
            . RNE Radio 1                 A1A09|A6665                   [enc]          E
            . RNE Radio Exterior de España A1A10|A6666                  [enc]          E
            . Latino con Ritmo            A1A11|A6667                   [enc]          E
            . Copya y Canción             A1A12|A6668                   [enc]          E
12,591 V    Vía Digital                   SR27500 FEC3/4    MPEG-2      enc.
            Gran Vía                      A1011|A4113       V1010       [enc]          E
            Hallmark                      A1021|A4129       V1020       [enc]          E
            Gran Vía 2                    A1031|A4145       V1030       [enc]          E
            VH-1                          A1041|A4161       V1040       [enc]          E
            MTV Europe                    A1051|A4177       V1050       [enc]          E
            EuroSport                     A1061|A4193       V1060       [enc]          E
            Millenium                     A1071|A4209       V1070       [enc]          E
            . Radio Voz                   A1A07|A6663                   [enc]          E
            . Hit Radio                   A1A08|A6664                   [enc]          E
12,631 H    Vía Digital                   SR27500 FEC3/4    MPEG-2      enc.
            Canal 24 Horas                A1011|A4113       V1010|V4112 [enc]          E
            Alucine                       A1021|A4129       V1020|V4128 [enc]          E
            Cine Paraiso                  A1031|A4145       V1030|V4144 [enc]          E
            TeleDeporte                   A1041|A4161       V1040|V4160 [enc]          E
            Hispavisión                   A1051|A4177       V1050|V4176 [enc]          E
            Canal Nostalgia               A1061|A4193       V1060|V4192 [enc]          E
            Canal Clásico                 A1071|A4209       V1070|V4208 [enc]          E
12,631 V    Tele 5                        6,60              PAL         (videocrypt)   E
12,671 H    Antena 3                      6,60              PAL         (videocrypt)   E
12,671 V    [unknown package]             SR28116 FEC5/6    MPEG-2      fta
            TVE 1                         A0460|A1120       V0488|V1160 [clear]        E
            TVE La 2                      A04C4|A1220       V04EC|V1260 [clear]        E
            Tele 5                        A0528|A1320       V0550|V1360 [clear]        E
            Antena 3                      A058C|A1420       V05B4|V1460 [clear]        E
            Canal 24 Horas                A05F0|A1520       V0618|V1560 [clear]        E
            [occasional feeds]            A0654|A1620       V067C|V1660 [clear]
            . RNE Radio Clásica           A05F0|A1520                   [clear]        E
12,711 H    Canal Plus España             6,60              PAL         videocrypt/syster E
            . Cadena TOP Radio            7,20              Panda       clear          E
            . COM Radio                   7,56              Panda       clear          Ca
            . Onda CERO Radio             8,10              Panda       clear          E
            . Radio Voz                   8,28              Panda       clear          E
12,711 V    Vía Digital                   SR27500 FEC3/4    MPEG-2      enc.
            Tele Madrid                   A1011|A4113       V1010|V4112 [enc]          E
            Tele Noticias                 A1021|A4129       V1020|V4128 [enc]          E
            Ella                          A1031|A4145       V1030|V4144 [enc]          E
            Star                          A1041|A4161       V1040|V4160 [enc]          E
            Travel (Viajes)               A1051|A4177       V1050|V4176 [enc]          E
            Cine Palómitas                A1061|A4193       V1060|V4192 [enc]          E
            Cine Cinemas                  A1071|A4209       V1070|V4208 [enc]          E
            Cine 600                      A1081|A4225       V1080|V4224 [enc]          E
            Canal Dieciocho               A1091|A4241       V1090|V4240 [enc]          E

. = radio station

© 1997 Dominic Sedghi
SAT-UK WEB TEXT LISTINGS
34.5° west: Intelsat 601
Decimal PIDs available on the web chart.

freq.       channels                      audio             standard    encryption     lng
=====       ========                      =====             ========    ==========     ===
EUROPEAN BEAM - 90cm dish South UK
10,972 V    Mediaset [feeds]                                PAL
11,012 V    RAI/Mediaset [feeds]                            PAL
11,007 V    Muslim TV Ahmadiyya           6,50              PAL         clear         Urdu
            Muslim TV Ahmadiyya           7,02              PAL         clear         GB
            Muslim TV Ahmadiyya           7,20              PAL         clear         Ar
            Muslim TV Ahmadiyya           7,38              PAL         clear         Beng.
            Muslim TV Ahmadiyya           7,56              PAL         clear         F
            Muslim TV Ahmadiyya           7,74              PAL         clear
            Muslim TV Ahmadiyya           7,92              PAL         clear         Ind.
            Muslim TV Ahmadiyya           8,10              PAL         clear         TK
11,057 V    Orbit Network                                   MPEG        clear
            Orbit News                                      V0201|V0513 [enc]         GB
            ESPN                                            V0202|V0514 [enc]         GB
            [occasional feeds]                              V0203|V0515 [enc]         GB
            C-SPAN                                          V0204|V0516 [enc]         GB
11,093 V    Orbit Network                                   MPEG        clear
            Comedy Central                                  V0211|V0529 [enc]         GB
            CNN International                               V0213|V0541 [enc]         GB
            [occasional feeds]                                          [enc]         GB
11,158 V    Tara                          SR3150 FEC3/4     MPEG-2      clear
                                          A0021             V0020|V0032 [clear]       IRL

. = radio station

© 1997 Dominic Sedghi
SAT-UK WEB TEXT LISTINGS
45° west: PanAmSat 1
(european beam only)
Decimal PIDs available on the web chart.

freq.       channels                      audio             standard    encryption     lng
=====       ========                      =====             ========    ==========     ===
EUROPEAN BEAM - 1m dish South UK
11,515 H    Galavisión                    6,20:6,80         PAL         clear          E
11,546 H    . Jazz Radio                                    SCPC        clear          NL
            . De Grouwe Ouwe Zender                         SCPC        clear          NL
            . Concertzender                                 SCPC        clear          NL
11,542 H    CBS Multiplex                 SR26470 FEC3/4    MPEG-2      powervu
            CBS New York [feeds]          A0460|A1120       V0488|V1160 [enc]
            WBIS - TV31/Dow Jones TV      A04C4|A1220       V04EC|V1260 [enc]          GB
            EWTN - Eternal World TV Net.  A0528|A1320       V0550|V1360 [enc]          GB
            Reuters [feeds]               A058C|A1420       V05B4|V1460 [enc]
            Reuters [feeds]               A05F0|A1520       V0610|V1560 [enc]
11,678 H    ESPN                          SR26470 FEC7/8    MPEG-2      powervu
            ESPN Latin America            A0460|A1120       V0488|V1160 [enc]          E
            ESPN Transatlantic            A04C4|A1220       V04EC|V1260 [enc]          GB
            ESPN 2                        A0528|A1320       V0550|V1360 [enc]          GB
            ESPN Blackout                 A058C|A1420       V05B4|V1460 [enc]          GB

. = radio station

© 1997 Dominic Sedghi


[Other mailing lists]