[Prev][Next][Index]
WESTERN REGION : 5W - 45W
Sat-UK-Tab Frequency Listings
http://www.sat-uk.com/sats/
For assistance, email dsedghi@TELE-Satellite.com
5°W Télécom 2B
8°W Télécom 2A
30°W HispaSat 1A/1B
34.5°W Intelsat 601
45°W PanAmSat 1
All contents copyright 1998 Dominic Sedghi
SAT-UK WEB TEXT LISTINGS
5,0° west: Télécom 2B
freq. channels audio standard encryption lang
===== ======== ===== ======== ========== ====
EUROPEAN BEAM - 80cm dish South UK
12,522 V M6 5,80 SECAM clear French
. Mousquetaires 6,40 J-17 clear French
. [music] 7,25 J-17 clear French
. AFP Radio 7,75 J-17 clear French
12,543 H France Télécom [feeds] 6,60 SECAM clear
12,564 V France 2 5,80 SECAM clear French
. Canal B 6,40 J-17 clear French
. Beur FM 6,85 J-17 clear French
. Rire et Chansons 7,25 J-17 clear French
12,585 H . Radio Italia A0213|A0531 MPEG-2 [clear] Italian
. Production 31 A0214|A0532 MPEG-2 [clear] French
12,606 V La Cinquième 5,80 SECAM clear French
arte 5,80 SECAM clear French
12,627 H
12,648 V
12,669 H Belgian Package SR15000 FEC3/4 MPEG-2 viaccess
RTL 9 A0033|A0051 V0032|V0050 [enc] French
Club RTL A0036|A0054 V0035|V0053 [enc] French
RTL-TVi A0040|A0058 V0039|V0057 [enc] French
12,690 V TF1 5,80 SECAM clear French
12,711 H Modulation France MVR-128 clear
. France Inter French
. Fun Radio French
. Radio Nostalgie French
. Radio NRJ French
. Europe 2 French
. SkyRock French
. RFM French
. Fusion FM French
. Europe 1 French
. RTL French
. RMC - Radio Monte Carlo French
. Radio Classique French
. RTL 2 French
. Chérie FM French
. Fourvière FM French
12,732 V France 3 5,80 SECAM clear French
. = radio station
© 1998 Dominic Sedghi
SAT-UK WEB TEXT LISTINGS
8,0° west: Télécom 2A
freq. channels audio standard encryption lang
===== ======== ===== ======== ========== ====
EUROPEAN BEAM - 80cm dish South UK
12,522 V Canal Plus France stereo D2-MAC eurocrypt m French
12,543 H MCM Euromusique 6,60/7,02:7,20 SECAM nagravision/syster French
12,564 V Paris Première 6,60 SECAM nagravision/syster French
12,585 H Planète 6,60 SECAM nagravision/syster French
12,606 V Ciné Cinéfil 4:3 stereo D2-MAC eurocrypt French
12,627 H Ciné Cinéfil 6,60 SECAM nagravision/syster French
12,648 V Canal Plus France 6,60/7,02:7,20 SECAM nagravision/syster French
12,669 H Ciné Cinémas 1 6,60 SECAM nagravision/syster French
12,690 V Ciné Cinémas 1 4:3 stereo D2-MAC eurocrypt French
12,711 H EuroSport France 6,60 SECAM nagravision/syster French
12,732 V Canal J 6,60 SECAM nagravision/syster French
Canal Jimmy 6,60 SECAM nagravision/syster French
© 1998 Dominic Sedghi
SAT-UK WEB TEXT LISTINGS
30° west: Hispasat 1A/1B
freq. channels audio standard encryption lang
===== ======== ===== ======== ========== ====
(H/V Polarization) FSS BEAM - 120cm dish South UK
(L Polarization) DBS BEAM - 80cm dish South UK
11,517 H Vía Digital SR27500 FEC3/4 MPEG-2 enc.
Andalucia TV A1011|A4113 V1010|V4112 [enc] Spanish
Canal Panda A1021|A4129 V1020|V4128 [enc] Spanish
BBC World A1031|A4145 V1030|V4144 [enc] English
BBC Prime A1041|A4161 V1040|V4160 [enc] English
Sol Musica A1051|A4177 V1050|V4176 [enc] Spanish
Odisea A1061|A4193 V1060|V4192 [enc] Spanish
Cine Hollywood A1071|A4209 V1070|V4208 [enc] Spanish
Red 2000 A1081|A4225 V1080|V4224 [clear] Spanish
11,517 V Retevisión [feeds] SR5632 FEC3/4 MPEG-2 fta
11,537 V Multicanal SR19995 FEC5/6 MPEG-2 [cam]
Canal Hollywood A1011L|A4113L V1010|V4112 [enc] Spanish
Canal Hollywood A1011R|A4113R " | " [enc] Portugue.
Panda Club A1021L|A4129L V1020|V4128 [enc] Spanish
Panda Club A1021R|A4129R " | " [enc] Portugue.
Sol Música A1031L|A4145L V1030|V4144 [enc] Spanish
Sol Música A1031R|A4145R " | " [enc] Portugue.
Odisea A1041L|A4161L V1040|V4160 [enc] Spanish
Odisea A1041R|A4161R " | " [enc] Portugue.
Canal Parlamento A1F01|A7937 V1F00|V7936 [clear] Portugue.
11,575 V [occasional feeds] PAL
11,659 V Vía Digital SR27500 FEC3/4 MPEG-2 enc.
TVG - TV de Galicia A1011|A4113 V1010|V4112 [enc] Spanish
Club Super 3 A1021|A4129 V1020|V4128 [enc] Spanish
Club Super 3 A1022|A4130 " | " [enc] Catalán
Club Colega A1021|A4129 " | " [enc] Spanish
Club Colega A1022|A4130 " | " [enc] Catalán
Cultura A1031|A4145 V1030|V4144 [enc] Spanish
Todo Humor A1041|A4161 V1040|V4160 [enc] Spanish
Teletiempo A1051|A4177 V1050|V4176 [enc] Spanish
Cinemateca A1061|A4193 V1060|V4192 [enc] Spanish
Cinema Palace A1071|A4209 V1070|V4208 [enc] Spanish
Boulevard A1081|A4225 V1080|V4224 [enc] Spanish
11,664 H Canal Satélite Digital Identical to Astra 1E: 11,973 V
12,149 L Vía Digital SR27500 FEC3/4 MPEG-2 enc.
Canal Fútbol 1 A1011|A4113 V1010|V4112 [enc] Spanish
Canal Fútbol 2 A1021|A4129 V1020|V4128 [enc] Spanish
Canal Fútbol 3 A1031|A4145 V1030|V4144 [enc] Spanish
Canal Fútbol 4 A1041|A4161 V1040|V4160 [enc] Spanish
Palco 16 A1071|A4209 V1070|V4208 [enc] Spanish
Palco 10 A1081|A4225 V1080|V4224 [enc] Spanish
Palco 11 A1091|A4241 V1090|V4240 [enc] Spanish
Palco 9 A1101|A4353 V1100|V4352 [enc] Spanish
. Radio España A????|A???? [clear] Spanish
. Cadena Top Radio A????|A???? [clear] Spanish
. Nuevo Country A1A01|A6657 [enc] Spanish
. Planeta Celta A1A02|A6658 [enc] Spanish
. Crisol Brasilena A1A03|A6659 [enc] Spanish
. Conexión Reggae A1A04|A6660 [enc] Spanish
. Puro Blues A1A05|A6661 [enc] Spanish
. Magia Negra A1A06|A6662 [enc] Spanish
. Todo es Jazz A1A07|A6663 [enc] Spanish
. Nueva Era A1A08|A6664 [enc] Spanish
. www.mundo A1A09|A6665 [enc] Spanish
. Nuestras Raices A1A10|A6672 [enc] Spanish
. Cadena COPE A1A14|A6676 [enc] Spanish
. Cadena 100 A1A15|A6677 [enc] Spanish
. Europa FM A1A16|A6678 [enc] Spanish
12,226 L Vía Digital SR27500 FEC3/4 MPEG-2 clear
Palco 1 A1011|A4113 V1010|V4112 [enc] Spanish
Palco 2 A1021|A4129 V1020|V4128 [enc] Spanish
Palco 3 A1031|A4145 V1030|V4144 [enc] Spanish
Palco 4 A1041|A4161 V1040|V4160 [enc] Spanish
Palco 5 A1051|A4177 V1050|V4176 [enc] Spanish
Palco 6 A1061|A4193 V1060|V4192 [enc] Spanish
Palco 7 A1071|A4209 V1070|V4208 [enc] Spanish
Palco 8 A1081|A4225 V1080|V4224 [enc] Spanish
Canal Fútbol 5 A1091|A4241 V1090|V4240 [enc] Spanish
Canal Fútbol 6 A1101|A4353 V1100|V4352 [enc] Spanish
Canal Fútbol 7 A1111|A4368 V1110|V4367 [enc] Spanish
Canal Fútbol 8 A1121|A4384 V1120|V4383 [enc] Spanish
12,303 L Canal Satélite Digital Identical to Astra 1E: 11,973 V
12,380 L Vía Digital SR27500 FEC3/4 MPEG-2 enc.
Mosaico A1011|A4113 V1010|V4112 [clear] Spanish
Promocanal A1021|A4129 V1020|V4128 [clear] Spanish
Mundovision A1031|A4145 V1030|V4144 [enc] Spanish
Euskal Telebista A1041|A4161 V1040|V4160 [enc] Basque
TVC - Televisió de Catalunya A1051|A4177 V1050|V4176 [enc] Catalán
. Paisajes Sonoros A1A01|A6657 [enc] Spanish
. Música de Cine A1A02|A6658 [enc] Spanish
. Música Joven A1A03|A6659 [enc] Spanish
. Músicas Urbanas A1A04|A6670 [enc] Spanish
. Pista de Baile A1A05|A6671 [enc] Spanish
. Melodica Actual A1A06|A6672 [enc] Spanish
. Serie Oro A1A07|A6673 [enc] Spanish
. Oldies Internacionales A1A08|A6674 [enc] Spanish
. Soft Rock A1A09|A6675 [enc] Spanish
. Vivo Digital A1A10|A6676 [enc] Spanish
. Nuestros Grandes Exitos A1A11|A6677 [enc] Spanish
. Pop-Rock A1A12|A6678 [enc] Spanish
12,456 L Vía Digital SR27500 FEC3/4 MPEG-2 enc.
Canal Campero A1011|A4113 V1010|V4112 [enc] Spanish
Tribunal TV A1021|A4128 V1020|V4129 [enc] Spanish
Canal Cocina A1031|A4145 V1030|V4144 [clear] Spanish
Natura A1041|A4161 V1040|V4160 [clear] Spanish
. Pasiajes Sonores A1395|A5103 [enc] Spanish
. Música de Cine A1396|A5104 [enc] Spanish
. Música Joven A1397|A5105 [enc] Spanish
. Música Urbanas A1398|A5106 [enc] Spanish
. Pista de Baile A1399|A5107 [enc] Spanish
12,544 H [occasional feeds] SR27500 FEC3/4 MPEG-2 fta
12,544 V Vía Digital SR27500 FEC3/4 MPEG-2 enc.
Canal Comunitat Valenciena A1011|A4113 V1010|V4112 [enc] Valenc.
Eco A1021|A4129 V1020|V4128 [enc] Spanish
Conexión Financiera A1031|A4145 V1030|V4144 [enc] Spanish
Galavisión A1041|A4161 V1040|V4160 [enc] Spanish
Telenovelas A1051|A4177 V1050|V4176 [enc] Spanish
Telehit A1061|A4193 V1060|V4192 [enc] Spanish
Ritmo Son A1071|A4209 V1070|V4208 [enc] Spanish
12,591 H Vía Digital SR27500 FEC3/4 MPEG-2 enc.
Locomotion A1011|A4113 V1010|V4112 [enc] Spanish
Outdoor Life A1021|A4129 V1020|V4128 [enc] Spanish
Speedvision A1031|A4145 V1030|V4144 [enc] Spanish
Landscape Channel A1041|A4161 V1040|V4160 [enc] Spanish
Bloomberg Info TV A1051|A4177 V1050|V4176 [enc] Spanish
BET on Jazz A1061|A4193 V1060|V4192 [enc] Spanish
. Latino Suave A1A01|A6657 [enc] Spanish
. Nuestra Copla A1A02|A6658 [enc] Spanish
. Canal Clásico A1A03|A6659 [enc] Spanish
. Clásicos Populares A1A04|A6660 [enc] Spanish
. Opera y Musica Vocal A1A05|A6661 [enc] Spanish
. Canal Clásico A1A06|A6662 [enc] Spanish
. Country Clásico A1A08|A6664 [enc] Spanish
. RNE Radio 1 A1A09|A6665 [enc] Spanish
. RNE Radio Exterior de España A1A10|A6666 [enc] Spanish
. Latino con Ritmo A1A11|A6667 [enc] Spanish
. Copya y Canción A1A12|A6668 [enc] Spanish
12,591 V Vía Digital SR27500 FEC3/4 MPEG-2 enc.
Gran Vía A1011|A4113 V1010 [enc] Spanish
Hallmark A1021|A4129 V1020 [enc] Spanish
Gran Vía 2 A1031|A4145 V1030 [enc] Spanish
VH-1 A1041|A4161 V1040 [enc] Spanish
MTV Europe A1051|A4177 V1050 [enc] Spanish
EuroSport A1061|A4193 V1060 [enc] Spanish
Millenium A1071|A4209 V1070 [enc] Spanish
. Hit Radio A1A08|A6664 [enc] Spanish
12,631 H Vía Digital SR27500 FEC3/4 MPEG-2 enc.
Canal 24 Horas A1011|A4113 V1010|V4112 [enc] Spanish
Alucine A1021|A4129 V1020|V4128 [enc] Spanish
Cine Paraiso A1031|A4145 V1030|V4144 [enc] Spanish
TeleDeporte A1041|A4161 V1040|V4160 [enc] Spanish
Hispavisión A1051|A4177 V1050|V4176 [enc] Spanish
Canal Nostalgia A1061|A4193 V1060|V4192 [enc] Spanish
Canal Clásico A1071|A4209 V1070|V4208 [enc] Spanish
12,631 V Canal Satélite Digital Identical to Astra 1E: 11,973 V
12,671 H [occasional feeds] PAL/MPEG-2
12,671 V [unknown package] SR28116 FEC5/6 MPEG-2 enc.
TVE 1 A0460|A1120 V0488|V1160 [enc] Spanish
TVE La 2 A04C4|A1220 V04EC|V1260 [enc] Spanish
Tele 5 A0528|A1320 V0550|V1360 [enc] Spanish
Antena 3 A058C|A1420 V05B4|V1460 [clear] Spanish
Canal 24 Horas A05F0|A1520 V0618|V1560 [enc] Spanish
[occasional feeds] A0654|A1620 V067C|V1660 [clear]
. RNE Radio 1 A0462|A1122 [enc] Spanish
. RNE Radio 5 Todonoticias A0462|A1122 [enc] Spanish
. RNE Radio 3 Pop A05F0|A1520 [enc] Spanish
. RNE Radio Clásica A05F2|A1522 [enc] Spanish
12,711 H Canal Plus España 6,60 PAL videocrypt/syster Span.
. Cadena TOP Radio 7,20 Panda clear Spanish
. COM Radio 7,56 Panda clear Catalán
. Onda CERO Radio 8,10 Panda clear Spanish
. Radio Voz 8,28 Panda clear Spanish
12,711 V Vía Digital SR27500 FEC3/4 MPEG-2 enc.
Tele Madrid A1011|A4113 V1010|V4112 [enc] Spanish
Tele Noticias A1021|A4129 V1020|V4128 [enc] Spanish
Ella A1031|A4145 V1030|V4144 [enc] Spanish
Star A1041|A4161 V1040|V4160 [enc] Spanish
Travel (Viajes) A1051|A4177 V1050|V4176 [enc] Spanish
Cine Palómitas A1061|A4193 V1060|V4192 [enc] Spanish
Cine Cinemas A1071|A4209 V1070|V4208 [enc] Spanish
Cine 600 A1081|A4225 V1080|V4224 [enc] Spanish
Canal Dieciocho A1091|A4241 V1090|V4240 [enc] Spanish
. = radio station
© 1998 Dominic Sedghi
SAT-UK WEB TEXT LISTINGS
34.5° west: Intelsat 601
freq. channels audio standard encryption lang
===== ======== ===== ======== ========== ====
EUROPEAN BEAM - 90cm dish South UK
10,972 V Mediaset [feeds] PAL
11,012 V Muslim TV Ahmadiyya 6,50 PAL clear Urdu
Muslim TV Ahmadiyya 7,02 PAL clear English
Muslim TV Ahmadiyya 7,20 PAL clear Arabic
Muslim TV Ahmadiyya 7,38 PAL clear Bengali
Muslim TV Ahmadiyya 7,56 PAL clear French
Muslim TV Ahmadiyya 7,74 PAL clear
Muslim TV Ahmadiyya 7,92 PAL clear Indian
Muslim TV Ahmadiyya 8,10 PAL clear Turkish
11,158 V Tara SR3150 FEC3/4 MPEG-2 clear
A0021 V0020|V0032 [clear] Irish
. = radio station
© 1998 Dominic Sedghi
SAT-UK WEB TEXT LISTINGS
45° west: PanAmSat 1
(european beam only)
freq. channels audio standard encryption lang
===== ======== ===== ======== ========== ====
EUROPEAN BEAM - 1m dish South UK
11,515 H Galavisión 6,20:6,80 PAL clear Spanish
11,642 H CBS Multiplex SR26470 FEC3/4 MPEG-2 powervu
CBS New York [feeds] A0460|A1120 V0488|V1160 [enc]
WBIS - TV31/Dow Jones TV A04C4|A1220 V04EC|V1260 [enc] English
EWTN - Eternal World TV Net. A0528|A1320 V0550|V1360 [enc] English
RTL New York [feeds] A058C|A1420 V05B4|V1460 [enc]
Reuters [feeds] A05F0|A1520 V0610|V1560 [enc]
. EWTN Catholic Radio A052AL|A1322L [enc] English
. EWTN Radio Católica A052AR|A1322R [enc] Spanish
11,678 H ESPN SR26470 FEC7/8 MPEG-2 powervu
ESPN Latin America A0460|A1120 V0488|V1160 [enc] English
ESPN Latin America A0462|A1122 " | " [enc] Spanish
ESPN Transatlantic A04C4|A1220 V04EC|V1260 [enc] English
ESPN 2 A0528|A1320 V0550|V1360 [enc] English
ESPN Blackout A058C|A1420 V05B4|V1460 [enc] English
. = radio station
© 1998 Dominic Sedghi
[Other mailing lists]