[Prev][Next][Index]
MPEG2 Fernsehprogramme (Stand: 14.4.1997)
Sat Programm Freq Pol Symbolr FEC VPID APID Cod
Tuerk1C 42記 ATV2 Tuerk. 10.986 V 3.333 3/4 4200 428A Nein
Tuerk1C 42記 Mesaj TV 11.067 V 5.501 5/6 4134 4100 Nein
Tuerk1C 42記 EKO Tuerk. 11.590 V 4.414 7/8 4456 44BB Nein
DFS2 28,5記 Cable Plus Film 11.477 H 30.000 3/4 40A0 4050 Nein
DFS2 28,5記 Prima TV 11.477 H 30.000 3/4 40A1 4054 Nein
DFS2 28,5記 CTV1 Television 11.477 H 30.000 3/4 40A2 4058 Nein
DFS2 28,5記 Sat. 1 Schweiz 11.621 H 8.447 1/2 4133 ? Nein
DFS2 28,5記 Sat. 1 Oesterr. 11.643 H 8.447 1/2 4133 ? Nein
DFS2 28,5記 VT4 Newsfeed 11.655 H 5.632 3/4 5022 5023/24 Nein
DFS2 28,5記 VT4 Newsfeed 11.666 H 5.632 3/4 5022 5023/24 Nein
DFS2 28,5記 RTL Reg. HH 12.702 H 5.632 3/4 4200 4280 Nein
DFS2 28,5記 VT4 Bruessel 12.506 V 5.632 3/4 5022 5023 Nein
DFS2 28,5記 Kanal Fem 12.514 V 5.632 3/4 5024 5025 Nein
DFS2 28,5記 Kanal Fem 12.522 V 5.632 3/4 5024 5025 Nein
DFS2 28,5記 Telecom (spor.) 12.573 V 4.000 2/3
DFS2 28,5記 Sat. 1 Bremen 12.647 V 5.632 3/4 4200 4280 Nein
DFS2 28,5記 Sat. 1 NRW 12.655 V 5.631 3/4 420A 428A Nein
DFS2 28,5記 Sat. 1 Hessen 12.661 V 5.632 3/4 4200 4280 Nein
DFS2 28,5記 Sat. 1 Berlin 12.669 V 5.632 3/4 4200 4280 Nein
DFS2 28,5記 Sat. 1 Berlin 12.674 V 5.632 3/4 4200 4280 Nein
ECSI-F4 25,5記 Filmnet Greece 11.095 H 25.384 3/4 4200 428A Nein
ECSI-F4 25,5記 Super Sport 11.095 H 25.384 3/4 4201 4537 Nein
ECSI-F4 25,5記 Test Ch 3 11.095 H 25.384 3/4 4202 429E Nein
ECSI-F4 25,5記 Test Ch 4 11.095 H 25.384 3/4 4203 42A8 Nein
ECSI-F4 25,5記 Test Ch 5 11.095 H 25.384 3/4 4204 42B2 Nein
ECSI-F4 25,5記 Test Ch 6 11.095 H 25.384 3/4 4205 42BC Nein
DFS3 23,5記 QVC Germany 11.680 H 9.165 1/2 4021 4022 Nein
DFS3 23,5記 Wetterkanal 12.673 H 6.620 2/3 4488 4460 Nein
DFS3 23,5記 Testbild Using. 12.522 V 27.500 3/4 40FF 4100 Nein
DFS3 23,5記 Kanal D Tuerk. 12.522 V 27.500 3/4 42FF 4300 Nein
DFS3 23,5記 ATV2 Tuerkei 12.522 V 27.500 3/4 43FF 4400 Nein
DFS3 23,5記 TV Polonia 12.522 V 27.500 3/4 44FF 4500 Nein
DFS3 23,5記 Testbild Using. 12.522 V 27.500 3/4 45FF 4600 Nein
DFS3 23,5記 Testbild Using. 12.522 V 27.500 3/4 46FF 4700 Nein
DFS3 23,5記 Sat.1 TV 12.610 V 5.998 3/4 40A0 4050 Nein
DFS3 23,5記 ADR (Leer) 12.655 V 27.500 3/4 40FF 4100 Nein
DFS3 23,5記 ARD TV 12.655 V 27.500 3/4 41FF 4200 Nein
DFS3 23,5記 ZDF TV 12.655 V 27.500 3/4 42FF 4300 Nein
DFS3 23,5記 Sat. 1 TV 12.655 V 27.500 3/4 43FF 4400 Nein
DFS3 23,5記 RTL TV 12.655 V 27.500 3/4 44FF 4500 Nein
DFS3 23,5記 Pro 7 TV 12.655 V 27.500 3/4 45FF 4600 Nein
DFS3 23,5記 VOX TV 12.655 V 27.500 3/4 46FF 4700 Nein
DFS3 23,5記 Sat. 1 TV 12.724 V 27.500 3/4 40A0 4050 Nein
DFS3 23,5記 ZDF TV 12.724 V 27.500 3/4 40A1 4054 Nein
DFS3 23,5記 Kanal D Tuerkei 12.724 V 27.500 3/4 40A2 4058 Nein
DFS3 23,5記 ATV Tuerkei 12.724 V 27.500 3/4 40A3 405C Nein
DFS3 23,5記 TV Polonia 12.724 V 27.500 3/4 40A4 4060 Nein
DFS3 23,5記 ARD TV 12.724 V 27.500 3/4 40A5 4064 Nein
DFS3 23,5記 Phoenix TV 12.746 V 5.998 3/4 40A0 4050 Nein
Astra 19,2記 DSF Plus 11.719 H 27.500 3/4 40FF 4100 Ja
Astra 19,2記 Cinedom 1/2 11.719 H 27.500 3/4 45FF 4600 Ja
Astra 19,2記 Cinedom 2/2 11.719 H 27.500 3/4 46FF 4700 Ja
Astra 19,2記 Cinedom 3/2 11.719 H 27.500 3/4 47FF 4800 Ja
Astra 19,2記 Blue Movie 11.719 H 27.500 3/4 4A8F 4900 Ja
Astra 19,2記 Cinedom 3/3 11.719 H 27.500 3/4 4AFF 4800 Ja
Astra 19,2記 Cine Action 11.797 H 27.500 3/4 40FF 4100 Ja
Astra 19,2記 Star * Kino 11.797 H 27.500 3/4 41FF 4200 Ja
Astra 19,2記 Western Movies 11.797 H 27.500 3/4 42FF 4300 Ja
Astra 19,2記 Film Palast 11.797 H 27.500 3/4 43FF 4400 Ja
Astra 19,2記 Comedy & Co. 11.797 H 27.500 3/4 44FF 4500 Ja
Astra 19,2記 Krimi & Co. 11.797 H 27.500 3/4 45FF 4600 Ja
Astra 19,2記 DF1 Junior 11.797 H 27.500 3/4 46FF 4700 Ja
Astra 19,2記 DF1 K-Toon 11.797 H 27.500 3/4 47FF 4800 Ja
Astra 19,2記 TNT Movie 11.836 H 27.500 3/4 40A0 4050/xx Nein
Astra 19,2記 Cartoon Network 11.836 H 27.500 3/4 40A1 4054/xx Nein
Astra 19,2記 TVBS Europe 11.836 H 27.500 3/4 40A2 4058 Nein
Astra 19,2記 Travel Channel 11.836 H 27.500 3/4 40A3 405C Nein
Astra 19,2記 CNN Internat. 11.836 H 27.500 3/4 40A4 4060 Nein
Astra 19,2記 Adult Channel 11.875 H 27.500 3/4 Ja
Astra 19,2記 VT4 Bruessel 11.875 H 27.500 3/4 4201 4294 Ja
Astra 19,2記 Country MusicTV 11.875 H 27.500 3/4 4202 429E Ja
Astra 19,2記 Discovery 11.875 H 27.500 3/4 4203 42A8 Ja
Astra 19,2記 Bloomberg 11.875 H 27.500 3/4 4204 42B2 Ja
Astra 19,2記 The ChildrensCh 11.875 H 27.500 3/4 4205 42BE Ja
Astra 19,2記 MSat Ungarn 11.875 H 27.500 3/4 4206 42C6 Nein
Astra 19,2記 TV Norge 11.875 H 27.500 3/4 4207 42D0 Ja
Astra 19,2記 RTL TV Schweiz 11.914 H 27.500 3/4 40A0 4050 Ja
Astra 19,2記 RTL TV A 11.914 H 27.500 3/4 40A1 4054 Ja
Astra 19,2記 FN1 Nordic 11.953 H 27.500 3/4 4200 428C Ja
Astra 19,2記 PTV4 Finnland 11.953 H 27.500 3/4 4201 4294 Ja
Astra 19,2記 SSPNORDIC 11.953 H 27.500 3/4 4202 42B3 Ja
Astra 19,2記 HALNORDIC 11.953 H 27.500 3/4 4203 42A8 Ja
Astra 19,2記 FN2 NORDIC 11.953 H 27.500 3/4 4204 42D2 Ja
Astra 19,2記 KAN5 Skand. 11.953 H 27.500 3/4 4205 42BC Ja
Astra 19,2記 Herz & Co. 12.031 H 27.500 3/4 40FF 4100 Ja
Astra 19,2記 Discovery 12.031 H 27.500 3/4 41FF 4200 Ja
Astra 19,2記 Clubhouse 12.031 H 27.500 3/4 42FF 4300 Ja
Astra 19,2記 Romantic Movies 12.031 H 27.500 3/4 43FF 4400 Ja
Astra 19,2記 MTV Europe 12.031 H 27.500 3/4 44FF 4500 Ja
Astra 19,2記 VH-1 Export 12.031 H 27.500 3/4 45FF 4600 Ja
Astra 19,2記 NBC Super Chan. 12.070 H 27.500 3/4 40FF 4100 Ja
Astra 19,2記 CNBC Television 12.070 H 27.500 3/4 41FF 4200 Ja
Astra 19,2記 Sky News 12.070 H 27.500 3/4 42FF 4300 Ja
Astra 19,2記 Country MusicTV 12.070 H 27.500 3/4 43FF 4400 Ja
Astra 19,2記 DSF Golf 12.070 H 27.500 3/4 44FF 4500 Ja
Astra 19,2記 ppv test chann. 12.109 H 27.500 3/4 Ja
Astra 19,2記 PEP Premiere 12.109 H 27.500 3/4 Ja
Astra 19,2記 Premiere1 12.109 H 27.500 3/4 40A0 4050 Ja
Astra 19,2記 Premiere2 12.109 H 27.500 3/4 40A1 4054 Ja
Astra 19,2記 PPV1Premiere 12.109 H 27.500 3/4 40A2 4058 Ja
Astra 19,2記 PPV2 Premiere 12.109 H 27.500 3/4 40A3 405C Ja
Astra 19,2記 PPV3 Premiere 12.109 H 27.500 3/4 40A4 4060 Ja
Astra 19,2記 PPV4 Premiere 12.109 H 27.500 3/4 40A5 4064 Ja
Astra 19,2記 Beta Dig. Tstb. 12.148 H 27.500 3/4 40FF 4100 Nein
Astra 19,2記 NBC Super Chan. 12.265 H 27.500 3/4 4200 428A Ja
Astra 19,2記 CNBC Television 12.265 H 27.500 3/4 4201 4294 Ja
Astra 19,2記 Travel Channel 12.265 H 27.500 3/4 4202 429E Ja
Astra 19,2記 EBN Bussiness 12.265 H 27.500 3/4 4203 42A8 Ja
Astra 19,2記 Weather Channel 12.265 H 27.500 3/4 4204 42B2 Ja
Astra 19,2記 Performance 12.265 H 27.500 3/4 4205 42BC Ja
Astra 19,2記 Bet On Jazz 12.265 H 27.500 3/4 4206 42C6 Ja
Astra 19,2記 Eurotica 12.265 H 27.500 3/4 5750 4101 Ja
Astra 19,2記 Puls Movie 1 12.343 H 27.500 3/4 4200 4280 Ja
Astra 19,2記 Puls Movie 2 12.343 H 27.500 3/4 4201 4281 Ja
Astra 19,2記 Puls Movie 3 12.343 H 27.500 3/4 4202 4282 Ja
Astra 19,2記 Puls Movie 4 12.343 H 27.500 3/4 4203 4283 Ja
Astra 19,2記 Puls Movie 5 12.343 H 27.500 3/4 4204 4284 Ja
Astra 19,2記 Puls Movie 6 12.343 H 27.500 3/4 4205 4285 Ja
Astra 19,2記 Puls Movie 7 12.343 H 27.500 3/4 4206 4286 Ja
Astra 19,2記 Puls Movie 8 12.343 H 27.500 3/4 4207 4287 Ja
Astra 19,2記 Puls Movie 9 12.343 H 27.500 3/4 4208 4288 Ja
Astra 19,2記 Puls Movie 10 12.343 H 27.500 3/4 4209 4289 Ja
Astra 19,2記 Puls Movie 11 12.343 H 27.500 3/4 420A 428A Ja
Astra 19,2記 Puls Movie 12 12.343 H 27.500 3/4 420B 428B Ja
Astra 19,2記 Atomic TV 12.382 H 27.500 3/4 4121 4122 Nein
Astra 19,2記 DF1 Action1 12.460 H 27.500 3/4 40FF 4100 Ja
Astra 19,2記 DF1 Action2 12.460 H 27.500 3/4 41FF 4200 Ja
Astra 19,2記 DF1 Action3 12.460 H 27.500 3/4 42FF 4300 Ja
Astra 19,2記 Cinedom 1/1 10.817 V 22.000 3/4 40FF 4100 Ja
Astra 19,2記 DF1 Infokanal 10.817 V 22.000 3/4 40FF 4100 Ja
Astra 19,2記 Cinedom 3/1 10.817 V 22.000 3/4 41FF 4200 Ja
Astra 19,2記 Cinedom 2/1 10.817 V 22.000 3/4 42FF 4300 Ja
Astra 19,2記 Cinedom 1/3 10.817 V 22.000 3/4 43FF 4400 Ja
Astra 19,2記 Cinemas 16/9 11.739 V 27.500 3/4 40A0 4050 Ja
Astra 19,2記 MCM Euromus. 11.739 V 27.500 3/4 40A1 4054 Ja
Astra 19,2記 Spectacle 11.739 V 27.500 3/4 40A3 4058 Ja
Astra 19,2記 Kiosque3 11.739 V 27.500 3/4 40A3 405D Ja
Astra 19,2記 Kiosque4 11.739 V 27.500 3/4 40A4 4061 Ja
Astra 19,2記 Kiosque5 11.739 V 27.500 3/4 40A5 4064 Ja
Astra 19,2記 Kiosque6 11.739 V 27.500 3/4 40A6 4069 Ja
Astra 19,2記 MTV Europe 11.739 V 27.500 3/4 40A7 406C Ja
Astra 19,2記 Guide TV 11.778 V 27.500 3/4 Ja
Astra 19,2記 Eurosport 11.778 V 27.500 3/4 40A0 4050 Ja
Astra 19,2記 Montecarlo TMC 11.778 V 27.500 3/4 40A1 4054 Ja
Astra 19,2記 C+ Planete 11.778 V 27.500 3/4 40A2 4058 Ja
Astra 19,2記 C+ Voyage 11.778 V 27.500 3/4 40A4 4060 Ja
Astra 19,2記 Contact TV 11.778 V 27.500 3/4 40A5 4064 Ja
Astra 19,2記 La Chaine Info 11.778 V 27.500 3/4 40A6 4068 Ja
Astra 19,2記 C+ Canal J 11.778 V 27.500 3/4 40A7 406C Ja
Astra 19,2記 C+ Seasons 11.817 V 27.500 3/4 40A0 4050 Ja
Astra 19,2記 Cine-Cinemas'' 11.817 V 27.500 3/4 40A2 4058 Ja
Astra 19,2記 Bloomberg TV 11.817 V 27.500 3/4 40A3 405C Ja
Astra 19,2記 Canal Satellite 11.817 V 27.500 3/4 40A4 4060 Nein
Astra 19,2記 Canal Jimmy 11.817 V 27.500 3/4 40A5 4064 Ja
Astra 19,2記 Cine-Cinemas' 11.817 V 27.500 3/4 40A5 4064 Ja
Astra 19,2記 Muzzik TV 11.817 V 27.500 3/4 40A6 4068 Ja
Astra 19,2記 La Chaine Meteo 11.817 V 27.500 3/4 40A7 406C Ja
Astra 19,2記 Canal Plus 11.856 V 27.500 3/4 40A0 4051 Ja
Astra 19,2記 Canal + Bleue 11.856 V 27.500 3/4 40A1 4055 Ja
Astra 19,2記 Canal + Jaune 11.856 V 27.500 3/4 40A2 4059 Ja
Astra 19,2記 Canal + 16/9 11.856 V 27.500 3/4 40A3 405D Ja
Astra 19,2記 Cine-Cinefil 11.856 V 27.500 3/4 40A4 4060 Ja
Astra 19,2記 Cine-Cinemas 11.856 V 27.500 3/4 40A5 4064 Ja
Astra 19,2記 Disney Channel 11.856 V 27.500 3/4 40A6 4068 Ja
Astra 19,2記 RTP Internat. 11.856 V 27.500 3/4 40A7 406C Ja
Astra 19,2記 Cinemania 11.934 V 27.500 3/4 40A0 4050 Ja
Astra 19,2記 Cinemania2 11.934 V 27.500 3/4 40A1 4054 Ja
Astra 19,2記 Taquilla3 11.934 V 27.500 3/4 40A2 4058 Ja
Astra 19,2記 Taquilla4 11.934 V 27.500 3/4 40A3 405C Ja
Astra 19,2記 Taquilla5 11.934 V 27.500 3/4 40A4 4060 Ja
Astra 19,2記 Discovery 11.934 V 27.500 3/4 40A5 4064 Ja
Astra 19,2記 test Guia TV 11.973 V 27.500 3/4 Ja
Astra 19,2記 Canal + Espania 11.973 V 27.500 3/4 40A0 4050 Ja
Astra 19,2記 Canal + Azul 11.973 V 27.500 3/4 40A1 4054 Ja
Astra 19,2記 Canal + Rojo 11.973 V 27.500 3/4 40A2 4058 Ja
Astra 19,2記 Mosaico Esp. 11.973 V 27.500 3/4 40A3 405C Nein
Astra 19,2記 Sportmania 11.973 V 27.500 3/4 40A4 4060 Ja
Astra 19,2記 Taquilla Test 11.973 V 27.500 3/4 40A5 4064 Ja
Astra 19,2記 Cine de Siempre 11.973 V 27.500 3/4 40A6 4068 Ja
Astra 19,2記 RTL4 Holland 12.012 V 27.500 3/4 4200 428A Ja
Astra 19,2記 RTL5 Holland 12.012 V 27.500 3/4 4201 4294 Ja
Astra 19,2記 FN1BELGIUM 12.012 V 27.500 3/4 4283 4989 Ja
Astra 19,2記 HALM Benelux 12.012 V 27.500 3/4 4981 4982 Ja
Astra 19,2記 FN1 Holland 12.012 V 27.500 3/4 4983 4989 Ja
Astra 19,2記 FN2BELGIUM 12.012 V 27.500 3/4 4985 4984 Ja
Astra 19,2記 Pro 7 Schweiz 12.051 V 27.500 3/4 4121 4122 Nein
Astra 19,2記 Classica DF1 12.090 V 27.500 3/4 40FF 4100 Ja
Astra 19,2記 Heimatkanal 12.090 V 27.500 3/4 41FF 4200 Ja
Astra 19,2記 Cine Comedy 12.090 V 27.500 3/4 42FF 4300 Ja
Astra 19,2記 BBC Prime 12.090 V 27.500 3/4 43FF 4400 Ja
Astra 19,2記 Kiosque1 12.129 V 27.500 3/4 40A0 4050 Nein
Astra 19,2記 Kiosque 1 12.129 V 27.500 3/4 40A0 4050 Ja
Astra 19,2記 Kiosque10 12.129 V 27.500 3/4 40A1 4054 Ja
Astra 19,2記 Kiosque7 12.129 V 27.500 3/4 40A2 4059 Ja
Astra 19,2記 Kiosque8 12.129 V 27.500 3/4 40A3 405C Ja
Astra 19,2記 Kiosque9 12.129 V 27.500 3/4 40A4 4060 Ja
Astra 19,2記 ohne Kennung 12.129 V 27.500 3/4 40A5 4064 Ja
Astra 19,2記 France Courses 12.129 V 27.500 3/4 40A6 4068 Ja
Astra 19,2記 Pro 7 TV 12.168 V 27.500 3/4 40A2 4060 Nein
Astra 19,2記 Sat. 1 TV 12.168 V 27.500 3/4 40A3 4068 Nein
Astra 19,2記 Travel Channel 12.168 V 27.500 3/4 40A4 4070 Nein
Astra 19,2記 Kabel 1 TV 12.168 V 27.500 3/4 40A6 4080 Nein
Astra 19,2記 DSF TV 12.168 V 27.500 3/4 40A7 4088 Nein
Astra 19,2記 Astra Info 12.168 V 27.500 3/4 40A8 4090/xx Nein
Astra 19,2記 ZDF TV 12.168 V 27.500 3/4 4121 4122 Nein
Astra 19,2記 ARD TV 12.168 V 27.500 3/4 4131 4132 Nein
Astra 19,2記 ohne Kennung 12.207 V 27.500 3/4 Ja
Astra 19,2記 ohne Kennung 12.207 V 27.500 3/4 Ja
Astra 19,2記 DT 90 F1A 12.207 V 27.500 3/4 40A0 4050 Ja
Astra 19,2記 Kiosque2 12.207 V 27.500 3/4 40A1 4055 Ja
Astra 19,2記 Kiosque11 12.207 V 27.500 3/4 40A2 4058 Ja
Astra 19,2記 Canal 62 12.207 V 27.500 3/4 40A3 405C Ja
Astra 19,2記 DT 90 F1B 12.207 V 27.500 3/4 40A4 4060 Ja
Astra 19,2記 Free One 12.207 V 27.500 3/4 40A4 4060 Ja
Astra 19,2記 DT 90 F1C 12.207 V 27.500 3/4 40A5 4065 Ja
Astra 19,2記 Multithema 12.207 V 27.500 3/4 40A6 4068 Nein
Astra 19,2記 Euronews 12.207 V 27.500 3/4 40A7 406C Ja
Astra 19,2記 DT 90 CH7 12.207 V 27.500 3/4 40AB 407C Nein
Astra 19,2記 DT 90 CH2 12.207 V 27.500 3/4 40AB 407C Nein
Astra 19,2記 DT 90 CH6 12.207 V 27.500 3/4 40AB 407C Nein
Astra 19,2記 DT 90 CH1 12.207 V 27.500 3/4 40AB 407C Nein
Astra 19,2記 DT 90 CH5 12.207 V 27.500 3/4 40AB 407C Nein
Astra 19,2記 DT 90 CH3 12.207 V 27.500 3/4 40AB 407C Nein
Astra 19,2記 DT 90 CH4 12.207 V 27.500 3/4 40AB 407C Nein
Astra 19,2記 C: Espania 12.246 V 27.500 3/4 40A0 4050 Ja
Astra 19,2記 Taquilla6 12.246 V 27.500 3/4 40A1 4054 Ja
Astra 19,2記 Taquilla7 12.246 V 27.500 3/4 40A2 4058 Ja
Astra 19,2記 Taquilla8 12.246 V 27.500 3/4 40A3 405C Ja
Astra 19,2記 Muzzik Espania 12.246 V 27.500 3/4 40A4 4060 Ja
Astra 19,2記 Documania 12.285 V 27.500 3/4 40A0 4050 Ja
Astra 19,2記 Minimax/Album 12.285 V 27.500 3/4 40A1 4054 Ja
Astra 19,2記 Seasons Espania 12.285 V 27.500 3/4 40A2 4058 Ja
Astra 19,2記 Taquilla0 12.285 V 27.500 3/4 40A3 405C Ja
Astra 19,2記 Taquilla1 12.285 V 27.500 3/4 40A4 4060 Ja
Astra 19,2記 Taquilla2 12.285 V 27.500 3/4 40A5 4064 Ja
Astra 19,2記 Kindernet 12.441 V 27.500 3/4 420A 428A Ja
Astra 19,2記 SBS6 Holland 12.441 V 27.500 3/4 420B 4295 Ja
Astra 19,2記 Veronica 12.441 V 27.500 3/4 420C 428C Ja
Astra 19,2記 The Music Fact. 12.441 V 27.500 3/4 420D 428D Ja
Astra 19,2記 FN2 Holland 12.441 V 27.500 3/4 420E 428E Ja
Astra 19,2記 TV Vandaag 12.441 V 27.500 3/4 4211 4291 Nein
ECSII-F3 16記 The Music Fact. 10.024 H 5.632 3/4 4200 4280 Nein
ECSII-F3 16記 TMC2 Television 11.005 H 5.632 3/4 4456 44BB Nein
ECSII-F3 16記 TV10 Gold 11.015 H 5.632 3/4 4200 4280 Nein
ECSII-F3 16記 TMC Television 11.052 H 5.632 3/4 4456 44BB Nein
ECSII-F3 16記 Wiszle-TV 11.060 H 5.926 3/4 5062 5063 Nein
ECSII-F3 16記 TV Independent 11.131 H 6.250 3/4 4134 4100 Nein
ECSII-F3 16記 Bosnia TV 11.131 H 8.995 1/2 4488 4460 Nein
ECSII-F3 16記 Diretta TV 12.572 H 11.200 3/4 44EC 44C4 Nein
ECSII-F3 16記 Diretta TV 12.572 H 11.200 3/4 4550 44C4 Nein
ECSII-F3 16記 SNG Occ. Feeds 12.519 V 5.632 3/4
ECSII-F3 16記 ENEX 1 (spor.) 12.528 V 5.632 3/4 4021 4022 Nein
ECSII-F3 16記 ENEX 2 (spor.) 12.538 V 5.632 3/4 4021 4022 Nein
ECSII-F3 16記 ENEX 3 (spor.) 12.546 V 5.632 3/4 4021 4022 Nein
ECSII-F3 16記 ENEX 4 (spor.) 12.556 V 5.632 3/4 4021 4022 Nein
ECSII-F3 16記 Number One TV 12.599 V 3.054 3/4 4021 4022 Nein
Hotbird1 13記 Discovery Chan. 11.247 H 5.632 3/4 4488 4460 Nein
Hotbird1 13記 Canal France In 11.307 H 27.500 3/4 Nein
Hotbird1 13記 MCM Euromus. 11.307 H 27.500 3/4 Nein
Hotbird1 13記 Viva Test 11.371 H 4.000 3/4 4456 44BB Nein
Hotbird1 13記 Tylko Music TV 11.452 H 6.111 3/4 4FC0 4FC1 Nein
ECSII-F1 13記 RTL Television 11.610 H 6.000 2/3 40A0 4050 Nein
ECSII-F1 13記 AB TV1 11.678 H 27.500 3/4 40A0 4050 Ja
ECSII-F1 13記 AB Channel 1 11.678 H 27.500 3/4 40A0 4050 Ja
ECSII-F1 13記 AB Cheval 11.678 H 27.500 3/4 40A1 4054 Ja
ECSII-F1 13記 AB Cartoons 11.678 H 27.500 3/4 40A2 4058 Ja
ECSII-F1 13記 Chasse & Peche 11.678 H 27.500 3/4 40A3 405C Ja
ECSII-F1 13記 Vive La Vie 11.678 H 27.500 3/4 40A4 4060 Ja
ECSII-F1 13記 Cine Palace 11.678 H 27.500 3/4 40A5 4064 Ja
ECSII-F1 13記 AB Romance 11.678 H 27.500 3/4 40A6 4068 Ja
ECSII-F1 13記 Automobile/XXL 11.678 H 27.500 3/4 40A7 406C Ja
ECSII-F1 13記 Musique Classic 11.678 H 27.500 3/4 40A8 4070 Ja
Hotbird2 13記 Filmnet Greece 11.823 H 27.500 3/4 4200 428A Ja
Hotbird2 13記 Super Sport 11.823 H 27.500 3/4 4201 4537 Ja
Hotbird2 13記 Test Ch 1 11.823 H 27.500 3/4 4202 429E Nein
Hotbird2 13記 Test Ch 2 11.823 H 27.500 3/4 4203 42A8 Nein
Hotbird2 13記 Test Ch 3 11.823 H 27.500 3/4 4204 42B2 Ja
Hotbird2 13記 Test Ch 4 11.823 H 27.500 3/4 4205 42BC Ja
Hotbird2 13記 Test Ch 5 11.823 H 27.500 3/4 4206 42BD Ja
Hotbird2 13記 Tele Calcio 11 11.862 H 27.500 3/4 4200 428B Ja
Hotbird2 13記 Tele Calcio 12 11.862 H 27.500 3/4 4201 4295 Ja
Hotbird2 13記 Tele Calcio 13 11.862 H 27.500 3/4 4202 429F Ja
Hotbird2 13記 Tele Calcio 14 11.862 H 27.500 3/4 4203 42A9 Ja
Hotbird2 13記 Tele Calcio 15 11.862 H 27.500 3/4 4204 42B3 Ja
Hotbird2 13記 Tele Calcio 16 11.862 H 27.500 3/4 4205 42BD Ja
Hotbird2 13記 Tele Calcio 17 11.862 H 27.500 3/4 4206 42C7 Ja
Hotbird2 13記 Tele Calcio 18 11.900 H 27.500 3/4 4200 428B Ja
Hotbird2 13記 Tele Calcio 19 11.900 H 27.500 3/4 4201 4294 Ja
Hotbird2 13記 Tele Calcio 20 11.900 H 27.500 3/4 4202 429E Ja
Hotbird2 13記 Tele Calcio 21 11.900 H 27.500 3/4 4203 42A9 Ja
Hotbird2 13記 Tele Calcio 22 11.900 H 27.500 3/4 4204 42B3 Ja
Hotbird2 13記 Tele Calcio 23 11.900 H 27.500 3/4 4205 42BD Ja
Hotbird2 13記 Tele Calcio 24 11.900 H 27.500 3/4 4206 42C7 Ja
Hotbird2 13記 Tele Calcio 25 11.900 H 27.500 3/4 4207 42D1 Ja
Hotbird2 13記 Tele Calcio 26 11.900 H 27.500 3/4 4208 42DA Ja
Hotbird2 13記 Cinestar 1 11.938 H 27.500 3/4 4078 4082 Ja
Hotbird2 13記 Cinestar 2 11.938 H 27.500 3/4 40DC 40E6 Ja
Hotbird2 13記 Cinetoile 11.938 H 27.500 3/4 4140 414A Ja
Hotbird2 13記 Teletoon 11.938 H 27.500 3/4 41A4 41AE Ja
Hotbird2 13記 TPS Odyssee 11.938 H 27.500 3/4 4208 4212 Ja
Hotbird2 13記 TPS FUN TV 11.938 H 27.500 3/4 426C 4276 Ja
Hotbird2 13記 Teva Secours 11.938 H 27.500 3/4 42D0 42DA Ja
Hotbird2 13記 Supervision 11.938 H 27.500 3/4 4334 433E Ja
Hotbird2 13記 Festival 11.938 H 27.500 3/4 4398 43A2 Ja
Hotbird2 13記 Art Variety 12.015 H 27.500 3/4 40A0 4050 Nein
Hotbird2 13記 Art Child. & Sp 12.015 H 27.500 3/4 40A1 4054 Nein
Hotbird2 13記 Art Movied 12.015 H 27.500 3/4 40A2 4058 Nein
Hotbird2 13記 Art Music 12.015 H 27.500 3/4 40A3 405C Nein
Hotbird2 13記 Art Europe 12.015 H 27.500 3/4 40A4 4060 Nein
Hotbird2 13記 LBC Sat Plus 12.015 H 27.500 3/4 40A5 4064 Nein
Hotbird2 13記 Meteo Express 12.091 H 27.500 3/4 # Ja
Hotbird2 13記 Multivision 1 12.091 H 27.500 3/4 4078 4082 Ja
Hotbird2 13記 Multivision 2 12.091 H 27.500 3/4 40DC 40E6 Ja
Hotbird2 13記 Multivision 3 12.091 H 27.500 3/4 4140 414A Ja
Hotbird2 13記 Multivision 4 12.091 H 27.500 3/4 41A4 41AE Ja
Hotbird2 13記 Multivision 5 12.091 H 27.500 3/4 4208 4212 Ja
Hotbird2 13記 Multivision 6 12.091 H 27.500 3/4 426C 4276 Ja
Hotbird2 13記 France Courses 12.091 H 27.500 3/4 42D0 42DA Ja
Hotbird2 13記 Canal Auto 12.091 H 27.500 3/4 4334 433E Ja
ECSII-F1 13記 AB Channel1 12.521 H 27.500 3/4 40A0 4050 Ja
ECSII-F1 13記 AB Promo 12.521 H 27.500 3/4 40A0 4050 Ja
ECSII-F1 13記 AB Sports 12.521 H 27.500 3/4 40A1 4054 Ja
ECSII-F1 13記 AB Animaux 12.521 H 27.500 3/4 40A2 4058 Ja
ECSII-F1 13記 Encyclopedia 12.521 H 27.500 3/4 40A3 405C Ja
ECSII-F1 13記 AB Escales 12.521 H 27.500 3/4 40A4 4060 Ja
ECSII-F1 13記 AB Rire TV 12.521 H 27.500 3/4 40A5 4064 Ja
ECSII-F1 13記 AB Polar 12.521 H 27.500 3/4 40A6 4068 Ja
ECSII-F1 13記 AB Action 12.521 H 27.500 3/4 40A7 406C Ja
ECSII-F1 13記 AB Melody 12.521 H 27.500 3/4 40A8 4070 Ja
ECSII-F1 13記 APTV1 Feeds 12.549 H 5.632 3/4 4200 428A Nein
