[Prev][Next][Index]

Neuer OKEAN & SICH Fahrplan:




Oscarīs neuer Flugplan fuer SICH-1 and OKEAN 1-7
Here are the latest flight-schedule of SICH-1 and OKEAN 1-7 from Oscar

>---------------------------------------------
>                   SICH-1
>---------------------------------------------
>May 10  3724    03.00 - 03.07   MSUM4+SLR(*)
>        3736    22.11 - 22.17   SLR
>May 11  3747    16.07 - 16.14   MSUM4+SLR(*)
>        3751    22.38 - 22.44   SLR
>May 12  3761    14.56 - 15.03   MSUM4+SLR(*)
>        3765    21.27 - 21.34   MSUM4+SLR(*)
>May 13  3772    09.13 - 09.23   SLR
>        3780    21.51 - 22.01   SLR
>May 14  3782    01.31 - 01.38   MSUM4+SLR(*)
>        3787    09.41 - 09.47   SLR
>        3795    22.21 - 22.27   SLR
>May 15  3797    01.58 - 02.05   MSUM4+SLR(*)
>        3809    21.10 - 21.16   SLR
>May 16  3811    00.46 - 00.53   MSUM4+SLR(*)
>        3816    08.57 - 09.03   SLR
>        3824    21.37 - 21.43   SLR
>        3825    23.14 - 23.21   MSUM4+SLR(*)
>May 17  3834    13.54 - 14.01   MSUM4+SLR(*)
>        3839    22.03 - 22.09   SLR
>May 18  3853    20.53 - 20.59   SLR
>        3854    22.30 - 22.37   MSUM4+SLR(*)
>May 19  3860    08.40 - 08.46   SLR
>        3864    14.48 - 14.55   MSUM4+SLR(*)
>        3868    21.19 - 21.25   SLR
>        3869    22.58 - 23.05   MSUM4+SLR(*)
>May 20  3883    21.45 - 21.52   MSUM4+SLR(*)
>May 21  3893    14.04 - 14.11   MSUM4+SLR(*)
>        3897    20.35 - 20.41   SLR
>May 22  3908    14.30 - 14.37   MSUM4+SLR(*)
>        3912    21.02 - 21.08   SLR
>------------------------------------------------
>
>                  OKEAN 1-7
>------------------------------------------------
>May  8  8476    22.50 - 22.57   MSUM4+SLR+RM
>
>May 10  8492    01.01 - 01.08   MSUM4+SLR+RM(*)
>        8495    05.41 - 05.48   MSUM4+SLR+RM
>        8502    17.19 - 17.27   SLR+RM
>        8504    20.27 - 20.34   MSUM4+SLR+RM
>May 11  8510    05.57 - 06.04   MSUM4+SLR+RM
>        8511    07.45 - 07.52   MSUM4+SLR+RM
>        8514    12.30 - 12.40   SLR+RM
>        8518    19.14 - 19.21   MSUM4+SLR+RM
>May 12  8523    03.17 - 03.24   MSUM4+SLR+RM
>        8531    16.34 - 16.42   SLR+RM
>        8534    21.19 - 21.26   MSUM4+SLR+RM
>May 13  8536    00.35 - 00.42   MSUM4+SLR+RM
>        8539    05.11 - 05.21   MSUM4+SLR+RM
>        8545    15.15 - 15.22   MSUM4+SLR+RM
>        8550    23.23 - 23.30   MSUM4+SLR+RM
>May 14  8554    05.38 - 05.45   MSUM4+SLR+RM
>        8556    15.49 - 15.57   SLR+RM
>May 15  8566    01.28 - 01.35   MSUM4+SLR+RM
>        8569    06.15 - 06.22   MSUM4+SLR+RM
>        8579    22.39 - 22.46   MSUM4+SLR+RM
>May 16  8580    00.23 - 00.30   MSUM4+SLR+RM(*)
>        8583    04.52 - 05.02   MSUM4+SLR+RM
>        8588    13.07 - 13.14   SLR+RM
>        8592    19.49 - 19.56   MSUM4+SLR+RM
>May 17  8596    02.13 - 02.20   MSUM4+SLR+RM
>        8598    05.19 - 05.26   MSUM4+SLR+RM
>        8604    15.30 - 15.38   SLR+RM
>        8606    18.36 - 18.43   MSUM4+SLR+RM
>May 18  8610    01.09 - 01.16   MSUM4+SLR+RM
>        8614    07.33 - 07.40   MSUM4+SLR+RM
>        8616    10.43 - 10.50   MSUM4+SLR+RM(*)
>        8619    15.56 - 16.04   SLR+RM
>        8622    20.41 - 20.48   MSUM4+SLR+RM
>        8624    23.58 - 24.05   MSUM4+SLR+RM
>May 19  8627    04.34 - 04.44   MSUM4+SLR+RM
>        8628    06.22 - 06.29   MSUM4+SLR+RM
>        8632    12.48 - 12.55   SLR+RM
>        8638    22.45 - 22.52   MSUM4+SLR+RM
>May 20  8640    02.02 - 02.09   MSUM4+SLR+RM
>        8642    05.10 - 05.17   MSUM4+SLR+RM
>        8648    15.11 - 15.19   SLR+RM
>        8649    16.53 - 17.00   SLR+RM
>        8652    21.34 - 21.41   MSUM4+SLR+RM
>        8653    23.16 - 23.26   SLR+RM
>May 21  8656    03.59 - 04.06   MSUM4+SLR+RM
>        8667    22.05 - 22.15   SLR+RM
>
>--------------------------------------------------
Dr.Dish (Christian Mass)
drdish@tv - the first european satellite info channel



[Other mailing list archives]