[Prev][Next][Index]
Re: Satellite seen from South Africa
-
From: drdish@cuci.nl (Dr.Dish)
-
Date: Tue, 2 Jul 1996 14:16:41 +0200
-
From owner-sat-drdish@tags1.dn.net Tue Jul 2 08: 22:28 1996
>As you are aware, South Africa is currently facing a rapidly
>expanding influx of technology and information with the advent
>of digital Ku-Band TV signals and the Internet.
>
>The interest in satellite technology has resurected the
>interest in C-Band reception as well but unfortunately there
>isn't any source (that I know of) similar to Robert Smathers'
>South Scanner Satellite Services that cater for South African
>viewers.
>
>I am looking for an "entire" list of every kind of satellite
>that can be seen from Southern Africa - can you help ?
>
>Thanking you in anticipation,
>
>Sincerely
>
>Rob Greaves
>
>4th Wave Projects
>Natal Newspapers
>Durban
>South Africa
>
>
Dr.Dish:
Here follows a list containig alle satellites which could bee seen
(theoretical) from Capetown, RSA. For channels have a look into the recent
issue of TELE-satellte magazine which is available in South America.
Satellites (C,Ku,Band) Above 5 Degrees Elevation
Produced using Satmaster
Tuesday, July 02, 1996
Notes
(1) This geometric listing does not imply usable signals
(2) Side lobe overspill may allow out of footprint reception
(3) Ground noise may be excessive below 10 degrees elevation
Site location Cape Town
Site latitude 33.92S
Site longitude 18.45E
Magnetic variation 23.3W
Modified polar elevation 55.43 degrees
Modified apex elevation 50.57 degrees
Modified polar axis 34.57 degrees
Modified apex declination 39.43 degrees
Modified declination offset 4.86 degrees
Key to Abbrieviations:
Long: Sub satellite longitude (degrees)
AZm: Magnetic azimuth or compass bearing (degrees)
AZ: True azimuth (degrees)
EL: Elevation (degrees)
Band: Active Bands
Name Long AZm AZ EL Band
Inmarsat 2F4 54.00W 303.3 280.0 6.0 C
Intelsat 706 53.00W 303.9 280.6 6.8 C,Ku
Intelsat 705 50.00W 305.7 282.4 9.3 C,Ku
Panamsat 1 45.00W 308.9 285.6 13.4 C,Ku
Intelsat 502 40.30W 312.0 288.7 17.2 C,Ku
Orion 1 37.50W 314.0 290.7 19.5 Ku
Intelsat 603 34.50W 316.1 292.8 22.0 C,Ku
Intelsat 506 31.50W 318.4 295.1 24.4 C,Ku
Hispasat 1B 30.00W 319.6 296.3 25.6 Ku
Hispasat 1A 30.00W 319.6 296.3 25.6 Ku
Intelsat 601 27.50W 321.7 298.4 27.6 C,Ku
Intelsat 605 24.50W 324.2 300.9 29.9 C,Ku
Intelsat K 21.50W 327.0 303.7 32.1 Ku
Intelsat 512 21.30W 327.2 303.9 32.3 C,Ku
TDF 1 18.80W 329.6 306.3 34.1 Ku
TDF 2 18.80W 329.6 306.3 34.1 Ku
Intelsat 515 18.00W 330.4 307.1 34.7 C,Ku
Inmarsat 2F2 15.80W 332.6 309.3 36.3 C
Marecs B2 15.00W 333.5 310.2 36.9 C
Express 1 14.00W 334.6 311.3 37.6 C,Ku
Gorizont 26 10.70W 338.3 315.0 39.8 C,Ku
Telecom 2A 8.00W 341.6 318.3 41.5 C,Ku
Telecom 2B 5.00W 345.4 322.1 43.3 C,Ku
Intelsat 702 1.00W 351.0 327.7 45.4 C,Ku
Thor 0.80W 351.3 328.0 45.5 Ku
TVSat 2 0.60W 351.6 328.3 45.6 Ku
Telecom 1C 3.00E 357.0 333.7 47.2 C,Ku
TELE-X 5.00E 0.1 336.8 48.0 Ku
Sirius 1 5.20E 0.4 337.1 48.1 Ku
Eutelsat 2F4 7.00E 3.4 340.1 48.7 Ku
Eutelsat 2F2 10.00E 8.4 345.1 49.5 Ku
Eutelsat 2F1 13.00E 13.6 350.3 50.1 Ku
Hotbird 1 13.00E 13.6 350.3 50.1 Ku
Eutelsat 2F3 16.00E 18.9 355.6 50.5 Ku
Astra 1B 19.20E 24.6 1.3 50.6 Ku
Astra 1A 19.20E 24.6 1.3 50.6 Ku
Astra 1C 19.20E 24.6 1.3 50.6 Ku
Astra 1E 19.20E 24.6 1.3 50.6 Ku
Astra 1D 19.20E 24.6 1.3 50.6 Ku
Telstar 301 20.00E 26.1 2.8 50.5 C
Eutelsat 1F5 21.50E 28.8 5.5 50.4 Ku
Marecs A 22.50E 30.5 7.2 50.3 C
DFS 3 23.50E 32.3 9.0 50.2 Ku,Ka
Eutelsat 1F4 25.50E 35.8 12.5 49.8 Ku
Gorizont 20 26.00E 36.7 13.4 49.7 C,Ku
DFS 2 28.50E 40.9 17.6 49.1 Ku,Ka
Arabsat 1C 31.00E 45.0 21.7 48.3 S,C
DFS 1 33.50E 49.0 25.7 47.4 Ku,Ka
Gorizont 17 34.00E 49.8 26.5 47.2 C,Ku
Gorizont 22 40.00E 58.6 35.3 44.3 C,Ku
Turksat 1B 42.00E 61.3 38.0 43.2 Ku
Intelsat 507 47.00E 67.6 44.3 40.2 C,Ku
Eutelsat 1F1 48.00E 68.8 45.5 39.5 Ku
Gorizont 27 53.00E 74.3 51.0 36.1 C,Ku
Intelsat 510 57.00E 78.3 55.0 33.2 C,Ku
Intelsat 604 60.00E 81.1 57.8 30.9 C,Ku
Intelsat 602 62.90E 83.7 60.4 28.7 C,Ku
Inmarsat 2F1 64.30E 84.9 61.6 27.6 C
Intelsat 505 64.90E 85.4 62.1 27.2 C,Ku
Intelsat 704 66.00E 86.3 63.0 26.3 C,Ku
Panamsat 4 68.50E 88.2 64.9 24.3 C,Ku
Gals 1 71.00E 90.2 66.9 22.3 Ku
Gals 2 71.40E 90.5 67.2 22.0 Ku
Intelsat 503 72.00E 90.9 67.6 21.5 C,Ku
Insat 2A 74.00E 92.4 69.1 19.9 S,C
Thaicom 1 78.50E 95.5 72.2 16.2 C,Ku
Thaicom 2 78.50E 95.5 72.2 16.2 C,Ku
Gorizont 24 80.00E 96.5 73.2 14.9 C,Ku
Insat 1D 83.00E 98.4 75.1 12.5 S,C
Chinasat 1 87.50E 101.2 77.9 8.8 C
Gorizont 28 90.00E 102.8 79.5 6.7 C,Ku
Intelsat 501 91.50E 103.6 80.3 5.5 C,Ku
Satellites (C,Ku,Band) Above 5 Degrees Elevation
Produced using Satmaster
Tuesday, July 02, 1996
Notes
(1) This geometric listing does not imply usable signals
(2) Side lobe overspill may allow out of footprint reception
(3) Ground noise may be excessive below 10 degrees elevation
Site location Cape Town
Site latitude 33.92S
Site longitude 18.45E
Magnetic variation 23.3W
Modified polar elevation 55.43 degrees
Modified apex elevation 50.57 degrees
Modified polar axis 34.57 degrees
Modified apex declination 39.43 degrees
Modified declination offset 4.86 degrees
Key to Abbrieviations:
Long: Sub satellite longitude (degrees)
AZm: Magnetic azimuth or compass bearing (degrees)
AZ: True azimuth (degrees)
EL: Elevation (degrees)
Band: Active Bands
Name Long AZm AZ EL Band
Inmarsat 2F4 54.00W 303.3 280.0 6.0 C
Intelsat 706 53.00W 303.9 280.6 6.8 C,Ku
Intelsat 705 50.00W 305.7 282.4 9.3 C,Ku
Panamsat 1 45.00W 308.9 285.6 13.4 C,Ku
Intelsat 502 40.30W 312.0 288.7 17.2 C,Ku
Orion 1 37.50W 314.0 290.7 19.5 Ku
Intelsat 603 34.50W 316.1 292.8 22.0 C,Ku
Intelsat 506 31.50W 318.4 295.1 24.4 C,Ku
Hispasat 1B 30.00W 319.6 296.3 25.6 Ku
Hispasat 1A 30.00W 319.6 296.3 25.6 Ku
Intelsat 601 27.50W 321.7 298.4 27.6 C,Ku
Intelsat 605 24.50W 324.2 300.9 29.9 C,Ku
Intelsat K 21.50W 327.0 303.7 32.1 Ku
Intelsat 512 21.30W 327.2 303.9 32.3 C,Ku
TDF 1 18.80W 329.6 306.3 34.1 Ku
TDF 2 18.80W 329.6 306.3 34.1 Ku
Intelsat 515 18.00W 330.4 307.1 34.7 C,Ku
Inmarsat 2F2 15.80W 332.6 309.3 36.3 C
Marecs B2 15.00W 333.5 310.2 36.9 C
Express 1 14.00W 334.6 311.3 37.6 C,Ku
Gorizont 26 10.70W 338.3 315.0 39.8 C,Ku
Telecom 2A 8.00W 341.6 318.3 41.5 C,Ku
Telecom 2B 5.00W 345.4 322.1 43.3 C,Ku
Intelsat 702 1.00W 351.0 327.7 45.4 C,Ku
Thor 0.80W 351.3 328.0 45.5 Ku
TVSat 2 0.60W 351.6 328.3 45.6 Ku
Telecom 1C 3.00E 357.0 333.7 47.2 C,Ku
TELE-X 5.00E 0.1 336.8 48.0 Ku
Sirius 1 5.20E 0.4 337.1 48.1 Ku
Eutelsat 2F4 7.00E 3.4 340.1 48.7 Ku
Eutelsat 2F2 10.00E 8.4 345.1 49.5 Ku
Eutelsat 2F1 13.00E 13.6 350.3 50.1 Ku
Hotbird 1 13.00E 13.6 350.3 50.1 Ku
Eutelsat 2F3 16.00E 18.9 355.6 50.5 Ku
Astra 1B 19.20E 24.6 1.3 50.6 Ku
Astra 1A 19.20E 24.6 1.3 50.6 Ku
Astra 1C 19.20E 24.6 1.3 50.6 Ku
Astra 1E 19.20E 24.6 1.3 50.6 Ku
Astra 1D 19.20E 24.6 1.3 50.6 Ku
Telstar 301 20.00E 26.1 2.8 50.5 C
Eutelsat 1F5 21.50E 28.8 5.5 50.4 Ku
Marecs A 22.50E 30.5 7.2 50.3 C
DFS 3 23.50E 32.3 9.0 50.2 Ku,Ka
Eutelsat 1F4 25.50E 35.8 12.5 49.8 Ku
Gorizont 20 26.00E 36.7 13.4 49.7 C,Ku
DFS 2 28.50E 40.9 17.6 49.1 Ku,Ka
Arabsat 1C 31.00E 45.0 21.7 48.3 S,C
DFS 1 33.50E 49.0 25.7 47.4 Ku,Ka
Gorizont 17 34.00E 49.8 26.5 47.2 C,Ku
Gorizont 22 40.00E 58.6 35.3 44.3 C,Ku
Turksat 1B 42.00E 61.3 38.0 43.2 Ku
Intelsat 507 47.00E 67.6 44.3 40.2 C,Ku
Eutelsat 1F1 48.00E 68.8 45.5 39.5 Ku
Gorizont 27 53.00E 74.3 51.0 36.1 C,Ku
Intelsat 510 57.00E 78.3 55.0 33.2 C,Ku
Intelsat 604 60.00E 81.1 57.8 30.9 C,Ku
Intelsat 602 62.90E 83.7 60.4 28.7 C,Ku
Inmarsat 2F1 64.30E 84.9 61.6 27.6 C
Intelsat 505 64.90E 85.4 62.1 27.2 C,Ku
Intelsat 704 66.00E 86.3 63.0 26.3 C,Ku
Panamsat 4 68.50E 88.2 64.9 24.3 C,Ku
Gals 1 71.00E 90.2 66.9 22.3 Ku
Gals 2 71.40E 90.5 67.2 22.0 Ku
Intelsat 503 72.00E 90.9 67.6 21.5 C,Ku
Insat 2A 74.00E 92.4 69.1 19.9 S,C
Thaicom 1 78.50E 95.5 72.2 16.2 C,Ku
Thaicom 2 78.50E 95.5 72.2 16.2 C,Ku
Gorizont 24 80.00E 96.5 73.2 14.9 C,Ku
Insat 1D 83.00E 98.4 75.1 12.5 S,C
Chinasat 1 87.50E 101.2 77.9 8.8 C
Gorizont 28 90.00E 102.8 79.5 6.7 C,Ku
Intelsat 501 91.50E 103.6 80.3 5.5 C,Ku
Dr.Dish (Christian Mass)
drdish@tv - the first european satellite info channel
live via DFS-II (28.5°E)
[Other mailing list archives]