[Prev][Next][Index]
Frequenzliste Astra 1D, Mediamaster, Kurzfassg., Stand 15.7.98
Astra 1D, 28,2°E, TV (15.7.98)
(Erarbeitet: Norbert Schlammer, Tel.: 030/63979152)
TV
Name Frequ Pol Pos. Symb FEC cod
BBC ONE 11719.13 H 28.2°O 27492 2/3 x
BBC TWO 11719.13 H 28.2°O 27492 2/3 x
BBC ONE ni 11719.13 H 28.2°O 27492 2/3 x
BBC Digital 11719.13 H 28.2°O 27492 2/3 x
BBC NEWS 24 11719.13 H 28.2°O 27492 2/3 x
BBC INTERACT 11719.13 H 28.2°O 27492 2/3 x
IEPG data BBC1)+ 11719.13 H 28.2°O 27492 2/3 x
DCS BBC1)+ 11719.13 H 28.2°O 27492 2/3 x
IEPG data 2)+ 11758.00 H 28.2°O 27492 2/3 x
DCS2)+ 11758.00 H 28.2°O 27492 2/3 x
105 11758.00 H 28.2°O 27492 2/3
The Box 11758.00 H 28.2°O 27492 2/3 x
CNBC 11758.00 H 28.2°O 27492 2/3 x
413 11758.00 H 28.2°O 27492 2/3
104 11758.00 H 28.2°O 27492 2/3
305 11758.00 H 28.2°O 27492 2/3
312 11758.00 H 28.2°O 27492 2/3
BBC ONE wa 11798.00 H 28.2°O 27492 2/3 x
BBC ONE sc 11798.00 H 28.2°O 27492 2/3 x
BBC Digital wa 11798.00 H 28.2°O 27492 2/3 x
BBC Digital sc 11798.00 H 28.2°O 27492 2/3 x
BBC Digital ni 11798.00 H 28.2°O 27492 2/3 x
BBC INTERACT 11798.00 H 28.2°O 27492 2/3 x
DCS BBC2)+ 11798.00 H 28.2°O 27492 2/3 x
IEPG data BBC2)+ 11798.00 H 28.2°O 27492 2/3 x
IEPG data 3)+ 11837.00 H 28.2°O 27492 2/3 x
DCS3)+ 11837.00 H 28.2°O 27492 2/3 x
)* 11837.00 H 28.2°O 27492 2/3 x
)* 11837.00 H 28.2°O 27492 2/3 x
)* 11837.00 H 28.2°O 27492 2/3 x
)* 11837.00 H 28.2°O 27492 2/3 x
)* 11837.00 H 28.2°O 27492 2/3 x
Sky Screen 1 11837.00 H 28.2°O 27492 2/3 x
Sky Screen 2 11837.00 H 28.2°O 27492 2/3 x
Sky One 11837.00 H 28.2°O 27492 2/3 x
Sky Sports 1 11837.00 H 28.2°O 27492 2/3 x
220 11837.00 H 28.2°O 27492 2/3
NVOD Ref 1 11837.00 H 28.2°O 27492 2/3 x
IEPG data 7)+ 11876.00 H 28.2°O 27492 2/3 x
DCS7)+ 11876.00 H 28.2°O 27492 2/3 x
Sky Gold 11876.00 H 28.2°O 27492 2/3 x
)* 11876.00 H 28.2°O 27492 2/3 x
)* 11876.00 H 28.2°O 27492 2/3 x
)* 11876.00 H 28.2°O 27492 2/3 x
)* 11876.00 H 28.2°O 27492 2/3 x
)* 11876.00 H 28.2°O 27492 2/3 x
904 11876.00 H 28.2°O 27492 2/3
315 11876.00 H 28.2°O 27492 2/3
406 11876.00 H 28.2°O 27492 2/3
PPV event 11876.00 H 28.2°O 27492 2/3 x
Sky News 11876.00 H 28.2°O 27492 2/3 x
NVOD Ref 2 11876.00 H 28.2°O 27492 2/3 x
IEPG data 5)+ 11914.00 H 28.2°O 27492 2/3 x
DCS5)+ 11914.00 H 28.2°O 27492 2/3 x
Sky Sports 3 11914.00 H 28.2°O 27492 2/3 x
)* 11914.00 H 28.2°O 27492 2/3 x
)* 11914.00 H 28.2°O 27492 2/3 x
)* 11914.00 H 28.2°O 27492 2/3 x
)* 11914.00 H 28.2°O 27492 2/3 x
)* 11914.00 H 28.2°O 27492 2/3 x
Sky Preview 11914.00 H 28.2°O 27492 2/3
Sky Screen 1B 11914.00 H 28.2°O 27492 2/3 x
Sky Screen 2B 11914.00 H 28.2°O 27492 2/3 x
169 11914.00 H 28.2°O 27492 2/3
NVOD Ref 1 11914.00 H 28.2°O 27492 2/3 x
IEPG data 9)+ 11954.00 H 28.2°O 27492 2/3 x
DCS9)+ 11954.00 H 28.2°O 27492 2/3 x
)* 11954.00 H 28.2°O 27492 2/3 x
)* 11954.00 H 28.2°O 27492 2/3 x
)* 11954.00 H 28.2°O 27492 2/3 x
)* 11954.00 H 28.2°O 27492 2/3 x
)* 11954.00 H 28.2°O 27492 2/3 x
Granada Plus 11954.00 H 28.2°O 27492 2/3 x
407 11954.00 H 28.2°O 27492 2/3
Bloomberg 11954.00 H 28.2°O 27492 2/3 x
Men / Motors 11954.00 H 28.2°O 27492 2/3 x
Discovery 11954.00 H 28.2°O 27492 2/3 x
Animal Planet 11954.00 H 28.2°O 27492 2/3 x
NVOD Ref 2 11954.00 H 28.2°O 27492 2/3 x
NVOD Ref 3 11954.00 H 28.2°O 27492 2/3 x
The Racing Ch 12032.00 H 28.2°O 27492 2/3 x
IEPG data 11)+ 12032.00 H 28.2°O 27492 2/3 x
DCS11)+ 12032.00 H 28.2°O 27492 2/3 x
)* 12032.00 H 28.2°O 27492 2/3 x
)* 12032.00 H 28.2°O 27492 2/3 x
)* 12032.00 H 28.2°O 27492 2/3 x
)* 12032.00 H 28.2°O 27492 2/3 x
)* 12032.00 H 28.2°O 27492 2/3 x
Breeze 12032.00 H 28.2°O 27492 2/3 x
115 12032.00 H 28.2°O 27492 2/3 x
[.tv] 12032.00 H 28.2°O 27492 2/3 x
History 12032.00 H 28.2°O 27492 2/3 x
NVOD Ref 3 12032.00 H 28.2°O 27492 2/3 x
IEPG data 1)+ 11778.00 V 28.2°O 27492 2/3 x
DCS1)+ 11778.00 V 28.2°O 27492 2/3 x
ASTRA Vision 2 11817.00 V 28.2°O 27492 2/3
Sky Sports 2 11856.00 V 28.2°O 27492 2/3 x
IEPG data 4)+ 11856.00 V 28.2°O 27492 2/3 x
DCS4)+ 11856.00 V 28.2°O 27492 2/3 x
)* 11856.00 V 28.2°O 27492 2/3 x
)* 11856.00 V 28.2°O 27492 2/3 x
)* 11856.00 V 28.2°O 27492 2/3 x
)* 11856.00 V 28.2°O 27492 2/3 x
)* 11856.00 V 28.2°O 27492 2/3 x
National Geo 11856.00 V 28.2°O 27492 2/3 x
Sky Screen 1A 11856.00 V 28.2°O 27492 2/3 x
Sky Screen 2A 11856.00 V 28.2°O 27492 2/3 x
919 11856.00 V 28.2°O 27492 2/3
NVOD Ref 1 11856.00 V 28.2°O 27492 2/3 x
IEPG data 8)+ 11895.00 V 28.2°O 27492 2/3 x
DCS8)+ 11895.00 V 28.2°O 27492 2/3 x
)* 11895.00 V 28.2°O 27492 2/3 x
)* 11895.00 V 28.2°O 27492 2/3 x
)* 11895.00 V 28.2°O 27492 2/3 x
)* 11895.00 V 28.2°O 27492 2/3 x
)* 11895.00 V 28.2°O 27492 2/3 x
907 11895.00 V 28.2°O 27492 2/3
Sci-Fi 11895.00 V 28.2°O 27492 2/3 x
Sky Gold A 11895.00 V 28.2°O 27492 2/3 x
500 11895.00 V 28.2°O 27492 2/3
Nickelodeon 11895.00 V 28.2°O 27492 2/3 x
Paramount 11895.00 V 28.2°O 27492 2/3 x
NVOD Ref 2 11895.00 V 28.2°O 27492 2/3 x
IEPG data 6)+ 11934.00 V 28.2°O 27492 2/3 x
DCS6)+ 11934.00 V 28.2°O 27492 2/3 x
)* 11934.00 V 28.2°O 27492 2/3 x
)* 11934.00 V 28.2°O 27492 2/3 x
)* 11934.00 V 28.2°O 27492 2/3 x
)* 11934.00 V 28.2°O 27492 2/3 x
)* 11934.00 V 28.2°O 27492 2/3 x
998 11934.00 V 28.2°O 27492 2/3
Sky Screen 1C 11934.00 V 28.2°O 27492 2/3 x
Sky Screen 2C 11934.00 V 28.2°O 27492 2/3 x
314 11934.00 V 28.2°O 27492 2/3
242 11934.00 V 28.2°O 27492 2/3
NVOD Ref 1 11934.00 V 28.2°O 27492 2/3 x
NVOD Ref 2 11934.00 V 28.2°O 27492 2/3 x
)* 11973.00 V 28.2°O 27492 2/3 x
)* 11973.00 V 28.2°O 27492 2/3 x
)* 11973.00 V 28.2°O 27492 2/3 x
Sky Soap 11973.00 V 28.2°O 27492 2/3 x
Tara 11973.00 V 28.2°O 27492 2/3 x
IEPG data 10)+ 11973.00 V 28.2°O 27492 2/3 x
DCS10)+ 11973.00 V 28.2°O 27492 2/3 x
)* 11973.00 V 28.2°O 27492 2/3 x
)* 11973.00 V 28.2°O 27492 2/3 x
CNE 11973.00 V 28.2°O 27492 2/3
Sky Travel 11973.00 V 28.2°O 27492 2/3 x
410 11973.00 V 28.2°O 27492 2/3 x
Fox Kids 11973.00 V 28.2°O 27492 2/3 x
NVOD Ref 3 11973.00 V 28.2°O 27492 2/3 x
IEPG data 12)+ 12052.00 V 28.2°O 27492 2/3 x
DCS12)+ 12052.00 V 28.2°O 27492 2/3 x
)* 12052.00 V 28.2°O 27492 2/3 x
)* 12052.00 V 28.2°O 27492 2/3 x
)* 12052.00 V 28.2°O 27492 2/3 x
SBOP 12052.00 V 28.2°O 27492 2/3
The Preview Ch 12052.00 V 28.2°O 27492 2/3 x
501 12052.00 V 28.2°O 27492 2/3
751 12052.00 V 28.2°O 27492 2/3 x
754 12052.00 V 28.2°O 27492 2/3 x
Test 12052.00 V 28.2°O 27492 2/3
NVOD Ref 3 12052.00 V 28.2°O 27492 2/3 x
Audio
Name Frequ Pol Pos. Symb FEC cod
Music 48 11778.00 V 28.2O 27500 2/3 x
Hit List 11778.00 V 28.2O 27500 2/3 x
Classic Rock 11778.00 V 28.2O 27500 2/3 x
Soft Rock 11778.00 V 28.2O 27500 2/3 x
Gen. Rock 11778.00 V 28.2O 27500 2/3 x
Heavy Rock 11778.00 V 28.2O 27500 2/3 x
Old Gold 11778.00 V 28.2O 27500 2/3 x
Gold 11778.00 V 28.2O 27500 2/3 x
Dance 11778.00 V 28.2O 27500 2/3 x
Prog. Dance 11778.00 V 28.2O 27500 2/3 x
Soul & Rhythm 11778.00 V 28.2O 27500 2/3
Soul Classics 11778.00 V 28.2O 27500 2/3 x
Reggae 11778.00 V 28.2O 27500 2/3 x
Latin 11778.00 V 28.2O 27500 2/3 x
Film Music 11778.00 V 28.2O 27500 2/3 x
Musicals 11778.00 V 28.2O 27500 2/3 x
Easy 11778.00 V 28.2O 27500 2/3 x
New Age 11778.00 V 28.2O 27500 2/3 x
Child & Stand. 11778.00 V 28.2O 27500 2/3 x
German Rock 11778.00 V 28.2O 27500 2/3 x
Schlager 11778.00 V 28.2O 27500 2/3 x
Volksmusik 11778.00 V 28.2O 27500 2/3 x
Flemish 11778.00 V 28.2O 27500 2/3 x
Chansons 11778.00 V 28.2O 27500 2/3 x
Les Tubes 11778.00 V 28.2O 27500 2/3 x
Dutch 11778.00 V 28.2O 27500 2/3 x
Bella Italia 11778.00 V 28.2O 27500 2/3 x
Türk Müsik 11778.00 V 28.2O 27500 2/3 x
Nordic 11778.00 V 28.2O 27500 2/3 x
World Music 11778.00 V 28.2O 27500 2/3 x
Ireland 11778.00 V 28.2O 27500 2/3 x
Arabe 11778.00 V 28.2O 27500 2/3 x
India 11778.00 V 28.2O 27500 2/3 x
Music 45 11778.00 V 28.2O 27500 2/3 x
Music 46 11778.00 V 28.2O 27500 2/3 x
Music 47 11778.00 V 28.2O 27500 2/3 x
Jazz 11778.00 V 28.2O 27500 2/3 x
Jazz II 11778.00 V 28.2O 27500 2/3 x
Big Band 11778.00 V 28.2O 27500 2/3 x
Country 11778.00 V 28.2O 27500 2/3 x
New Country 11778.00 V 28.2O 27500 2/3 x
Blues 11778.00 V 28.2O 27500 2/3 x
Classical Fav 11778.00 V 28.2O 27500 2/3
Symphonic 11778.00 V 28.2O 27500 2/3 x
Classic Advs. 11778.00 V 28.2O 27500 2/3 x
Baroque 11778.00 V 28.2O 27500 2/3 x
Opera 11778.00 V 28.2O 27500 2/3 x
Love Songs 11778.00 V 28.2O 27500 2/3 x
Bemerkungen: )* = nur über Spezialsuchlauf
)+ = Datenübertragungen
x = codiert
x = zeitweise codiert
[Other mailing lists|Sponsored by TELE-satellit]