[Prev][Next][Index]

Frequenzliste MPEG-2, d-box Eut. 13蚩, Stand 17.7.98




Eut. 13蚩 d-box (17.07.98)								
(Erarbeitet: Norbert Schlammer, Tel.: 030/63979152)								
								
TV								
Kennung	Bemerkung	Anbieter	Pos	cod	Frequenz	Pol	Symb	FEC
								
T+/B		TELE+	13.0記	x	12034.00	 V	27500	 3/4
T+/N		TELE+	13.0記	x	12034.00	 V	27500	 3/4
T+/G		TELE+	13.0記	x	12034.00	 V	27500	 3/4
VETR	Tele+-Trailer	TELE+	13.0記		12034.00	 V	27500	 3/4
TOON		TELE+	13.0記	x	12034.00	 V	27500	 3/4
PLAN		TELE+	13.0記	x	12034.00	 V	27500	 3/4
DISC		TELE+	13.0記	x	11958.00	 V	27500	 3/4
POLO		TELE+	13.0記	x	11958.00	 V	27500	 3/4
MM		TELE+	13.0記	x	11958.00	 V	27500	 3/4
MTV		TELE+	13.0記	x	11958.00	 V	27500	 3/4
JIMM		TELE+	13.0記	x	11958.00	 V	27500	 3/4
HAP		TELE+	13.0記	x	11958.00	 V	27500	 3/4
HALL		TELE+	13.0記	x	11958.00	 V	27500	 3/4
MTEO		TELE+	13.0記	x	11958.00	 V	27500	 3/4
BLOO		TELE+	13.0記	x	11996.00	 V	27500	 3/4
CIN1		TELE+	13.0記	x	11996.00	 V	27500	 3/4
CIN2		TELE+	13.0記	x	11996.00	 V	27500	 3/4
CINC		TELE+	13.0記	x	11996.00	 V	27500	 3/4
SEAS		TELE+	13.0記	x	11996.00	 V	27500	 3/4
CLAS		TELE+	13.0記	x	11996.00	 V	27500	 3/4
CNN		TELE+	13.0記	x	11996.00	 V	27500	 3/4
BBC		TELE+	13.0記	x	11996.00	 V	27500	 3/4
JAZZ		TELE+	13.0記	x	11996.00	 V	27500	 3/4
16:09		TELE+	13.0記	x	12341.00	 V	27500	 3/4
TMC		TELE+	13.0記	x	12341.00	 V	27500	 3/4
TMC2		TELE+	13.0記	x	12341.00	 V	27500	 3/4
SNAI		TELE+	13.0記	x	12341.00	 V	27500	 3/4
C 5		TELE+	13.0記	x	12341.00	 V	27500	 3/4
I 1		TELE+	13.0記	x	12341.00	 V	27500	 3/4
R 4		TELE+	13.0記	x	12072.00	 V	27500	 3/4
T2		TELE+	13.0記	x	12072.00	 V	27500	 3/4
T3		TELE+	13.0記	x	12072.00	 V	27500	 3/4
T4		TELE+	13.0記	x	12072.00	 V	27500	 3/4
T5		TELE+	13.0記	x	12072.00	 V	27500	 3/4
T6		TELE+	13.0記	x	12072.00	 V	27500	 3/4
T7		TELE+	13.0記	x	12072.00	 V	27500	 3/4
T8		TELE+	13.0記	x	11861.00	 H	27500	 3/4
T9		TELE+	13.0記	x	11861.00	 H	27500	 3/4
T10		TELE+	13.0記	x	11861.00	 H	27500	 3/4
T11		TELE+	13.0記	x	11861.00	 H	27500	 3/4
T12		TELE+	13.0記	x	11861.00	 H	27500	 3/4
T13	Digi-TV Trailer	TELE+	13.0記		11861.00	 H	27500	 3/4
T14		TELE+	13.0記	x	11861.00	 H	27500	 3/4
T15		TELE+	13.0記	x	12054.00	 H	27500	 3/4
T16		TELE+	13.0記	x	12054.00	 H	27500	 3/4
T17		TELE+	13.0記	x	12054.00	 H	27500	 3/4
T18		TELE+	13.0記	x	12054.00	 H	27500	 3/4
T19		TELE+	13.0記	x	12054.00	 H	27500	 3/4
T20		TELE+	13.0記	x	12054.00	 H	27500	 3/4
T21		TELE+	13.0記	x	11900.00	 H	27500	 3/4
T22		TELE+	13.0記	x	11900.00	 H	27500	 3/4
T23		TELE+	13.0記	x	11900.00	 H	27500	 3/4
T24		TELE+	13.0記	x	11900.00	 H	27500	 3/4
T25		TELE+	13.0記	x	11900.00	 H	27500	 3/4
T26		TELE+	13.0記	x	11900.00	 H	27500	 3/4
T27		TELE+	13.0記	x	11900.00	 H	27500	 3/4
 I 1		MEDIASET	13.0記		11919.28	 V	27500	 2/3
 C 5		MEDIASET	13.0記		11919.28	 V	27500	 2/3
 R 4		MEDIASET	13.0記		11919.28	 V	27500	 2/3
TEST	Balkentestb., spor. Übertrg.	MEDIASET	13.0記		11919.28	 V	27500	 2/3
RAIUNO		RAI	13.0記	(x)	11804.00	 V	27500	 2/3
RAIDUE		RAI	13.0記	(x)	11804.00	 V	27500	 2/3
RAITRE		RAI	13.0記		11804.00	 V	27500	 2/3
TELEPACE		RAI	13.0記		11804.00	 V	27500	 2/3
RAISAT1		RAI	13.0記		11804.00	 V	27500	 2/3
RAISAT2		RAI	13.0記		11804.00	 V	27500	 2/3
RAISAT3		RAI	13.0記		11804.00	 V	27500	 2/3
RAISAT Nettuno		RAI	13.0記		11804.00	 V	27500	 2/3
SAT2000		RAI	13.0記		11804.00	 V	27500	 2/3
RAIwidescreen	Tests	RAI	13.0記		11765.84	 V	27500	 2/3
TESTRAI	Tests	RAI	13.0記		11765.84	 V	27500	 2/3
TEST2RAI	Tests	RAI	13.0記	(x)	11765.84	 V	27500	 2/3
AB 1		AB sat	13.0記	x	12521.00	 H	27500	 3/4
AB SPORTS		AB sat	13.0記	x	12521.00	 H	27500	 3/4
ANIMAUX		AB sat	13.0記	x	12521.00	 H	27500	 3/4
CHASSE ET PECHE		AB sat	13.0記	x	12521.00	 H	27500	 3/4
AUTOMOBILE/XXL		AB sat	13.0記	x	12521.00	 H	27500	 3/4
MUSIQUE CLASSIQUE		AB sat	13.0記	x	12521.00	 H	27500	 3/4
ESCALES		AB sat	13.0記	x	12521.00	 H	27500	 3/4
HISTOIRE / Vive la Vie		AB sat	13.0記	x	12521.00	 H	27500	 3/4
NOSTALGIE		AB sat	13.0記	x	12521.00	 H	27500	 3/4
M6		TPS	13.0記	x	12583.00	 V	27500	 3/4
TF1		TPS	13.0記	x	12583.00	 V	27500	 3/4
FRANCE 3		TPS	13.0記	x	12583.00	 V	27500	 3/4
ARTE		TPS	13.0記	x	12583.00	 V	27500	 3/4
SERIE CLUB		TPS	13.0記	x	12583.00	 V	27500	 3/4
RTL 9		TPS	13.0記	x	12583.00	 V	27500	 3/4
La Cinquième		TPS	13.0記	x	12583.00	 V	27500	 3/4
FRANCE 2		TPS	13.0記	x	12583.00	 V	27500	 3/4
SIC - PORTUGAL		TPS	13.0記	x	12542.00	 V	27500	 3/4
FRANCE COURSES		TPS	13.0記	x	12542.00	 V	27500	 3/4
TV7		TPS	13.0記	x	12542.00	 V	27500	 3/4
RTM		TPS	13.0記	x	12542.00	 V	27500	 3/4
HISTOIRE		TPS	13.0記	x	12542.00	 V	27500	 3/4
Canal Assemblées	Parlamentschannel	TPS	13.0記		12542.00	 V	27500	 3/4
CNN		TPS	13.0記	x	12542.00	 V	27500	 3/4
BBC WORLD		TPS	13.0記	x	12542.00	 V	27500	 3/4
BBC PRIME		TPS	13.0記	x	12542.00	 V	27500	 3/4
Cinestar 1		TPS	13.0記	x	10758.00	 V	27500	 3/4
Cinestar 2		TPS	13.0記	x	10758.00	 V	27500	 3/4
Cinetoile		TPS	13.0記	x	10758.00	 V	27500	 3/4
Teletoon		TPS	13.0記	x	10758.00	 V	27500	 3/4
Odyssee		TPS	13.0記	x	10758.00	 V	27500	 3/4
Teva	Frauenkanal	TPS	13.0記	x	10758.00	 V	27500	 3/4
Mezzo		TPS	13.0記	x	10758.00	 V	27500	 3/4
Festival		TPS	13.0記	x	10758.00	 V	27500	 3/4
FUN TV		TPS	13.0記	x	10758.00	 V	27500	 3/4
Multivision 1	pay-per-view, Vorschau Offen	TPS	13.0記	(x)	10795.00	 V	27500	 3/4
Multivision 2	pay-per-view, Vorschau Offen	TPS	13.0記	(x)	10795.00	 V	27500	 3/4
Multivision 3	pay-per-view, Vorschau Offen	TPS	13.0記	(x)	10795.00	 V	27500	 3/4
Multivision 4	pay-per-view, Vorschau Offen	TPS	13.0記	(x)	10795.00	 V	27500	 3/4
Multivision 5	pay-per-view, Vorschau Offen	TPS	13.0記	(x)	10795.00	 V	27500	 3/4
Multivision 6	pay-per-view, Vorschau Offen	TPS	13.0記	(x)	10795.00	 V	27500	 3/4
Eurosport		TPS	13.0記	x	10834.00	 V	27500	 3/4
M6 Music		TPS	13.0記	x	10834.00	 V	27500	 3/4
TV5		TPS	13.0記	x	10834.00	 V	27500	 3/4
TPS ACCUEIL	TPS-Trailer	TPS	13.0記		10834.00	 V	27500	 3/4
LCI		TPS	13.0記	x	10834.00	 V	27500	 3/4
INFOSPORT		TPS	13.0記	x	10834.00	 V	27500	 3/4
Animal Planet		NetMed	13.0記	x	12169.00	 H	27500	 3/4
Travel		NetMed	13.0記	x	12169.00	 H	27500	 3/4
BBC  World		NetMed	13.0記	x	12169.00	 H	27500	 3/4
CNN		NetMed	13.0記	x	12169.00	 H	27500	 3/4
CCTV	CCTV International	NetMed	13.0記		12169.00	 H	27500	 3/4
ERT Int.	ERT Int./NET	NetMed	13.0記		12169.00	 H	27500	 3/4
MAD T.V		NetMed	13.0記	x	12169.00	 H	27500	 3/4
ET-1		NetMed	13.0記	x	12169.00	 H	27500	 3/4
FILM SAT		NetMed	13.0記	x	12169.00	 H	27500	 3/4
Cartoon		NetMed	13.0記	x	12169.00	 H	27500	 3/4
Promo		NetMed	13.0記	x	12169.00	 H	27500	 3/4
FILM NET		NetMed	13.0記	x	11823.00	 H	27500	 3/4
SSportK-T.V		NetMed	13.0記	x	11823.00	 H	27500	 3/4
MEGA		NetMed	13.0記	x	11823.00	 H	27500	 3/4
ANT-1		NetMed	13.0記	x	11823.00	 H	27500	 3/4
SKAI		NetMed	13.0記	x	11823.00	 H	27500	 3/4
STAR		NetMed	13.0記	x	11823.00	 H	27500	 3/4
Kanali5		NetMed	13.0記	x	11823.00	 H	27500	 3/4
NEW		NetMed	13.0記	x	11823.00	 H	27500	 3/4
VH-1		MTV Networks	13.0記		11241.50	 V	27500	 3/4
MTV 3		MTV Networks	13.0記		11241.50	 V	27500	 3/4
Bloomberg	Wirtschaftskanal	MTV Networks	13.0記		11241.50	 V	27500	 3/4
Sci-Fi Scandi		MTV Networks	13.0記		11241.50	 V	27500	 3/4
MTV 2		MTV Networks	13.0記		11241.50	 V	27500	 3/4
MTV 1		MTV Networks	13.0記		11241.50	 V	27500	 3/4
VH-1 Export		MTV Networks	13.0記		11241.50	 V	27500	 3/4
Sci-Fi UK		MTV Networks	13.0記		11241.50	 V	27500	 3/4
CFI PECO PRO			13.0記	x	12245.00	 H	27500	 3/4
MCM Europe			13.0記	x	12245.00	 H	27500	 3/4
FASHION	Modekanal		13.0記		12245.00	 H	27500	 3/4
MUZZIK			13.0記	x	12245.00	 H	27500	 3/4
Radio Asia			13.0記	x	12245.00	 H	27500	 3/4
WRC	Kulturkanal, 13-02		13.0記		12245.00	 H	27500	 3/4
TVE int.	Auslands-TV	Telespazio	13.0記		12111.00	 V	27500	 2/3
TV 24 h.	Nachrichtenkanal	Telespazio	13.0記		12111.00	 V	27500	 2/3
EURONEWS	Nachrichtenkanal	Telespazio	13.0記		12111.00	 V	27500	 2/3
TV POLONIA	Vollp.	Telespazio	13.0記		12111.00	 V	27500	 2/3
THAICOM	Thai TV5. Globalnetwork	Telespazio	13.0記		12111.00	 V	27500	 2/3
TVG-TV de GALICIA	Regional TV	Telespazio	13.0記		12111.00	 V	27500	 2/3
VIVA	Musikkanal	Telespazio	13.0記		12111.00	 V	27500	 2/3
AL JAZEERA	JSC, Vollp.	Telespazio	13.0記		12111.00	 V	27500	 2/3
Radio Rock	Radio, TV-Bild TV Galicia		13.0記		12111.00	 V	27500	 2/3
KUWAIT TV	Vollp.		13.0記		12379.00	 V	27500	 3/4
Occ 1 HB3	Übersp. sporad.		13.0記	(x)	12379.00	 V	27500	 3/4
Occ 2 HB3	Übersp. sporad.		13.0記	(x)	12379.00	 V	27500	 3/4
Abu Dhabi TV	Vollp.		13.0記		12379.00	 V	27500	 3/4
ORT	Übersp. sporad.		13.0記	(x)	12379.00	 V	27500	 3/4
HRT-TV1 		HRT 	13.0記		12302.88	 V	27500	 3/4
HRT-TV2 	Nachts, ab 20.30 Uhr codiert	HRT 	13.0記	(x)	12302.88	 V	27500	 3/4
HRT-TV3 		HRT 	13.0記	x	12302.88	 V	27500	 3/4
SLO-TV1 TEST		RTV Slovenija	13.0記		12302.88	 V	27500	 3/4
SLO-TV2 TEST	Nachts codiert	RTV Slovenija	13.0記	(x)	12302.88	 V	27500	 3/4
SLO TEST	Dia Videotext und SLO-R-Inf	RTV Slovenija	13.0記		12302.88	 V	27500	 3/4
HR-NET		HRT 	13.0記	x	12302.88	 V	27500	 3/4
SLO-4		RTV Slovenija	13.0記	x	12302.88	 V	27500	 3/4
ART VARIETY		ART	13.0記	x	12015.00	 H	27500	 3/4
AL MAAREF		ART	13.0記	x	12015.00	 H	27500	 3/4
ART MOVIES		ART	13.0記	x	12015.00	 H	27500	 3/4
ART MUSIC		ART	13.0記	x	12015.00	 H	27500	 3/4
ART EUROPE		ART	13.0記		12015.00	 H	27500	 3/4
LBC EUROPE		ART	13.0記	x	12015.00	 H	27500	 3/4
EGYPT SAT. CH. 2		ART	13.0記	x	12015.00	 H	27500	 3/4
ART SPORT		ART	13.0記	x	12015.00	 H	27500	 3/4
AL MAAREF		ART	13.0記	x	12015.00	 H	27500	 3/4
THAICOM	Thai TV5. Globalnetwork	Telespazio	13.0記		12673.00	 V	27500	 3/4
Hot Bird Channel	Testbild	Telespazio	13.0記		12673.00	 V	27500	 3/4
Service 3 (TS2)	Testbild	Telespazio	13.0記		12673.00	 V	27500	 3/4
Service 4 (TS2)	Testbild	Telespazio	13.0記		12673.00	 V	27500	 3/4
out dig. tv 1 xpd 98		Telespazio	13.0記	x	12673.00	 V	27500	 3/4
out dig. tv 2 xpd 98		Telespazio	13.0記	x	12673.00	 V	27500	 3/4
Internet data 1		Telespazio	13.0記	x	12673.00	 V	27500	 3/4
Polonia1 (test)		Antenna Hungaria EDP	13.0記		12149.44	 V	27500	 2/3
AH-EDP-2	Testbild	Antenna Hungaria EDP	13.0記		12149.44	 V	27500	 2/3
AH-EDP-3	Testbild	Antenna Hungaria EDP	13.0記		12149.44	 V	27500	 2/3
VIVA (test)	Musikkanal	Antenna Hungaria EDP	13.0記		12149.44	 V	27500	 2/3
VIVA2 (test)	Musikkanal	Antenna Hungaria EDP	13.0記		12149.44	 V	27500	 2/3
Optocomp&TPsa	Eutelsat-Trailer	Optocomp	13.0記		12322.06	 H	27500	 2/3
RTL 7 (test)		Optocomp	13.0記		12322.06	 H	27500	 2/3
TVN (test)		Optocomp	13.0記		12322.06	 H	27500	 2/3
Fashion TV	Modekanal	Optocomp	13.0記		12322.06	 H	27500	 2/3
NTV International	Nachrichten-und Infokanal	ntw	13.0記		11938.00	 H	20000	 3/4
NTV International 2	Spielfilmkanal Nashe Kino	ntw	13.0記		11938.00	 H	20000	 3/4
TPS test1	TF1, Ton France 3	TPS	13.0記		10911.00	 V	27500	 3/4
TPS test2	TF1 ohne Ton	TPS	13.0記		10911.00	 V	27500	 3/4
PPV1		TPS	13.0記	x	10911.00	 V	27500	 3/4
Algerian TV	Vollp.	TPS	13.0記	x	10870.00	 V	27500	 3/4
REGIONS		TPS	13.0記	x	10870.00	 V	27500	 3/4
Shopping Avenue		TPS	13.0記	x	10870.00	 V	27500	 3/4
RFO SAT		TPS	13.0記	x	10870.00	 V	27500	 3/4
Médecine plus		TPS	13.0記	x	10870.00	 V	27500	 3/4
Club Téléachat		TPS	13.0記	x	10870.00	 V	27500	 3/4
AB sat	AB-Sat Trailer	AB sat	13.0記		11678.00	 H	27500	 3/4
Test ONYX - 'ZIK	Onyx 2-18/Zik 18-2	AB sat	13.0記		11678.00	 H	27500	 3/4
AB CARTOONS		AB sat	13.0記	x	11678.00	 H	27500	 3/4
ENCYCLOPEDIA		AB sat	13.0記	x	11678.00	 H	27500	 3/4
POLAR		AB sat	13.0記	x	11678.00	 H	27500	 3/4
CINE PALACE		AB sat	13.0記	x	11678.00	 H	27500	 3/4
ROMANCE		AB sat	13.0記	x	11678.00	 H	27500	 3/4
RIRE		AB sat	13.0記	x	11678.00	 H	27500	 3/4
ACTION		AB sat	13.0記	x	11678.00	 H	27500	 3/4
CHANNEL  ONE	UAE Sharjah	DEFAULT PROVIDER	13.0記		12654.00	 H	27500	 3/4
CHANNEL  TWO	Bahrain TV	DEFAULT PROVIDER	13.0記		12654.00	 H	27500	 3/4
CHANNEL   THREE	Saudi Channel 1	DEFAULT PROVIDER	13.0記		12654.00	 H	27500	 3/4
CHANNEL   FOUR	Kuwait TV	DEFAULT PROVIDER	13.0記		12654.00	 H	27500	 3/4
CHANNEL   FIVE	Jamahirya Sat.Cha. (Libyen)	DEFAULT PROVIDER	13.0記		12654.00	 H	27500	 3/4
UNIV		Stream	13.0記	x	11842.00	 V	27500	 3/4
CULT		Stream	13.0記	x	11842.00	 V	27500	 3/4
CART		Stream	13.0記	x	11842.00	 V	27500	 3/4
TVL		Stream	13.0記	x	11842.00	 V	27500	 3/4
TEAM	Team-TV	Stream	13.0記		11880.00	 V	27500	 3/4
VIAG		Stream	13.0記	x	11880.00	 V	27500	 3/4
EURO		Stream	13.0記	x	11880.00	 V	27500	 3/4
CNN		Stream	13.0記	x	11880.00	 V	27500	 3/4
DSN	Digital-Shopping-Network	Stream	13.0記		11880.00	 V	27500	 3/4
SNAI	Buchmacherkanal	Stream	13.0記		11880.00	 V	27500	 3/4
TEST		Stream	13.0記	x	12713.00	 V	27500	 3/4
TEST		Stream	13.0記	x	12713.00	 V	27500	 3/4
Deutsche Ban		DEFAULT PROVIDER	13.0記	x	12265.00	V	27500	 3/4
Deutsche Ban		DEFAULT PROVIDER	13.0記	x	12265.00	V	27500	 3/4
Wuerth KG / Enco 3 / T		DEFAULT PROVIDER	13.0記	x	12265.00	V	27500	 3/4
DTAG / Enco 3 / T1		DEFAULT PROVIDER	13.0記	x	12265.00	V	27500	 3/4
TV5	Vollp. M. Asia-Fenster		13.0記		11339.00	 V	5632	 3/4
DAB	Tests, Rai Tre	RAI	13.0記		11548.91	 V	4400	 7/8
WTN LONDON (+44 171 410 	Übersp., z.T. TV Nova		13.0記	(x)	12567.00	 H	5632	 3/4
Channel One		DEFAULT PROVIDER	13.0記	x	12207.00	 H	5632	 7/8
Channel 1		DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
Animal Planet		DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
Discovery E Europe-Engli		DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
Discovery E Europe-Polis		DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
Discovery Italy		DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
Discovery Italy-English		DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
Discovery Russia		DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
Discovery Next		DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
		DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
Discovery 6		DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
		DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
Q24	Shopping Channel e/dt	BT	13.0記		12188.00	 V	27517	 2/3
Fashion	Modekanal, Ton CMR	BT	13.0記		12188.00	 V	27517	 2/3
APNA	Sdg. abends	BT	13.0記		12188.00	 V	27517	 2/3
Travel	Reisekanal	BT	13.0記		12188.00	 V	27517	 2/3
Programme 10		BT	13.0記	x	12188.00	 V	27517	 2/3
Programme 05		BT	13.0記	x	12188.00	 V	27517	 2/3
Programme 06		BT	13.0記	x	12188.00	 V	27517	 2/3
Programme 07		BT	13.0記	x	12188.00	 V	27517	 2/3
Programme 08		BT	13.0記	x	12188.00	 V	27517	 2/3
Programme 09		BT	13.0記	x	12188.00	 V	27517	 2/3
Programme 11		BT	13.0記	x	12188.00	 V	27517	 2/3
SF 1		SRG	13.0記	x	12398.78	 H	27500	 3/4
TSR 1		SRG	13.0記	x	12398.78	 H	27500	 3/4
TSI 1		SRG	13.0記	x	12398.78	 H	27500	 3/4
SF 2		SRG	13.0記	x	12398.78	 H	27500	 3/4
TSR 2		SRG	13.0記	x	12398.78	 H	27500	 3/4
TSI 2		SRG	13.0記	x	12398.78	 H	27500	 3/4
SRG SSR Sat Access	Hinweisdia	SRG	13.0記		12398.78	 H	27500	 3/4
Aston Swd		Eutelsat	13.0記	x	10719.00	 V	27500	 3/4
Balard Worldnet Test		Eutelsat	13.0記	x	10719.00	 V	27500	 3/4
Balard 5	Karayb, Musikkanal	Eutelsat	13.0記		10719.00	 V	27500	 3/4
BBC Prime		DEFAULT PROVIDER	13.0記	x	11602.16	 V	5632	 3/4


Audio								
Kennung		Anbieter	Pos	cod	Frequenz	Pol	Symb	FEC
								
MM01	Tutto Classica	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM02	All Jazz	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM03	Bel Canto	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM04	Atmosfera	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM05	La Dolce Vita	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM06	Cine Musica	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM07	Cantautori e Poeti	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM08	Le Canzoni d惺talia	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM09	Fisarmonica	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM10	Canzoni dalla Francia	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM11	Le mie Favorite	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM12	Dance Music	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM13	Rock Forever	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM14	Black & Blues	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM15	Musica Etno	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM16	MaxiDance	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM17	Cactus Country	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM18	Rock Alternativo	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM19	Anni 60	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM20	Pianeta Rap	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM21	Musica Sinfonica	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MM22	Adagio	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MM23	Grande Opera	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MM24	Musica da Camera	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MM25	Fantasia Barocca	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MM26	Musica Antica	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MM27	Musica Sacra	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MM28	Jazz Leggendario	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MM29	Jazz Festival	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MM30	New Jazz	TELE+	13.0記	x	11958.00	 V	27500	 3/4
RITA	Radio Italia	TELE+	13.0記	x	11900.00	 H	27500	 3/4
RDON	Radio Donna	TELE+	13.0記	x	11900.00	 H	27500	 3/4
R105	Radio 105	TELE+	13.0記	x	11900.00	 H	27500	 3/4
RMC	Radio Montecarlo	TELE+	13.0記	x	11900.00	 H	27500	 3/4
RDJ	Radio DJ	TELE+	13.0記	x	11900.00	 H	27500	 3/4
RCAP	Radio Capital	TELE+	13.0記	x	11900.00	 H	27500	 3/4
RRAD	Radio Radiocale	TELE+	13.0記	x	11900.00	 H	27500	 3/4
RR	Radio Radio	TELE+	13.0記	x	11900.00	 H	27500	 3/4
RDMT	Radio Maria Tedesca	MEDIASET	13.0記		11919.28	 V	27500	 2/3
RADIOUNO		RAI	13.0記		11804.00	 V	27500	 2/3
RADIODUE		RAI	13.0記		11804.00	 V	27500	 2/3
RADIOTRE		RAI	13.0記		11804.00	 V	27500	 2/3
FDleggera		RAI	13.0記		11804.00	 V	27500	 2/3
FDauditorium		RAI	13.0記		11804.00	 V	27500	 2/3
BLUSAT 2000		RAI	13.0記		11804.00	 V	27500	 2/3
GR PARLAMENTO		RAI	13.0記		11804.00	 V	27500	 2/3
EUROPE 1		TPS	13.0記	x	12542.00	 V	27500	 3/4
EUROPE 2		TPS	13.0記	x	12542.00	 V	27500	 3/4
RFM	Radio France Musique	TPS	13.0記	x	12542.00	 V	27500	 3/4
BFM	Beur FM	TPS	13.0記	x	12542.00	 V	27500	 3/4
NRJ		TPS	13.0記	x	12542.00	 V	27500	 3/4
RIRE&CHANSONS		TPS	13.0記	x	12542.00	 V	27500	 3/4
CHERIE FM		TPS	13.0記	x	12542.00	 V	27500	 3/4
FUN RADIO		TPS	13.0記	x	12542.00	 V	27500	 3/4
RTL 2		TPS	13.0記	x	12542.00	 V	27500	 3/4
RTL	RTL Radio	TPS	13.0記		12542.00	 V	27500	 3/4
RCF	Radio Capitale France	TPS	13.0記	x	12542.00	 V	27500	 3/4
MEDIA J		TPS	13.0記	x	12542.00	 V	27500	 3/4
RADIO CLASSIQUE		TPS	13.0記		10834.00	 V	27500	 3/4
FREQUENCES LIBRES		TPS	13.0記		10834.00	 V	27500	 3/4
Radio ITALIA		DEFAULT PROVIDER	13.0記		12379.00	 V	27500	 3/4
RTV Amistad		DEFAULT PROVIDER	13.0記		12379.00	 V	27500	 3/4
Radio Abu Dhabi		DEFAULT PROVIDER	13.0記		12379.00	 V	27500	 3/4
Ellibera FM	Radio Abu Dhabi	DEFAULT PROVIDER	13.0記		12379.00	 V	27500	 3/4
SLO-RA1-INF		RTV Slovenija	13.0記		12302.88	 V	27500	 3/4
SLO-RA2		RTV Slovenija	13.0記		12302.88	 V	27500	 3/4
SLO-RA3		RTV Slovenija	13.0記		12302.88	 V	27500	 3/4
HRT-HR1 		HRT 	13.0記		12302.88	 V	27500	 3/4
WAWa	Radio Wawa	Optocomp	13.0記		12322.06	 H	27500	 2/3
R2	Tests, Ton France 3	TPS	13.0記	(x)	10911.00	 V	27500	 3/4
ABsat test RADIO		AB sat	13.0記	(x)	11678.00	 H	27500	 3/4
ROCK	Radio Rock	Stream	13.0記	x	11842.00	 V	27500	 3/4
RDS	Radio Dimensione Suono	Stream	13.0記	x	11842.00	 V	27500	 3/4
RTL	RTL Radio	Stream	13.0記	x	11842.00	 V	27500	 3/4
MC01	HIT PARADE	Stream	13.0記	x	11842.00	 V	27500	 3/4
MC02	SUPER ROCK	Stream	13.0記	x	11842.00	 V	27500	 3/4
MC03	CLASSIC ROCK	Stream	13.0記	x	11842.00	 V	27500	 3/4
MC04	SOFT ROCK	Stream	13.0記	x	11842.00	 V	27500	 3/4
MC05	HEAVY METAL	Stream	13.0記	x	11842.00	 V	27500	 3/4
MC06	POLVERE DI STELLE (1955-1969)	Stream	13.0記	x	11842.00	 V	27500	 3/4
MC07	POLVERE DI STELLE (1970-1989)	Stream	13.0記	x	11842.00	 V	27500	 3/4
MC08	FREQUENZA ITALIA	Stream	13.0記	x	11842.00	 V	27500	 3/4
MC09	LOVE SONGS	Stream	13.0記	x	11842.00	 V	27500	 3/4
