[Prev][Next][Index]

Astra 19,2°E, MPEG-2 Frequenzliste d-box, Stand 26.7.98




Astra 19,2°E d-box (26.07.98)							
(Erarbeitet: Norbert Schlammer, Tel.: 030/63979152)							
							
TV							
Kennung	Anbieter	Pos	cod	Frequenz	Pol	Symb	FEC
							
[Star]*Kino	DF1	19.2°O	x	11797.50	 H	27500	 3/4
Cine [Action]	DF1	19.2°O	x	11797.50	 H	27500	 3/4
Cine [Comedy]	DF1	19.2°O	x	11797.50	 H	27500	 3/4
[West]ern[ M]ovies	DF1	19.2°O	x	11797.50	 H	27500	 3/4
[Heimat]kanal	DF1	19.2°O	x	11797.50	 H	27500	 3/4
Film[Palast]	DF1	19.2°O	x	11797.50	 H	27500	 3/4
[Rom]antic[ M]ovies	DF1	19.2°O	x	11797.50	 H	27500	 3/4
[Club]house	DF1	19.2°O	x	11797.50	 H	27500	 3/4
Junior	DF1	19.2°O	x	12031.50	 H	27500	 3/4
K-toon	DF1	19.2°O	x	12031.50	 H	27500	 3/4
[Com]edy [&] [Co]	DF1	19.2°O	x	12031.50	 H	27500	 3/4
[Krimi] [&] Co	DF1	19.2°O	x	12031.50	 H	27500	 3/4
[Herz] [&] Co	DF1	19.2°O	x	12031.50	 H	27500	 3/4
SF	DF1	19.2°O	x	12031.50	 H	27500	 3/4
[Discovery] Channel	DF1	19.2°O	x	12031.50	 H	27500	 3/4
[Class]ic[a]	DF1	19.2°O	x	12031.50	 H	27500	 3/4
[Blue M]ovie	DF1	19.2°O	x	11719.50	 H	27500	 3/4
[CineD]om [1]	DF1	19.2°O	x	11719.50	 H	27500	 3/4
[CineD]om [2]	DF1	19.2°O	x	11719.50	 H	27500	 3/4
[CineD]om [3]	DF1	19.2°O	x	11719.50	 H	27500	 3/4
[CineD]om [4]	DF1	19.2°O	x	11719.50	 H	27500	 3/4
[DSF] [PL]U[S]	DF1	19.2°O	x	11719.50	 H	27500	 3/4
[CineD]om [5]	DF1	19.2°O	x	12148.50	 H	27500	 3/4
[CineD]om [6]	DF1	19.2°O	x	12148.50	 H	27500	 3/4
[CineD]om [7]	DF1	19.2°O	x	12148.50	 H	27500	 3/4
[DSF] [ACT]ION	DF1	19.2°O	x	12070.50	 H	27500	 3/4
[DF1 Info]-Kanal	DF1	19.2°O		12070.50	 H	27500	 3/4
SEASONS	DF1	19.2°O	x	12090.00	 V	27500	 3/4
PLANET	DF1	19.2°O	x	12090.00	 V	27500	 3/4
[CINE] [CL]ASSICS[1]	DF1	19.2°O	x	12090.00	 V	27500	 3/4
[CINE] [CL]ASSICS[2]	DF1	19.2°O	x	12090.00	 V	27500	 3/4
MTV	DF1	19.2°O	x	12090.00	 V	27500	 3/4
[Sky N]ews	DF1	19.2°O		12090.00	 V	27500	 3/4
[13TH ST]REET	DF1	19.2°O	x	12090.00	 V	27500	 3/4
[DSF] [G]O[LF]	DF1	19.2°O	x	12460.50	 H	27500	 3/4
VH-1	DF1	19.2°O	x	12460.50	 H	27500	 3/4
NBC	DF1	19.2°O	x	12460.50	 H	27500	 3/4
CNBC	DF1	19.2°O	x	12460.50	 H	27500	 3/4
[BBC PR]IME	DF1	19.2°O	x	12460.50	 H	27500	 3/4
HOT	DF1	19.2°O		12460.50	 H	27500	 3/4
[Premier]e	Premiere	19.2°O	x	11758.50	 H	27500	 3/4
[Pre]miere [Zwei]	Premiere	19.2°O	x	11758.50	 H	27500	 3/4
[Pre]miere [Drei]	Premiere	19.2°O	x	11758.50	 H	27500	 3/4
[Pr]emiere [PPV] [1]	Premiere	19.2°O	x	11758.50	 H	27500	 3/4
[Pr]emiere [PPV] [2]	Premiere	19.2°O	x	11758.50	 H	27500	 3/4
[Pr]emiere [PPV] [3]	Premiere	19.2°O	x	11758.50	 H	27500	 3/4
[Pr]emiere [PPV] [4]	Premiere	19.2°O	x	11758.50	 H	27500	 3/4
SAT1		19.2°O		12226.50	 H	27500	 3/4
PRO7	ProSieben	19.2°O		12226.50	 H	27500	 3/4
KABEL1	ProSieben	19.2°O		12226.50	 H	27500	 3/4
DSF		19.2°O		12226.50	 H	27500	 3/4
d-box		19.2°O		12226.50	 H	27500	 3/4
BetaBC		19.2°O	x	12226.50	 H	27500	 3/4
BD 1		19.2°O	x	12226.50	 H	27500	 3/4
BD 2		19.2°O	x	12226.50	 H	27500	 3/4
TNT	TBS	19.2°O		11836.50	 H	27500	 3/4
Cartoon Net NL	TBS	19.2°O		11836.50	 H	27500	 3/4
Cartoon Net GB	TBS	19.2°O		11836.50	 H	27500	 3/4
Cartoon Network	TBS	19.2°O		11836.50	 H	27500	 3/4
TVBS Europe		19.2°O	x	11836.50	 H	27500	 3/4
Travel		19.2°O		11836.50	 H	27500	 3/4
CNN Int.		19.2°O		11836.50	 H	27500	 3/4
CINEMA 16/9	CANALSATELLITE	19.2°O	x	11739.00	 V	27500	 3/4
MCM	CANALSATELLITE	19.2°O	x	11739.00	 V	27500	 3/4
SPECTACLE	CANALSATELLITE	19.2°O	x	11739.00	 V	27500	 3/4
K2	CANALSATELLITE	19.2°O	(x)	11739.00	 V	27500	 3/4
K3	CANALSATELLITE	19.2°O	(x)	11739.00	 V	27500	 3/4
K4	CANALSATELLITE	19.2°O	(x)	11739.00	 V	27500	 3/4
K5	CANALSATELLITE	19.2°O	(x)	11739.00	 V	27500	 3/4
MTV	CANALSATELLITE	19.2°O	x	11739.00	 V	27500	 3/4
EUROSPORT	CANALSATELLITE	19.2°O	x	11778.00	 V	27500	 3/4
MONTECARLO TMC	CANALSATELLITE	19.2°O	x	11778.00	 V	27500	 3/4
PLANETE	CANALSATELLITE	19.2°O	x	11778.00	 V	27500	 3/4
PARIS PREMIERE	CANALSATELLITE	19.2°O	x	11778.00	 V	27500	 3/4
VOYAGE	CANALSATELLITE	19.2°O	x	11778.00	 V	27500	 3/4
CONTACT TV	CANALSATELLITE	19.2°O	x	11778.00	 V	27500	 3/4
LCI	CANALSATELLITE	19.2°O	x	11778.00	 V	27500	 3/4
CANAL J	CANALSATELLITE	19.2°O	x	11778.00	 V	27500	 3/4
SEASONS	CANALSATELLITE	19.2°O	x	11817.00	 V	27500	 3/4
CINE-CINEMA II	CANALSATELLITE	19.2°O	x	11817.00	 V	27500	 3/4
CINE-CINEMA III	CANALSATELLITE	19.2°O	x	11817.00	 V	27500	 3/4
BLOOMBERG TV	CANALSATELLITE	19.2°O	x	11817.00	 V	27500	 3/4
CANALSATELLITE	CANALSATELLITE	19.2°O		11817.00	 V	27500	 3/4
CANAL JIMMY	CANALSATELLITE	19.2°O	x	11817.00	 V	27500	 3/4
MUZZIK	CANALSATELLITE	19.2°O	x	11817.00	 V	27500	 3/4
LA CHAINE METEO	CANALSATELLITE	19.2°O	x	11817.00	 V	27500	 3/4
CANAL+	CANALSATELLITE	19.2°O	(x)	11856.00	 V	27500	 3/4
CANAL+ BLEU	CANALSATELLITE	19.2°O	x	11856.00	 V	27500	 3/4
CANAL+ JAUNE	CANALSATELLITE	19.2°O	x	11856.00	 V	27500	 3/4
CANAL+ 16/9	CANALSATELLITE	19.2°O	x	11856.00	 V	27500	 3/4
CINE-CINEFIL	CANALSATELLITE	19.2°O	x	11856.00	 V	27500	 3/4
CINE-CINEMA I	CANALSATELLITE	19.2°O	x	11856.00	 V	27500	 3/4
DISNEY CHANNEL	CANALSATELLITE	19.2°O	x	11856.00	 V	27500	 3/4
RTPI	CANALSATELLITE	19.2°O	x	11856.00	 V	27500	 3/4
MOSAICO	CanalSatélite	19.2°O		11934.00	 V	27500	 3/4
ANDALUCÍA TV	CanalSatélite	19.2°O		11934.00	 V	27500	 3/4
TVC INT.	CanalSatélite	19.2°O		11934.00	 V	27500	 3/4
CANAL 99	CanalSatélite	19.2°O		11934.00	 V	27500	 3/4
MÉTEO	CanalSatélite	19.2°O	x	11934.00	 V	27500	 3/4
DISNEY CHANNEL	CanalSatélite	19.2°O	x	11934.00	 V	27500	 3/4
CANAL+	CanalSatélite	19.2°O	x	11973.00	 V	27500	 3/4
CANAL+ AZUL	CanalSatélite	19.2°O	x	11973.00	 V	27500	 3/4
CANAL+ ROJO	CanalSatélite	19.2°O	x	11973.00	 V	27500	 3/4
SPORTMANÍA	CanalSatélite	19.2°O	x	11973.00	 V	27500	 3/4
#NAME?	CanalSatélite	19.2°O	x	11973.00	 V	27500	 3/4
FÚTBOL MUNDIAL	CanalSatélite	19.2°O	x	11973.00	 V	27500	 3/4
JUGAR	CanalSatélite	19.2°O	x	11973.00	 V	27500	 3/4
Wizja 791	Wizja TV	19.2°O	x	11992.50	 H	27500	 3/4
Wizja 792	Wizja TV	19.2°O	x	11992.50	 H	27500	 3/4
Wizja 793	Wizja TV	19.2°O	x	11992.50	 H	27500	 3/4
Wizja 794	Wizja TV	19.2°O	x	11992.50	 H	27500	 3/4
Wizja 795	Wizja TV	19.2°O	x	11992.50	 H	27500	 3/4
Wizja 796	Wizja TV	19.2°O	x	11992.50	 H	27500	 3/4
Test 797	Wizja TV	19.2°O	x	11992.50	 H	27500	 3/4
RTL4	CANAL+	19.2°O	x	12012.00	 V	27500	 3/4
RTL5	CANAL+	19.2°O	x	12012.00	 V	27500	 3/4
ProSieben Schweiz	ProSieben	19.2°O		12051.00	 V	27500	 3/4
ProSieben A	ProSieben	19.2°O		12051.00	 V	27500	 3/4
KIOSQUE	CANALSATELLITE	19.2°O	(x)	12129.00	 V	27500	 3/4
K9	CANALSATELLITE	19.2°O	(x)	12129.00	 V	27500	 3/4
K6	CANALSATELLITE	19.2°O	(x)	12129.00	 V	27500	 3/4
K7	CANALSATELLITE	19.2°O	(x)	12129.00	 V	27500	 3/4
K8	CANALSATELLITE	19.2°O	(x)	12129.00	 V	27500	 3/4
¤	CANALSATELLITE	19.2°O	x	12129.00	 V	27500	 3/4
FRANCE COURSES	CANALSATELLITE	19.2°O	x	12129.00	 V	27500	 3/4
KIOSQUE	CANALSATELLITE	19.2°O	(x)	12129.00	 V	27500	 3/4
Astra Vision	ASTRA	19.2°O		12168.00	 V	27500	 3/4
RTL CH		19.2°O	x	12187.50	 H	27500	 3/4
RTL A		19.2°O	x	12187.50	 H	27500	 3/4
RTL Television		19.2°O		12187.50	 H	27500	 3/4
LA CINQUIEME	CANALSATELLITE	19.2°O		12207.00	 V	27500	 3/4
K1	CANALSATELLITE	19.2°O	(x)	12207.00	 V	27500	 3/4
K10	CANALSATELLITE	19.2°O	(x)	12207.00	 V	27500	 3/4
NTV INT.	CANALSATELLITE	19.2°O	x	12207.00	 V	27500	 3/4
ARTE	CANALSATELLITE	19.2°O		12207.00	 V	27500	 3/4
EURONEWS	CANALSATELLITE	19.2°O	x	12207.00	 V	27500	 3/4
NOSTALGIE TV	CANALSATELLITE	19.2°O	x	12207.00	 V	27500	 3/4
	CANALSATELLITE	19.2°O	x	12207.00	 V	27500	 3/4
TAQUILLA 6	CanalSatélite	19.2°O	(x)	12246.00	 V	27500	 3/4
TAQUILLA 7	CanalSatélite	19.2°O	(x)	12246.00	 V	27500	 3/4
TAQUILLA 8	CanalSatélite	19.2°O	(x)	12246.00	 V	27500	 3/4
ESTILO	CanalSatélite	19.2°O	x	12246.00	 V	27500	 3/4
VIAJAR	CanalSatélite	19.2°O	x	12246.00	 V	27500	 3/4
ÁLBUM TV	CanalSatélite	19.2°O	x	12246.00	 V	27500	 3/4
CINE TÍVOLI	CanalSatélite	19.2°O	x	12246.00	 V	27500	 3/4
EUROSPORT	CanalSatélite	19.2°O	x	12246.00	 V	27500	 3/4
DOCUMANÍA	CanalSatélite	19.2°O	x	12285.00	 V	27500	 3/4
MINIMAX	CanalSatélite	19.2°O	x	12285.00	 V	27500	 3/4
CNBC-NBC	CanalSatélite	19.2°O	x	12285.00	 V	27500	 3/4
CINECLASSICS	CanalSatélite	19.2°O	x	12285.00	 V	27500	 3/4
SEASONS	CanalSatélite	19.2°O	x	12285.00	 V	27500	 3/4
TAQUILLA 0	CanalSatélite	19.2°O	(x)	12285.00	 V	27500	 3/4
TAQUILLA 1	CanalSatélite	19.2°O	(x)	12285.00	 V	27500	 3/4
TAQUILLA 2	CanalSatélite	19.2°O	(x)	12285.00	 V	27500	 3/4
[Wiz]ja[1]	Wizja TV	19.2°O	x	12304.50	 H	27500	 3/4
[Hall]mark	Wizja TV	19.2°O	x	12304.50	 H	27500	 3/4
[TCM] Cartoon	Wizja TV	19.2°O	x	12304.50	 H	27500	 3/4
[Fox] Kids	Wizja TV	19.2°O	x	12304.50	 H	27500	 3/4
HBO	Wizja TV	19.2°O	x	12304.50	 H	27500	 3/4
[Ques]TV	Wizja TV	19.2°O	x	12304.50	 H	27500	 3/4
[Trav]el	Wizja TV	19.2°O	x	12304.50	 H	27500	 3/4
	CANALSATELLITE	19.2°O	x	12324.00	 V	27500	 3/4
MEDECINE PLUS	CANALSATELLITE	19.2°O	x	12324.00	 V	27500	 3/4
	CANALSATELLITE	19.2°O	x	12324.00	 V	27500	 3/4
DT 96 CH1	CANALSATELLITE	19.2°O	x	12324.00	 V	27500	 3/4
DT 96 CH2	CANALSATELLITE	19.2°O	x	12324.00	 V	27500	 3/4
DT 96 CH3 (Audio)	CANALSATELLITE	19.2°O		12324.00	 V	27500	 3/4
DT 96 CH4	CANALSATELLITE	19.2°O	x	12324.00	 V	27500	 3/4
DT 96 CH5	CANALSATELLITE	19.2°O	x	12324.00	 V	27500	 3/4
DT 96 CH6	CANALSATELLITE	19.2°O	x	12324.00	 V	27500	 3/4
DT 96 CH7	CANALSATELLITE	19.2°O	x	12324.00	 V	27500	 3/4
DT 96 CH8	CANALSATELLITE	19.2°O	x	12324.00	 V	27500	 3/4
DT 96 CH9	CANALSATELLITE	19.2°O	x	12324.00	 V	27500	 3/4
DT 96 CH10	CANALSATELLITE	19.2°O	x	12324.00	 V	27500	 3/4
DT 96 CH11	CANALSATELLITE	19.2°O	x	12324.00	 V	27500	 3/4
DT 96 CH12	CANALSATELLITE	19.2°O	x	12324.00	 V	27500	 3/4
DT 96 CH13	CANALSATELLITE	19.2°O	x	12324.00	 V	27500	 3/4
DT 96 CH14	CANALSATELLITE	19.2°O	x	12324.00	 V	27500	 3/4
CSN 96 CH1	CANALSATELLITE	19.2°O	x	12324.00	 V	27500	 3/4
CSN 96 CH2	CANALSATELLITE	19.2°O	x	12324.00	 V	27500	 3/4
DISPO CDN 1	CANALSATELLITE	19.2°O	x	12324.00	 V	27500	 3/4
LES RADIOS 3 (Audio)	CANALSATELLITE	19.2°O		12324.00	 V	27500	 3/4
INFO CHANNEL	CANAL+	19.2°O	x	12343.50	 H	27500	 3/4
RAI 1	CANALSATELLITE	19.2°O		12363.00	 V	27500	 3/4
Deutsche Welle	CANALSATELLITE	19.2°O		12363.00	 V	27500	 3/4
RTM - MAROC	CANALSATELLITE	19.2°O		12363.00	 V	27500	 3/4
TV 5 Europe	CANALSATELLITE	19.2°O		12363.00	 V	27500	 3/4
ESC1 - EGYPTE	CANALSATELLITE	19.2°O		12363.00	 V	27500	 3/4
[Atom]ic	Wizja TV	19.2°O	x	12382.50	 H	27500	 3/4
Wizja 992	Wizja TV	19.2°O	x	12382.50	 H	27500	 3/4
[Twoja] Wizja	Wizja TV	19.2°O	x	12382.50	 H	27500	 3/4
[Bet] On Jazz	Wizja TV	19.2°O	x	12382.50	 H	27500	 3/4
Wizja [Po]goda[Nat] Geo	Wizja TV	19.2°O	x	12382.50	 H	27500	 3/4
[Roma]ntica	Wizja TV	19.2°O	x	12382.50	 H	27500	 3/4
Wizja 997	Wizja TV	19.2°O	x	12382.50	 H	27500	 3/4
DEMAIN !	CANALSATELLITE	19.2°O	x	12402.00	 V	27500	 3/4
COMEDIE !	CANALSATELLITE	19.2°O	x	12402.00	 V	27500	 3/4
13EME RUE	CANALSATELLITE	19.2°O	x	12402.00	 V	27500	 3/4
FASHION TV	CANALSATELLITE	19.2°O		12402.00	 V	27500	 3/4
FOX KIDS	CANALSATELLITE	19.2°O	x	12402.00	 V	27500	 3/4
MCM AFRICA	CANALSATELLITE	19.2°O	x	12402.00	 V	27500	 3/4
FORUM PLANETE	CANALSATELLITE	19.2°O	x	12402.00	 V	27500	 3/4
	CANALSATELLITE	19.2°O	x	12402.00	 V	27500	 3/4
KNTWERELD	CANAL+	19.2°O	(x)	12441.00	 V	27500	 3/4
SBS6	CANAL+	19.2°O	x	12441.00	 V	27500	 3/4
VERONICA	CANAL+	19.2°O	x	12441.00	 V	27500	 3/4
TMF	CANAL+	19.2°O	x	12441.00	 V	27500	 3/4
C+2	CANAL+	19.2°O	x	12441.00	 V	27500	 3/4
C+1	CANAL+	19.2°O	x	12441.00	 V	27500	 3/4
C+1	CANAL+	19.2°O	x	12515.25	 H	22000	 5/6
C+2	CANAL+	19.2°O	x	12515.25	 H	22000	 5/6
NED1	CANAL+	19.2°O	x	12515.25	 H	22000	 5/6
NED2	CANAL+	19.2°O	x	12515.25	 H	22000	 5/6
NED3	CANAL+	19.2°O	x	12515.25	 H	22000	 5/6
CINEMANÍA	CanalSatélite	19.2°O	x	12522.00	 V	22000	 5/6
CINEMANÍA AZUL	CanalSatélite	19.2°O	x	12522.00	 V	22000	 5/6
TAQUILLA 3	CanalSatélite	19.2°O	(x)	12522.00	 V	22000	 5/6
TAQUILLA 4	CanalSatélite	19.2°O	(x)	12522.00	 V	22000	 5/6
TAQUILLA 5	CanalSatélite	19.2°O	(x)	12522.00	 V	22000	 5/6
DISCOVERY	CanalSatélite	19.2°O	x	12522.00	 V	22000	 5/6
[ASTRA-V]ision	ASTRA	19.2°O		12551.50	 V	22000	 5/6
[ASTRA-]Info [1]	ASTRA	19.2°O		12551.50	 V	22000	 5/6
[ASTRA-]Info [2]	ASTRA	19.2°O		12551.50	 V	22000	 5/6
SAT1		19.2°O		12551.50	 V	22000	 5/6
KABEL1	ProSieben	19.2°O		12551.50	 V	22000	 5/6
DSF		19.2°O		12551.50	 V	22000	 5/6
SBS6	CANAL+	19.2°O	x	12574.25	 H	22000	 5/6
VERONICA	CANAL+	19.2°O	x	12574.25	 H	22000	 5/6
TMF	CANAL+	19.2°O	x	12574.25	 H	22000	 5/6
KINDERNET	CANAL+	19.2°O	x	12574.25	 H	22000	 5/6
BVN	CANAL+	19.2°O		12574.25	 H	22000	 5/6
TEST CSD	CanalSatélite	19.2°O	x	12581.00	 V	22000	 5/6
CINEMANÍA ROJO	CanalSatélite	19.2°O	x	12581.00	 V	22000	 5/6
EURONEWS	CanalSatélite	19.2°O	x	12581.00	 V	22000	 5/6
VIVIR	CanalSatélite	19.2°O	x	12581.00	 V	22000	 5/6
TAQUILLA 9	CanalSatélite	19.2°O	(x)	12581.00	 V	22000	 5/6
TAQUILLA 10	CanalSatélite	19.2°O	(x)	12581.00	 V	22000	 5/6
CANAL C:	CanalSatélite	19.2°O	x	12581.00	 V	22000	 5/6
Bayerisches FS	ARD	19.2°O		12603.75	 H	22000	 5/6
WDR FERNSEHEN	ARD	19.2°O		12603.75	 H	22000	 5/6
N3	ARD	19.2°O		12603.75	 H	22000	 5/6
SUEDWEST 3	ARD	19.2°O		12603.75	 H	22000	 5/6
Das Erste	ARD	19.2°O		12603.75	 H	22000	 5/6
hessen fernsehen	ARD	19.2°O		12603.75	 H	22000	 5/6
ZDF	ZDF	19.2°O		12662.75	 H	22000	 5/6
3sat	ZDF	19.2°O		12662.75	 H	22000	 5/6
arte/KiKa	ZDF	19.2°O		12662.75	 H	22000	 5/6
Phoenix	ZDF	19.2°O		12662.75	 H	22000	 5/6
ORF		19.2°O		12662.75	 H	22000	 5/6
ZDF.infoBox		19.2°O		12662.75	 H	22000	 5/6
Cartoon Network	TBS	19.2°O		12669.50	 V	22000	 5/6
TNT	TBS	19.2°O		12669.50	 V	22000	 5/6
CNN Int.		19.2°O		12669.50	 V	22000	 5/6
ORF 1	ORF	19.2°O	x	12692.25	 H	22000	 5/6
ORF 2	ORF	19.2°O	x	12692.25	 H	22000	 5/6
ORF2 W	ORF	19.2°O	x	12692.25	 H	22000	 5/6
ORF2 N	ORF	19.2°O	x	12692.25	 H	22000	 5/6
ORF2 B	ORF	19.2°O	x	12692.25	 H	22000	 5/6
ORF2 O	ORF	19.2°O	x	12692.25	 H	22000	 5/6
ORF2 S	ORF	19.2°O	x	12692.25	 H	22000	 5/6
ORF2 T	ORF	19.2°O	x	12692.25	 H	22000	 5/6
ORF2 V	ORF	19.2°O	x	12692.25	 H	22000	 5/6
ORF2 St	ORF	19.2°O	x	12692.25	 H	22000	 5/6
ORF2 K	ORF	19.2°O	x	12692.25	 H	22000	 5/6
ORF/ZDF	ORF	19.2°O	x	12692.25	 H	22000	 5/6
TW 1	ORF	19.2°O		12692.25	 H	22000	 5/6
SRG/SF 1	ORF	19.2°O	x	12692.25	 H	22000	 5/6
Eins Extra	ARD	19.2°O		12721.75	 H	22000	 5/6
Eins Festival	ARD	19.2°O		12721.75	 H	22000	 5/6
Eins MuXx	ARD	19.2°O		12721.75	 H	22000	 5/6
MDR Fernsehen	ARD	19.2°O		12721.75	 H	22000	 5/6
ORB-Fernsehen	ARD	19.2°O		12721.75	 H	22000	 5/6
B1	ARD	19.2°O		12721.75	 H	22000	 5/6
onlineKanal	ARD	19.2°O		12721.75	 H	22000	 5/6

RADIO							
Kennung	Anbieter	Pos	cod	Frequenz	Pol	Symb	FEC
							
[HIT] [LISTE]	DF1	19.2°O	x	11797.50	 H	27500	 3/4
BLUES	DF1	19.2°O	x	11797.50	 H	27500	 3/4
[CL.] [ROCK]	DF1	19.2°O	x	11797.50	 H	27500	 3/4
[SO.] [ROCK]	DF1	19.2°O	x	11797.50	 H	27500	 3/4
[G]E[N]ERATION[ ROCK]	DF1	19.2°O	x	11797.50	 H	27500	 3/4
[LOVE] [SONG]S	DF1	19.2°O	x	11797.50	 H	27500	 3/4
DANCE	DF1	19.2°O	x	12031.50	 H	27500	 3/4
[PR]OGRESSIVE[ DANCE]	DF1	19.2°O	x	12031.50	 H	27500	 3/4
[DT.] [ROCK]	DF1	19.2°O	x	12031.50	 H	27500	 3/4
SCHLAGER	DF1	19.2°O	x	12031.50	 H	27500	 3/4
[VOLKSMUS]IK	DF1	19.2°O	x	12031.50	 H	27500	 3/4
[EASY] [LIS]TENING	DF1	19.2°O	x	12031.50	 H	27500	 3/4
GOLD	DF1	19.2°O	x	12070.50	 H	27500	 3/4
[OLD] [GOLD]	DF1	19.2°O	x	12070.50	 H	27500	 3/4
[H]EA[V]Y[ ROCK]	DF1	19.2°O	x	12070.50	 H	27500	 3/4
[SOUL] [CLAS]S	DF1	19.2°O	x	12070.50	 H	27500	 3/4
[CHANSON]S	DF1	19.2°O	x	12070.50	 H	27500	 3/4
ITALIA	DF1	19.2°O	x	12070.50	 H	27500	 3/4
JAZZ	DF1	19.2°O	x	12070.50	 H	27500	 3/4
[NEW] [SOUL] & RAP	DF1	19.2°O	x	12070.50	 H	27500	 3/4
HARMONY	DF1	19.2°O	x	12070.50	 H	27500	 3/4
[FILMMUS]IK	DF1	19.2°O	x	12070.50	 H	27500	 3/4
[MUSICAL]S	DF1	19.2°O	x	12070.50	 H	27500	 3/4
REGGAE	DF1	19.2°O	x	12070.50	 H	27500	 3/4
COUNTRY	DF1	19.2°O	x	12460.50	 H	27500	 3/4
[NEW] [CNTRY]	DF1	19.2°O	x	12460.50	 H	27500	 3/4
LATIN	DF1	19.2°O	x	12460.50	 H	27500	 3/4
KL. [SYMPHON]	DF1	19.2°O	x	12460.50	 H	27500	 3/4
KLASSIK	DF1	19.2°O	x	12460.50	 H	27500	 3/4
OPER	DF1	19.2°O	x	12460.50	 H	27500	 3/4
CNN Radio		19.2°O		11836.50	 H	27500	 3/4
RADIO	CanalSatélite	19.2°O		11934.00	 V	27500	 3/4
RADIOS ESP.	CanalSatélite	19.2°O		11934.00	 V	27500	 3/4
AUDIOMANÍA	CanalSatélite	19.2°O	x	11973.00	 V	27500	 3/4
KINK	CANAL+	19.2°O		12012.00	 V	27500	 3/4
OLDIES	CANAL+	19.2°O		12012.00	 V	27500	 3/4
LES RADIOS 1	CANALSATELLITE	19.2°O		12129.00	 V	27500	 3/4
RADIO INT 1	CANALSATELLITE	19.2°O		12129.00	 V	27500	 3/4
RTLradio-OLDIESENDER		19.2°O		12187.50	 H	27500	 3/4
LES RADIOS 2	CANALSATELLITE	19.2°O		12207.00	 V	27500	 3/4
RADIO INT 2	CANALSATELLITE	19.2°O		12207.00	 V	27500	 3/4
MULTIMUSIC	CANALSATELLITE	19.2°O	x	12402.00	 V	27500	 3/4
MULTIMUSIC LUXE	CANALSATELLITE	19.2°O	x	12402.00	 V	27500	 3/4
MULTIMÚSICA	CANALSATELLITE	19.2°O	x	12402.00	 V	27500	 3/4
MULTICLÁSICA	CANALSATELLITE	19.2°O	x	12402.00	 V	27500	 3/4
MULTIMUSIC	CANALSATELLITE	19.2°O	x	12402.00	 V	27500	 3/4
RFO  SAT	CANALSATELLITE	19.2°O	x	12402.00	 V	27500	 3/4
VEFM	CANAL+	19.2°O		12441.00	 V	27500	 3/4
RNW1	CANAL+	19.2°O		12441.00	 V	27500	 3/4
RNW2	CANAL+	19.2°O		12441.00	 V	27500	 3/4
RAD1	CANAL+	19.2°O	x	12515.25	 H	22000	 5/6
RAD2	CANAL+	19.2°O	x	12515.25	 H	22000	 5/6
RAD3	CANAL+	19.2°O	x	12515.25	 H	22000	 5/6
RAD4	CANAL+	19.2°O	x	12515.25	 H	22000	 5/6
RAD5	CANAL+	19.2°O	x	12515.25	 H	22000	 5/6
VEFM	CANAL+	19.2°O		12574.25	 H	22000	 5/6
RNW1	CANAL+	19.2°O		12574.25	 H	22000	 5/6
RNW2	CANAL+	19.2°O		12574.25	 H	22000	 5/6
DLR-Berlin	ZDF	19.2°O		12662.75	 H	22000	 5/6
DLF-Köln	ZDF	19.2°O		12662.75	 H	22000	 5/6
Radio Italia	TBS	19.2°O		12669.50	 V	22000	 5/6
Rete Italia	TBS	19.2°O		12669.50	 V	22000	 5/6
OE 1	ORF	19.2°O		12692.25	 H	22000	 5/6
OE2 W	ORF	19.2°O		12692.25	 H	22000	 5/6
OE2 N	ORF	19.2°O		12692.25	 H	22000	 5/6
OE2 B	ORF	19.2°O		12692.25	 H	22000	 5/6
OE2 O	ORF	19.2°O		12692.25	 H	22000	 5/6
OE2 S	ORF	19.2°O		12692.25	 H	22000	 5/6
OE2 T	ORF	19.2°O		12692.25	 H	22000	 5/6
OE2 V	ORF	19.2°O		12692.25	 H	22000	 5/6
OE2 St	ORF	19.2°O		12692.25	 H	22000	 5/6
OE2 K	ORF	19.2°O		12692.25	 H	22000	 5/6
OE 3	ORF	19.2°O		12692.25	 H	22000	 5/6
BDR/FM4	ORF	19.2°O		12692.25	 H	22000	 5/6
ROIWIEN	ORF	19.2°O		12692.25	 H	22000	 5/6
BDR	ORF	19.2°O		12692.25	 H	22000	 5/6
B5 aktuell	ARD	19.2°O		12721.75	 H	22000	 5/6
EinsLive	ARD	19.2°O		12721.75	 H	22000	 5/6
Fritz	ARD	19.2°O		12721.75	 H	22000	 5/6
hr 2	ARD	19.2°O		12721.75	 H	22000	 5/6
MDR info	ARD	19.2°O		12721.75	 H	22000	 5/6
Sputnik	ARD	19.2°O		12721.75	 H	22000	 5/6
SFB4 Multikulti	ARD	19.2°O		12721.75	 H	22000	 5/6
HF 8	ARD	19.2°O		12721.75	 H	22000	 5/6
HF 9	ARD	19.2°O		12721.75	 H	22000	 5/6
WDR2	ARD	19.2°O		12721.75	 H	22000	 5/6

Erläuterungen:	Frequenz = in MHz						
	x = codiert						
	(x) = zeitweise codiert						
	TV						
	Radio						


[Other mailing lists|Sponsored by TELE-satellit]