[Prev][Next][Index]

Eut. 13蚩, MPEG-2 Frequenzlsite, d-box, Stand 26.7.98




Eutelsat 13蚩 d-box (26.07.98)							
(Erarbeitet: Norbert Schlammer, Tel.: 030/63979152)							
							
TV							
Kennung	Anbieter	Pos	cod	Frequenz	Pol	Symb	FEC
							
T+/B	TELE+	13.0記	x	12034.00	 V	27500	 3/4
T+/N	TELE+	13.0記	x	12034.00	 V	27500	 3/4
T+/G	TELE+	13.0記	x	12034.00	 V	27500	 3/4
VETR	TELE+	13.0記		12034.00	 V	27500	 3/4
TOON	TELE+	13.0記	x	12034.00	 V	27500	 3/4
PLAN	TELE+	13.0記	x	12034.00	 V	27500	 3/4
DISC	TELE+	13.0記	x	11958.00	 V	27500	 3/4
POLO	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MM	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MTV	TELE+	13.0記	x	11958.00	 V	27500	 3/4
JIMM	TELE+	13.0記	x	11958.00	 V	27500	 3/4
HAP	TELE+	13.0記	x	11958.00	 V	27500	 3/4
HALL	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MTEO	TELE+	13.0記	x	11958.00	 V	27500	 3/4
BLOO	TELE+	13.0記	x	11996.00	 V	27500	 3/4
CIN1	TELE+	13.0記	x	11996.00	 V	27500	 3/4
CIN2	TELE+	13.0記	x	11996.00	 V	27500	 3/4
CINC	TELE+	13.0記	x	11996.00	 V	27500	 3/4
SEAS	TELE+	13.0記	x	11996.00	 V	27500	 3/4
CLAS	TELE+	13.0記	x	11996.00	 V	27500	 3/4
CNN	TELE+	13.0記	x	11996.00	 V	27500	 3/4
BBC	TELE+	13.0記	x	11996.00	 V	27500	 3/4
JAZZ	TELE+	13.0記	x	11996.00	 V	27500	 3/4
16:09	TELE+	13.0記	x	12341.00	 V	27500	 3/4
TMC	TELE+	13.0記	x	12341.00	 V	27500	 3/4
TMC2	TELE+	13.0記	x	12341.00	 V	27500	 3/4
SNAI	TELE+	13.0記	x	12341.00	 V	27500	 3/4
C5	TELE+	13.0記	x	12341.00	 V	27500	 3/4
I1	TELE+	13.0記	x	12341.00	 V	27500	 3/4
R4	TELE+	13.0記	x	12072.00	 V	27500	 3/4
T2	TELE+	13.0記	x	12072.00	 V	27500	 3/4
T3	TELE+	13.0記	x	12072.00	 V	27500	 3/4
T4	TELE+	13.0記	x	12072.00	 V	27500	 3/4
T5	TELE+	13.0記	x	12072.00	 V	27500	 3/4
T6	TELE+	13.0記	x	12072.00	 V	27500	 3/4
T7	TELE+	13.0記	x	12072.00	 V	27500	 3/4
T8	TELE+	13.0記	x	11861.00	 H	27500	 3/4
T9	TELE+	13.0記	x	11861.00	 H	27500	 3/4
T10	TELE+	13.0記	x	11861.00	 H	27500	 3/4
T11	TELE+	13.0記	x	11861.00	 H	27500	 3/4
T12	TELE+	13.0記	x	11861.00	 H	27500	 3/4
T13	TELE+	13.0記		11861.00	 H	27500	 3/4
T14	TELE+	13.0記	x	11861.00	 H	27500	 3/4
T15	TELE+	13.0記	x	12054.00	 H	27500	 3/4
T16	TELE+	13.0記	x	12054.00	 H	27500	 3/4
T17	TELE+	13.0記	x	12054.00	 H	27500	 3/4
T18	TELE+	13.0記	x	12054.00	 H	27500	 3/4
T19	TELE+	13.0記	x	12054.00	 H	27500	 3/4
T20	TELE+	13.0記	x	12054.00	 H	27500	 3/4
T21	TELE+	13.0記	x	11900.00	 H	27500	 3/4
T22	TELE+	13.0記	x	11900.00	 H	27500	 3/4
T23	TELE+	13.0記	x	11900.00	 H	27500	 3/4
T24	TELE+	13.0記	x	11900.00	 H	27500	 3/4
T25	TELE+	13.0記	x	11900.00	 H	27500	 3/4
T26	TELE+	13.0記	x	11900.00	 H	27500	 3/4
T27	TELE+	13.0記	x	11900.00	 H	27500	 3/4
 I 1	MEDIASET	13.0記		11919.28	 V	27500	 2/3
 C 5	MEDIASET	13.0記		11919.28	 V	27500	 2/3
 R 4	MEDIASET	13.0記		11919.28	 V	27500	 2/3
TEST	MEDIASET	13.0記		11919.28	 V	27500	 2/3
RAIUNO	RAI	156.0訖		11804.00	 V	27500	 2/3
RAIDUE	RAI	156.0訖		11804.00	 V	27500	 2/3
RAITRE	RAI	156.0訖		11804.00	 V	27500	 2/3
TELEPACE	RAI	156.0訖		11804.00	 V	27500	 2/3
RAISAT1	RAI	156.0訖		11804.00	 V	27500	 2/3
RAISAT2	RAI	156.0訖		11804.00	 V	27500	 2/3
RAISAT3	RAI	156.0訖		11804.00	 V	27500	 2/3
RAISAT Nettuno	RAI	156.0訖		11804.00	 V	27500	 2/3
SAT2000	RAI	156.0訖		11804.00	 V	27500	 2/3
RAIwidescreen	RAI	13.0記		11765.84	 V	27500	 2/3
AB 1	AB sat	13.0記	x	12521.00	 H	27500	 3/4
AB SPORTS	AB sat	13.0記	x	12521.00	 H	27500	 3/4
ANIMAUX	AB sat	13.0記	x	12521.00	 H	27500	 3/4
CHASSE ET PECHE	AB sat	13.0記	x	12521.00	 H	27500	 3/4
AUTOMOBILE/XXL	AB sat	13.0記	x	12521.00	 H	27500	 3/4
MUSIQUE CLASSIQUE	AB sat	13.0記	x	12521.00	 H	27500	 3/4
ESCALES	AB sat	13.0記	x	12521.00	 H	27500	 3/4
HISTOIRE / Vive la Vie	AB sat	13.0記	x	12521.00	 H	27500	 3/4
NOSTALGIE	AB sat	13.0記	x	12521.00	 H	27500	 3/4
ARTE	TPS	13.0記	x	12583.00	 V	27500	 3/4
La cinquième	TPS	13.0記	x	12583.00	 V	27500	 3/4
RTL 9	TPS	13.0記	x	12583.00	 V	27500	 3/4
Série club	TPS	13.0記	x	12583.00	 V	27500	 3/4
TV5	TPS	13.0記	x	12583.00	 V	27500	 3/4
RTM	TPS	13.0記	x	12542.00	 V	27500	 3/4
BBC WORLD	TPS	13.0記	x	12542.00	 V	27500	 3/4
BBC PRIME	TPS	13.0記	x	12542.00	 V	27500	 3/4
HISTOIRE	TPS	13.0記	x	12542.00	 V	27500	 3/4
CNN	TPS	13.0記	x	12542.00	 V	27500	 3/4
Canal Assemblées	TPS	13.0記		12542.00	 V	27500	 3/4
TV7	TPS	13.0記	x	12542.00	 V	27500	 3/4
FRANCE COURSES	TPS	13.0記	x	12542.00	 V	27500	 3/4
SIC	TPS	13.0記	x	12542.00	 V	27500	 3/4
Multivision 1	TPS	13.0記	(x)	10795.00	 V	27500	 3/4
Multivision 2	TPS	13.0記	(x)	10795.00	 V	27500	 3/4
Multivision 3	TPS	13.0記	(x)	10795.00	 V	27500	 3/4
MULTIVISION 4	TPS	13.0記	(x)	10795.00	 V	27500	 3/4
Multivision 5	TPS	13.0記	(x)	10795.00	 V	27500	 3/4
Multivision 6	TPS	13.0記	(x)	10795.00	 V	27500	 3/4
TPS Accueil	TPS	13.0記		10795.00	 V	27500	 3/4
Eurosport	TPS	13.0記	x	10834.00	 V	27500	 3/4
LCI	TPS	13.0記	x	10834.00	 V	27500	 3/4
TF1	TPS	13.0記	x	10834.00	 V	27500	 3/4
M6	TPS	13.0記	x	10834.00	 V	27500	 3/4
France 2	TPS	13.0記	x	10834.00	 V	27500	 3/4
France3	TPS	13.0記	x	10834.00	 V	27500	 3/4
REGIONS)*	TPS	13.0記	x	10870.00	V	27500	 3/4
Shopping Avenue)*	TPS	13.0記	x	10870.00	V	27500	 3/4
RFO SAT)*	TPS	13.0記	x	10870.00	V	27500	 3/4
Médecine plus)*	TPS	13.0記	x	10870.00	V	27500	 3/4
Club Téléachat)*	TPS	13.0記	x	10870.00	V	27500	 3/4
M6 Music)*	TPS	13.0記	x	10870.00	V	27500	 3/4
INFOSPORT>)*	TPS	13.0記	x	10870.00	V	27500	 3/4
Algérian TV)*	TPS	13.0記	x	10870.00	V	27500	 3/4
TPS test1	TPS	13.0記		10911.00	 V	27500	 3/4
TPS test2	TPS	13.0記		10911.00	 V	27500	 3/4
PPV1	TPS	13.0記	x	10911.00	 V	27500	 3/4
PPV2	TPS	13.0記	x	10911.00	 V	27500	 3/4
PPV3	TPS	13.0記	x	10911.00	 V	27500	 3/4
PPV4	TPS	13.0記	x	10911.00	 V	27500	 3/4
Cinestar 1	TPS	13.0記	x	10757.00	 V	27500	 3/4
Cinestar 2	TPS	13.0記	x	10757.00	 V	27500	 3/4
Cinetoile	TPS	13.0記	x	10757.00	 V	27500	 3/4
Teletoon	TPS	13.0記	x	10757.00	 V	27500	 3/4
Odyssee	TPS	13.0記	x	10757.00	 V	27500	 3/4
Teva	TPS	13.0記	x	10757.00	 V	27500	 3/4
Mezzo	TPS	13.0記	x	10757.00	 V	27500	 3/4
Festival	TPS	13.0記	x	10757.00	 V	27500	 3/4
FUN TV	TPS	13.0記	x	10757.00	 V	27500	 3/4
TVE int.	Telespazio	13.0記		12111.00	 V	27500	 2/3
TV 24 h.	Telespazio	13.0記		12111.00	 V	27500	 2/3
THAICOM	Telespazio	13.0記		12111.00	 V	27500	 2/3
VIVA	Telespazio	13.0記		12111.00	 V	27500	 2/3
TVG-TV de GALICIA	Telespazio	13.0記		12111.00	 V	27500	 2/3
TV POLONIA	Telespazio	13.0記		12111.00	 V	27500	 2/3
EURONEWS	Telespazio	13.0記		12111.00	 V	27500	 2/3
AL JAZEERA	Telespazio	13.0記		12111.00	 V	27500	 2/3
Radio Rock	Telespazio	13.0記		12111.00	 V	27500	 3/4
Animal Planet	NetMed	13.0記	x	12169.00	 H	27500	 3/4
Travel	NetMed	13.0記	x	12169.00	 H	27500	 3/4
BBC  World	NetMed	13.0記	x	12169.00	 H	27500	 3/4
CNN	NetMed	13.0記	x	12169.00	 H	27500	 3/4
ERT Int.	NetMed	13.0記		12169.00	 H	27500	 3/4
CCTV	NetMed	13.0記		12169.00	 H	27500	 3/4
MAD T.V	NetMed	13.0記	x	12169.00	 H	27500	 3/4
ET-1	NetMed	13.0記	x	12169.00	 H	27500	 3/4
FILM SAT	NetMed	13.0記	x	12169.00	 H	27500	 3/4
Cartoon	NetMed	13.0記	x	12169.00	 H	27500	 3/4
Promo	NetMed	13.0記	x	12169.00	 H	27500	 3/4
ART VARIETY	ART	13.0記	x	12015.00	 H	27500	 3/4
AL MAAREF	ART	13.0記	x	12015.00	 H	27500	 3/4
ART MOVIES	ART	13.0記	x	12015.00	 H	27500	 3/4
ART MUSIC	ART	13.0記	x	12015.00	 H	27500	 3/4
ART EUROPE	ART	13.0記		12015.00	 H	27500	 3/4
LBC EUROPE	ART	13.0記	x	12015.00	 H	27500	 3/4
EGYPT SAT. CH. 2	ART	13.0記	x	12015.00	 H	27500	 3/4
ART SPORT	ART	13.0記	x	12015.00	 H	27500	 3/4
AL MAAREF	ART	13.0記	x	12015.00	 H	27500	 3/4
	ART	13.0記	x	12015.00	 H	27500	 3/4
CHANNEL ONE	DEFAULT PROVIDER	13.0記		12654.00	 H	27500	 3/4
CHANNEL  TWO	DEFAULT PROVIDER	13.0記		12654.00	 H	27500	 3/4
CHANNEL   THREE	DEFAULT PROVIDER	13.0記		12654.00	 H	27500	 3/4
CHANNEL   FOUR	DEFAULT PROVIDER	13.0記		12654.00	 H	27500	 3/4
CHANNEL   FIVE	DEFAULT PROVIDER	13.0記		12654.00	 H	27500	 3/4
CHANNEL   TEN	DEFAULT PROVIDER	13.0記		12654.00	 H	27500	 3/4
CFI PECO PRO		13.0記	x	12245.00	 H	27500	 3/4
MCM Europe		13.0記	x	12245.00	 H	27500	 3/4
FASHION		13.0記		12245.00	 H	27500	 3/4
MUZZIK		13.0記	x	12245.00	 H	27500	 3/4
Radio Asia		13.0記	x	12245.00	 H	27500	 3/4
WRC		13.0記		12245.00	 H	27500	 3/4
KUWAIT TV		13.0記		12380.00	 V	27500	 3/4
Occ 1 HB3		13.0記		12380.00	 V	27500	 3/4
Occ 2 HB3		13.0記		12380.00	 V	27500	 3/4
Abu Dhabi TV		13.0記		12380.00	 V	27500	 3/4
VH-1	MTV Networks	13.0記	x	11241.50	 V	27500	 3/4
MTV 3	MTV Networks	13.0記	x	11241.50	 V	27500	 3/4
Bloomberg	MTV Networks	13.0記		11241.50	 V	27500	 3/4
Sci-Fi Scandi	MTV Networks	13.0記	x	11241.50	 V	27500	 3/4
MTV 2	MTV Networks	13.0記	x	11241.50	 V	27500	 3/4
MTV 1	MTV Networks	13.0記	x	11241.50	 V	27500	 3/4
VH-1 Export	MTV Networks	13.0記	x	11241.50	 V	27500	 3/4
Sci-Fi UK	MTV Networks	13.0記	x	11241.50	 V	27500	 3/4
AB sat	AB sat	13.0記		11678.00	 H	27500	 3/4
Test ONYX - 'ZIK	AB sat	13.0記		11678.00	 H	27500	 3/4
AB CARTOONS	AB sat	13.0記	x	11678.00	 H	27500	 3/4
ENCYCLOPEDIA	AB sat	13.0記	x	11678.00	 H	27500	 3/4
POLAR	AB sat	13.0記	x	11678.00	 H	27500	 3/4
CINE PALACE	AB sat	13.0記	x	11678.00	 H	27500	 3/4
ROMANCE	AB sat	13.0記	x	11678.00	 H	27500	 3/4
RIRE	AB sat	13.0記	x	11678.00	 H	27500	 3/4
ACTION	AB sat	13.0記	x	11678.00	 H	27500	 3/4
RMCIN1	TELE+	13.0記	x	12418.00	 V	27500	 3/4
RMCIN2	TELE+	13.0記	x	12418.00	 V	27500	 3/4
RMPOLO	TELE+	13.0記	x	12418.00	 V	27500	 3/4
RMCINC	TELE+	13.0記	x	12418.00	 V	27500	 3/4
RMSEAS	TELE+	13.0記	x	12418.00	 V	27500	 3/4
RMPLAN	TELE+	13.0記	x	12418.00	 V	27500	 3/4
RMJIMM	TELE+	13.0記	x	12418.00	 V	27500	 3/4
FILM NET	NetMed	13.0記	x	11823.00	 H	27500	 3/4
SSportK-T.V	NetMed	13.0記	x	11823.00	 H	27500	 3/4
MEGA	NetMed	13.0記	x	11823.00	 H	27500	 3/4
ANT-1	NetMed	13.0記	x	11823.00	 H	27500	 3/4
SKAI	NetMed	13.0記	x	11823.00	 H	27500	 3/4
STAR	NetMed	13.0記	x	11823.00	 H	27500	 3/4
Kanali5	NetMed	13.0記	x	11823.00	 H	27500	 3/4
NEW	NetMed	13.0記	x	11823.00	 H	27500	 3/4
HRT-TV1 	HRT 	13.0記		12303.00	 V	27500	 3/4
HRT-TV2 	HRT 	13.0記	(x)	12303.00	 V	27500	 3/4
HRT-TV3 	HRT 	13.0記	x	12303.00	 V	27500	 3/4
SLO-TV1 TEST	RTV Slovenija	13.0記	(x)	12303.00	 V	27500	 3/4
SLO-TV2 TEST	RTV Slovenija	13.0記	x	12303.00	 V	27500	 3/4
SLO TEST	RTV Slovenija	13.0記		12303.00	 V	27500	 3/4
HR-NET	HRT 	13.0記	x	12303.00	 V	27500	 3/4
SLO-4	RTV Slovenija	13.0記	x	12303.00	 V	27500	 3/4
THAICOM	Telespazio	156.0訖		12673.00	 V	27500	 3/4
Hot Bird Channel	Telespazio	156.0訖		12673.00	 V	27500	 3/4
Service 3 (TS2)	Telespazio	156.0訖		12673.00	 V	27500	 3/4
Service 4 (TS2)	Telespazio	156.0訖		12673.00	 V	27500	 3/4
out dig. tv 1 xpd 98	Telespazio	156.0訖	x	12673.00	 V	27500	 3/4
out dig. tv 2 xpd 98	Telespazio	156.0訖	x	12673.00	 V	27500	 3/4
Internet data 1	Telespazio	156.0訖	x	12673.00	 V	27500	 3/4
Polonia1 (test)	Antenna Hungaria EDP	156.0訖		12149.00	 V	27500	 2/3
AH-EDP-2	Antenna Hungaria EDP	156.0訖		12149.00	 V	27500	 2/3
AH-EDP-3	Antenna Hungaria EDP	156.0訖		12149.00	 V	27500	 2/3
VIVA (test)	Antenna Hungaria EDP	156.0訖		12149.00	 V	27500	 2/3
VIVA2 (test)	Antenna Hungaria EDP	156.0訖		12149.00	 V	27500	 2/3
Optocomp&TPsa		156.0訖		12322.00	 H	27500	 2/3
RTL 7 (test)		156.0訖		12322.00	 H	27500	 2/3
TVN (test)		156.0訖		12322.00	 H	27500	 2/3
Fashion TV		156.0訖		12322.00	 H	27500	 2/3
NTV International		156.0訖		11938.00	 H	20000	 3/4
NTV International 2		156.0訖		11938.00	 H	20000	 3/4
Channel 1	DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
Animal Planet	DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
Discovery E Europe-Engli	DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
Discovery E Europe-Polis	DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
Discovery Italy	DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
Discovery Italy-English	DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
Discovery Russia	DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
Discovery H&L	DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
	DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
Bloomberg	DEFAULT PROVIDER	13.0記		11303.00	 H	27500	 3/4
	DEFAULT PROVIDER	13.0記	x	11303.00	 H	27500	 3/4
Krisma		13.0記		10719.00	 V	27500	 3/4
AWA Skyplex		13.0記		10719.00	 V	27500	 3/4
Eutelsat Promo		13.0記		10719.00	 V	27500	 3/4
SF 1		13.0記	x	12398.78	 H	27500	 3/4
TSR 1		13.0記	x	12398.78	 H	27500	 3/4
TSI 1		13.0記	x	12398.78	 H	27500	 3/4
SF 2		13.0記	x	12398.78	 H	27500	 3/4
TSR 2		13.0記	x	12398.78	 H	27500	 3/4
TSI 2		13.0記	x	12398.78	 H	27500	 3/4
SRG SSR Sat Access		13.0記		12398.78	 H	27500	 3/4
NBC Europe)*	DEFAULT PROVIDER	13.0記	1	11020.00	 V	6109	 3/4
Q24	BT	13.0記		12188.00	 V	27517	 2/3
Fashion	BT	13.0記		12188.00	 V	27517	 2/3
APNA	BT	13.0記		12188.00	 V	27517	 2/3
Travel	BT	13.0記		12188.00	 V	27517	 2/3
Programme 10	BT	13.0記	x	12188.00	 V	27517	 2/3
Programme 05	BT	13.0記	x	12188.00	 V	27517	 2/3
Programme 06	BT	13.0記	x	12188.00	 V	27517	 2/3
Programme 07	BT	13.0記	x	12188.00	 V	27517	 2/3
Programme 08	BT	13.0記	x	12188.00	 V	27517	 2/3
Programme 09	BT	13.0記	x	12188.00	 V	27517	 2/3
Programme 11	BT	13.0記	x	12188.00	 V	27517	 2/3
UNIV	Stream	13.0記	x	11842.00	 V	27500	 3/4
CULT	Stream	13.0記	x	11842.00	 V	27500	 3/4
CART	Stream	13.0記	x	11842.00	 V	27500	 3/4
TVL	Stream	13.0記	x	11842.00	 V	27500	 3/4
TEAM	Stream	13.0記		11880.00	 V	27500	 3/4
VIAG	Stream	13.0記	x	11880.00	 V	27500	 3/4
EURO	Stream	13.0記	x	11880.00	 V	27500	 3/4
CNN	Stream	13.0記	x	11880.00	 V	27500	 3/4
DSN	Stream	13.0記		11880.00	 V	27500	 3/4
SNAI	Stream	13.0記		11880.00	 V	27500	 3/4
TEST	Stream	13.0記	x	12713.00	 V	27500	 3/4
TEST	Stream	13.0記	x	12713.00	 V	27500	 3/4
WTN LONDON (+44 171 410 		13.0記	1	12549.00	 H	5631	 3/4
APTV 1		13.0記	1	11339.00	 V	5632	 3/4
OS DOWNLOAD DC	DEFAULT PROVIDER	13.0記		11020.00	 V	6109	 3/4
OS DOWNLOAD CC	DEFAULT PROVIDER	13.0記		11020.00	 V	6109	 3/4
Channel 240 w/ TV Data	DEFAULT PROVIDER	13.0記		11020.00	 V	6109	 3/4
Channel 241 w/ TV Data	DEFAULT PROVIDER	13.0記		11020.00	 V	6109	 3/4
Channel 242 w/ TV Data	DEFAULT PROVIDER	13.0記		11020.00	 V	6109	 3/4
Channel 250 w/ Radio Dat	DEFAULT PROVIDER	13.0記		11020.00	 V	6109	 3/4
Channel 251 w/ Radio Dat	DEFAULT PROVIDER	13.0記		11020.00	 V	6109	 3/4
Channel 252 w/ Radio Dat	DEFAULT PROVIDER	13.0記		11020.00	 V	6109	 3/4
Channel 260 w/DADS Audio	DEFAULT PROVIDER	13.0記		11020.00	 V	6109	 3/4
Channel 261 w/DADS Audio	DEFAULT PROVIDER	13.0記		11020.00	 V	6109	 3/4
Channel 262 w/DADS Audio	DEFAULT PROVIDER	13.0記		11020.00	 V	6109	 3/4
Channel 263 w/DADS Audio	DEFAULT PROVIDER	13.0記		11020.00	 V	6109	 3/4
Channel 264 w/DADS Audio	DEFAULT PROVIDER	13.0記		11020.00	 V	6109	 3/4
Channel 265 w/DADS Audio	DEFAULT PROVIDER	13.0記		11020.00	 V	6109	 3/4
Channel 268 w/DADS Audio	DEFAULT PROVIDER	13.0記		11020.00	 V	6109	 3/4

Audio							
Kennung	Anbieter	Pos	cod	Frequenz	Pol	Symb	FEC
							
MM01	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM02	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM03	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM01	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM02	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM03	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM04	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM05	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM06	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM07	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM08	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM09	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM10	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM11	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM12	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM13	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM14	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM15	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM16	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM17	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM18	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM19	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM20	TELE+	13.0記	x	12034.00	 V	27500	 3/4
MM21	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MM22	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MM23	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MM24	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MM25	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MM26	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MM27	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MM28	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MM29	TELE+	13.0記	x	11958.00	 V	27500	 3/4
MM30	TELE+	13.0記	x	11958.00	 V	27500	 3/4
RITA	TELE+	13.0記	x	11900.00	 H	27500	 3/4
RDON	TELE+	13.0記	x	11900.00	 H	27500	 3/4
R105	TELE+	13.0記	x	11900.00	 H	27500	 3/4
RMC	TELE+	13.0記	x	11900.00	 H	27500	 3/4
RDJ	TELE+	13.0記	x	11900.00	 H	27500	 3/4
RCAP	TELE+	13.0記	x	11900.00	 H	27500	 3/4
RRAD	TELE+	13.0記	x	11900.00	 H	27500	 3/4
RR	TELE+	13.0記	x	11900.00	 H	27500	 3/4
RDMT	MEDIASET	13.0記		11919.28	 V	27500	 2/3
RADIOUNO	RAI	13.0記		11804.00	 V	27500	 2/3
RADIODUE	RAI	13.0記		11804.00	 V	27500	 2/3
RADIOTRE	RAI	13.0記		11804.00	 V	27500	 2/3
FDleggera	RAI	13.0記		11804.00	 V	27500	 2/3
FDauditorium	RAI	13.0記		11804.00	 V	27500	 2/3
BLUSAT 2000	RAI	13.0記		11804.00	 V	27500	 2/3
GR PARLAMENTO	RAI	13.0記		11804.00	 V	27500	 2/3
EUROPE 1	TPS	13.0記	x	12542.00	 V	27500	 3/4
EUROPE 2	TPS	13.0記	x	12542.00	 V	27500	 3/4
RFM	TPS	13.0記	x	12542.00	 V	27500	 3/4
BFM	TPS	13.0記	x	12542.00	 V	27500	 3/4
NRJ	TPS	13.0記	x	12542.00	 V	27500	 3/4
RIRE&CHANSONS	TPS	13.0記	x	12542.00	 V	27500	 3/4
CHERIE FM	TPS	13.0記	x	12542.00	 V	27500	 3/4
FUN RADIO	TPS	13.0記	x	12542.00	 V	27500	 3/4
RTL 2	TPS	13.0記	x	12542.00	 V	27500	 3/4
RTL	TPS	13.0記		12542.00	 V	27500	 3/4
RCF	TPS	13.0記	x	12542.00	 V	27500	 3/4
MEDIA J	TPS	13.0記	x	12542.00	 V	27500	 3/4
RADIO CLASSIQUE	TPS	13.0記	x	10834.00	 V	27500	 3/4
FREQUENCES LIBRES	TPS	13.0記	x	10834.00	 V	27500	 3/4
Mosqueteiros	TPS	13.0記	x	10834.00	 V	27500	 3/4
Baroque	TPS	13.0記	x	10834.00	 V	27500	 3/4
Grands Classiques	TPS	13.0記	x	10834.00	 V	27500	 3/4
Symphonies	TPS	13.0記	x	10834.00	 V	27500	 3/4
Opéra	TPS	13.0記	x	10834.00	 V	27500	 3/4
Contemporain	TPS	13.0記	x	10834.00	 V	27500	 3/4
New Age & Détente	TPS	13.0記	x	10834.00	 V	27500	 3/4
Blues	TPS	13.0記	x	10834.00	 V	27500	 3/4
Jazz	TPS	13.0記	x	10834.00	 V	27500	 3/4
Big Band	TPS	13.0記	x	10834.00	 V	27500	 3/4
Jazz Moderne	TPS	13.0記	x	10834.00	 V	27500	 3/4
Radio ITALIA		13.0記		12380.00	 V	27500	 3/4
RTV Amistad		13.0記		12380.00	 V	27500	 3/4
Radio Abu Dhabi		13.0記		12380.00	 V	27500	 3/4
Ellibera FM		13.0記		12380.00	 V	27500	 3/4
R2	TPS	13.0記	x	10911.00	 V	27500	 3/4
ABsat test RADIO	AB sat	13.0記	(x)	11678.00	 H	27500	 3/4
SLO-RA1-INF	RTV Slovenija	13.0記		12303.00	 V	27500	 3/4
SLO-RA2	RTV Slovenija	13.0記		12303.00	 V	27500	 3/4
SLO-RA3	RTV Slovenija	13.0記		12303.00	 V	27500	 3/4
HRT-HR1 	HRT 	13.0記		12303.00	 V	27500	 3/4
WAWa		13.0記		12322.00	 H	27500	 3/4
CHANNEL 13	DEFAULT PROVIDER	13.0記		12654.00	 H	27500	 3/4
CHANNEL 14	DEFAULT PROVIDER	13.0記		12654.00	 H	27500	 3/4
CHANNEL 23	DEFAULT PROVIDER	13.0記		12654.00	 H	27500	 3/4
SRI_francais		13.0記		12398.78	 H	27500	 3/4
SRI_italiano		13.0記		12398.78	 H	27500	 3/4
SRI-EU		13.0記		12398.78	 H	27500	 3/4
SRI-IN Intercontinential		13.0記		12398.78	 H	27500	 3/4
SRI-AM		13.0記		12398.78	 H	27500	 3/4
SRI-AS		13.0記		12398.78	 H	27500	 3/4
Country Music Radio	BT	13.0記		12188.00	 V	27517	 3/4
ROCK	Stream	13.0記	x	11842.00	 V	27500	 3/4
RDS	Stream	13.0記	x	11842.00	 V	27500	 3/4
RTL	Stream	13.0記	x	11842.00	 V	27500	 3/4
MC01	Stream	13.0記	x	11842.00	 V	27500	 3/4
MC02	Stream	13.0記	x	11842.00	 V	27500	 3/4
