[Prev][Next][Index]

BT-Feeds for Nov.2/3-1996




British Telecom Feeds for November 2/3-1996

>> Earth Station Diary - Live View
>> 
>> The information below shows our current use of satellite transponders.
>> The information shown is:
>> 
>>    * Source earthstation
>>    * Destination earthstation
>>    * Start time (GMT)
>>    * End time (GMT)
>>    * Satellite
>>    * Transponder
>> 

>> 
>>  Transmit          Receive                               Sat and
>>  earth station     earth station     From (GMT) To (GMT) transponder
>>  TES SE            USA TV            11:00      17:00    37. TXP 29
>>  AHM               Goonhilly         12:30      12:45    63. XP 38
>>  HKG               MHET              12:30      15:05    68. TXP 11
>>  TES SE            E/TVRO            12:30      15:05    30D XP 4
>>  DMA               Madley            13:00      13:15    60. XP 38
>>  REDCAR            PENNAN            13:00      13:15    CAN VYVX -
>>  UKI TE            E/TVRO            14:20      16:45    16D XP 22
>>  London Teleport   HMST              14:20      16:30    45. XP24A
>>  Madley            JAH               14:45      17:00    60. XP 38
>>  London Teleport   E/TVRO            14:50      17:00    332 XP63/6
>>  London Teleport   HMST              14:50      17:00    45. XP24A
>>  ETTD6T            E/TVRO            15:00      17:15    30D XP 12
>>  MAA               Goonhilly         15:00      15:30    335 XP 38
>>  Madley            ADB               15:00      15:30    342 XP 38
>>  PEK               Goonhilly         15:10      15:20    63. XP 38
>>  UKI-44            E/TVRO            16:00      22:00    16D XP 22D
>>  AHM               Goonhilly         16:30      17:10    63. XP 38
>>  ADB               Madley            16:30      16:40    342 XP 38
>>  SRA               Madley            16:40      17:50    63. XP 38
>>  Madley            MUS               16:40      16:50    60. XP 38
>>  ETTD3T            E/TVRO            16:45      18:50    30D XP 11
>>  DMA               Madley            16:55      17:05    60. XP 38
>>  BQA               Madley            17:30      18:00    60. XP 38
>>  London Teleport   E/TVRO            18:00      19:00    16D XP 22
>>  ETTD5T            E/TVRO            18:10      19:20    30D XP 5
>>  DALLAS            E/TVRO            18:45      21:30    37. XPNDR
>>  London Teleport   E/TVRO            19:00      20:10    16D XP 22
>>  TES 9             BSB/TV            19:00      23:00    30D TXP TB
>>  Madley            SRA               19:00      21:00    60. XP 38
>>  London Teleport   TES SE            19:00      23:00    30D TXPCML
>>  TES 9             London Teleport   19:00      23:00    30D TXPCML
>>  London Teleport   PVTS              20:55      22:15    45. XP24A
>>  DALLAS            E/TVRO            00:45      03:15    37. XPNDR
>>  TES-18            London Teleport   04:00      08:40    16D TXP 22
>>  London Teleport   TES-18            04:00      08:40    16D TXP 22
>>  TES 20            London Teleport   04:30      08:40    332 XP62/6
>>  TES-18            UK/TVR            04:40      08:40    16D XP 22D
>>  HKG               Goonhilly         07:25      07:40    63. XP 38
>>  TES SE            Madley            08:00      17:30    66. XP 88/
>>  PRG-9             UK/TVR            08:00      08:10    16D XP 22
>>  FA-4-T            E/TVRO            09:55      13:00    30D XP 4
>>  TES11             E/TVRO            11:40      12:20    37. XPNDR
>>  AHM               Goonhilly         12:30      12:45    63. XP 38
>>  ITA-19            London Teleport   12:30      15:30    16D XP 22
>>  HKG               MHET              12:30      15:05    68. TXP 11
>> 
>> (TES=Transportable Earth Station)
>> 
>> ----------------------------------------------------------------------
>> 
>> This data is provided for information only. Updated at Sat Nov 2
>> 12:35:01 GMT 1996.
>> 
Source: British Telecom
---------------------------------------------------------
Dr.Dish (Christian Mass)
Editor of TELE-satellite magazine
Producer of drdish@tv, Europe´s first satellite info-channel



[Other mailing list archives]